The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | 0:25:16 | 28.496 | |||||
2 | 0:18 0:18 | 28.162 | |||||
3 | 0:35 0:35 | 27.853 | |||||
4 | 0:39 0:39 | 27.781 | |||||
5 | 1:17 1:17 | 27.119 | |||||
6 | 1:31 1:31 | 26.882 | |||||
7 | 1:55 1:55 | 26.487 | |||||
8 | 2:23 2:23 | 26.04 | |||||
9 | 2:38 2:38 | 25.806 | |||||
10 | 3:06 3:06 | 25.382 | |||||
11 | 3:45 3:45 | 24.813 | |||||
12 | 4:17 4:17 | 24.365 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera
Este resultado se procesa como un resultado nacional. Mantenemos información limitada sobre carreras nacionales.
- Fecha:03 May 2025
- Vel. prom. ganador:28.496 km/h
- Categoría:WE - Women Elite
- Distancia:12 km
- Escala de puntos:
- Salida:
- Llegada:
Competiciones
Perfil de carrera
Sitios
¿Falta información? ¡Contribuye aquí!