The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | VERVENNE Jonathan Soudal Quick-Step Devo Team | Soudal Quick-Step Devo Team | 25 | 0:41:26 | 49.091 | ||
2 | VAN KERCKHOVE Matisse Team Visma | Lease a Bike Development | Team Visma | Lease a Bike Development | 15 | 0:18 0:18 | 48.738 | ||
3 | GEERAERTS Ferre DL Chemicals - Experza | DL Chemicals - Experza | 10 | 0:43 0:43 | 48.256 | ||
4 | VERBRUGGHE Jens Israel Premier Tech Academy | Israel Premier Tech Academy | 5 | 1:01 1:01 | 47.915 | ||
5 | MARIVOET Duarte UAE Team Emirates Gen Z | UAE Team Emirates Gen Z | 3 | 1:04 1:04 | 47.859 | ||
6 | DE CEUSTER Milan Lotto Development Team | Lotto Development Team | 1:37 1:37 | 47.247 | |||
7 | STAES Gibbe UAE Team Emirates Gen Z | UAE Team Emirates Gen Z | 1:55 1:55 | 46.92 | |||
8 | VAN GILS Lucas Lotto Development Team | Lotto Development Team | 2:06 2:06 | 46.723 | |||
9 | DEBUCKE Senne Mini Discar Cycling Team | Mini Discar Cycling Team | 2:13 2:13 | 46.598 | |||
10 | DE CLERCQ Mathijs Soudal Quick-Step Devo Team | Soudal Quick-Step Devo Team | ,, 2:13 | 46.598 | |||
11 | TAILLIEU Aldo Lotto Development Team | Lotto Development Team | 2:26 2:26 | 46.368 | |||
12 | BOLLE Bert Urbano-Vulsteke-Bumaco Cycling Team | Urbano-Vulsteke-Bumaco Cycling Team | 2:38 2:38 | 46.157 | |||
13 | THONNON Senne Urbano-Vulsteke-Bumaco Cycling Team | Urbano-Vulsteke-Bumaco Cycling Team | 2:39 2:39 | 46.14 | |||
14 | DHONDT Ibe Mini Discar Cycling Team | Mini Discar Cycling Team | 2:40 2:40 | 46.122 | |||
15 | HEMERYCK Wout Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 2:50 2:50 | 45.949 | |||
16 | VAN HERCK Yarno Urbano-Vulsteke-Bumaco Cycling Team | Urbano-Vulsteke-Bumaco Cycling Team | 2:53 2:53 | 45.897 | |||
17 | VANHAECKE Arno Urbano-Vulsteke-Bumaco Cycling Team | Urbano-Vulsteke-Bumaco Cycling Team | ,, 2:53 | 45.897 | |||
18 | CUYLITS Mauro Lotto Development Team | Lotto Development Team | 2:55 2:55 | 45.862 | |||
19 | VAN DEN HAUTE Milan Atom 6 Bikes - Decca Continental Team | Atom 6 Bikes - Decca Continental Team | 3:05 3:05 | 45.691 | |||
20 | VANDERPLASSCHEN Thiemen Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 3:09 3:09 | 45.622 | |||
21 | VERDONCK Wies DL Chemicals - Experza | DL Chemicals - Experza | 3:20 3:20 | 45.436 | |||
22 | DE MEESTER Milan Urbano-Vulsteke-Bumaco Cycling Team | Urbano-Vulsteke-Bumaco Cycling Team | 3:45 3:45 | 45.017 | |||
23 | 3:54 3:54 | 44.868 | |||||
24 | VANSLEMBROUCK Corneel Dovy Keukens - FCC Cycling Team | Dovy Keukens - FCC Cycling Team | 4:09 4:09 | 44.622 | |||
25 | INION Sander The Lead Out Cycling Academy | The Lead Out Cycling Academy | 4:19 4:19 | 44.459 | |||
26 | 5:01 5:01 | 43.789 | |||||
27 | 6:12 6:12 | 42.701 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:01 May 2025
- Start time:16:40
- Avg. speed winner:49.091 km/h
- Classification:NC
- Race category:MU - Men U23
- Distance:33.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: