The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | VIERSTRAETE Luca AG Insurance - Soudal U23 | AG Insurance - Soudal U23 | 25 | 0:31:55 | 42.486 | ||
2 | SIEGERS Emma AG Insurance - Soudal U23 | AG Insurance - Soudal U23 | 15 | 0:08 0:08 | 42.309 | ||
3 | JOORIS Febe UAE Development Team | UAE Development Team | 10 | 0:34 0:34 | 41.744 | ||
4 | VANDERAERDEN Anna Fenix-Deceuninck Development Team | Fenix-Deceuninck Development Team | 5 | 0:38 0:38 | 41.659 | ||
5 | SEYNAVE Ilken Lotto Ladies | Lotto Ladies | 3 | 1:27 1:27 | 40.639 | ||
6 | HESTERS Hélène Liv AlUla Jayco Women's Continental Team | Liv AlUla Jayco Women's Continental Team | 1:50 1:50 | 40.178 | |||
7 | DHEEDENE Michelle DD Group Pro Cycling Team | DD Group Pro Cycling Team | 2:55 2:55 | 38.928 | |||
8 | RAMAEKERS Jill Keukens Redant Cycling Team | Keukens Redant Cycling Team | 3:16 3:16 | 38.541 | |||
9 | HENDRICKX Sterre Multum Accountants - Foca Keukens | Multum Accountants - Foca Keukens | 5:12 5:12 | 36.533 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:01 May 2025
- Start time:16:02
- Avg. speed winner:42.486 km/h
- Classification:NC
- Race category:WU - Women U23
- Distance:22.6 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: