The final stage was cancelled due to dangerous conditions in the final circuit.
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 1 | - | KOECH Silas Team Lotto Kern-Haus PSD Bank | Team Lotto Kern-Haus PSD Bank | 15:31:40 |
2 | 2 | - | FELDMANN Karsten Larsen Team Coop - Repsol | Team Coop - Repsol | 0:07 0:07 |
3 | 3 | - | SANLAVILLE Mathias Team Atria - Montluçon Cyclisme | Team Atria - Montluçon Cyclisme | 0:09 0:09 |
4 | 4 | - | ARVANITOU Nikiforos Novapor Theseus SportsClub | Novapor Theseus SportsClub | 0:13 0:13 |
5 | 5 | - | KESS Alexandre Team Lotto Kern-Haus PSD Bank | Team Lotto Kern-Haus PSD Bank | 0:16 0:16 |
6 | 6 | - | NAGENGAST Ruud Junior VolkerWessels Cycling Team | VolkerWessels Cycling Team | ,, 0:16 |
7 | 7 | - | ROTTMANN Jonathan Malte Germany | Germany | 0:20 0:20 |
8 | 8 | - | MÄEUIBO Markus Charvieu Chavagneux Isère Cyclisme | Charvieu Chavagneux Isère Cyclisme | ,, 0:20 |
9 | 9 | - | PAVIS Evan Vendée U Pays de la Loire | Vendée U Pays de la Loire | 0:24 0:24 |
10 | 10 | - | AVONDTS Mathis Parkhotel Valkenburg | Parkhotel Valkenburg | ,, 0:24 |
11 | 11 | - | INGEBRIGTSEN Storm Team Coop - Repsol | Team Coop - Repsol | ,, 0:24 |
12 | 12 | - | KONING Stef Parkhotel Valkenburg | Parkhotel Valkenburg | ,, 0:24 |
13 | 13 | - | HEREMANS Joppe VolkerWessels Cycling Team | VolkerWessels Cycling Team | ,, 0:24 |
14 | 14 | - | LEQUET Corentin AVC Aix Provence Dole | AVC Aix Provence Dole | ,, 0:24 |
15 | 15 | - | KONINGS Roan Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | 0:33 0:33 |
16 | 16 | - | TACHOT Thomas Vélo Club Villefranche Beaujolais | Vélo Club Villefranche Beaujolais | ,, 0:33 |
17 | 17 | - | SALVADORI Axel Vélo Club Villefranche Beaujolais | Vélo Club Villefranche Beaujolais | 0:56 0:56 |
18 | 18 | - | ROUDIER Hugo SCO Dijon - Team Matériel - Velo.com | SCO Dijon - Team Matériel - Velo.com | 0:58 0:58 |
19 | 19 | - | FITÓ Ricard Illes Balears Arabay | Illes Balears Arabay | 2:05 2:05 |
20 | 20 | - | LARSSON David Sweden | Sweden | 2:37 2:37 |
21 | 21 | - | UTENGEN SANDSTAD Halvor Team Coop - Repsol | Team Coop - Repsol | 2:56 2:56 |
22 | 22 | - | OOSTERLINCK Joes VolkerWessels Cycling Team | VolkerWessels Cycling Team | 2:59 2:59 |
23 | 23 | - | BRIDRON Thibaud Guidon Chalettois | Guidon Chalettois | 3:02 3:02 |
24 | 24 | - | ZAHÁLKA Štěpán Elkov - Kasper | Elkov - Kasper | ,, 3:02 |
25 | 25 | - | BOMMENEL Nathan AVC Aix Provence Dole | AVC Aix Provence Dole | 3:06 3:06 |
26 | 26 | - | BOULET Enzo Vélo Club Villefranche Beaujolais | Vélo Club Villefranche Beaujolais | 3:13 3:13 |
27 | 27 | - | MELLBY Joel Sweden | Sweden | 4:57 4:57 |
28 | 28 | - | BERGER Baptiste Vélo Club Villefranche Beaujolais | Vélo Club Villefranche Beaujolais | 5:18 5:18 |
29 | 29 | - | RAVNØY Johan Team Coop - Repsol | Team Coop - Repsol | 6:27 6:27 |
30 | 30 | - | GRUPP Louis Team Lotto Kern-Haus PSD Bank | Team Lotto Kern-Haus PSD Bank | 6:56 6:56 |
31 | 31 | - | BITTMAN Adam Elkov - Kasper | Elkov - Kasper | ,, 6:56 |
32 | 32 | - | MRÁZ Daniel Elkov - Kasper | Elkov - Kasper | 7:40 7:40 |
33 | 33 | - | MERLÖV Ville Sweden | Sweden | 8:27 8:27 |
34 | 34 | - | DAHLBLOM Acke Sweden | Sweden | 8:42 8:42 |
35 | 35 | - | GRYGOWSKI Hubert Mazowsze Serce Polski | Mazowsze Serce Polski | 8:47 8:47 |
36 | 36 | - | LENNARTSSON Hugo AVC Aix Provence Dole | AVC Aix Provence Dole | 11:21 11:21 |
37 | 37 | - | MARCHANDISE Charles AVC Aix Provence Dole | AVC Aix Provence Dole | 11:46 11:46 |
38 | 38 | - | MAGNUSSON Isak Sweden | Sweden | ,, 11:46 |
39 | 39 | - | OSSIANSSON Colin Sweden | Sweden | 12:22 12:22 |
40 | 40 | - | BARON Mathis Veloce Club Rouen 76 | Veloce Club Rouen 76 | 13:09 13:09 |
41 | 41 | - | GUEFVENEU Swann Vendée U Pays de la Loire | Vendée U Pays de la Loire | 15:27 15:27 |
42 | 42 | - | BOULAIN Louison Guidon Chalettois | Guidon Chalettois | 16:32 16:32 |
43 | 43 | - | POMORSKI Michał Mazowsze Serce Polski | Mazowsze Serce Polski | 20:49 20:49 |
44 | 44 | - | SØRENSEN Asger Røjbek BHS - PL Beton Bornholm | BHS - PL Beton Bornholm | 26:53 26:53 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:20 April 2025
- Start time:14:45
- Avg. speed winner:-
- Classification:2.2
- Race category:ME - Men Elite
- Distance:97.5 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:24
- Vertical meters:793
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: