Top results
- 2nd
- 2nd
- 2x 2nd
- 3rd
- 3rdGP Yıldızdağı ('24)
- 3rd
- 2nd
- 2nd
- 6th
- 3rd
- 3rd
- 15th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
28.04 » 03.05 | Tour du Bénin (2.2) | more | ||||||
3 | Points classification | more | ||||||
2 | General classification | 18 | 30 | more | ||||
03.05 | 25 | Stage 6 - Toffo › Cotonou | 104.93 | more | ||||
02.05 | 2 | 2 | Stage 5 - Ouinhi › Porto-Novo | 107.5 | 2 | 3 | more | |
01.05 | 3 | 2 | Stage 4 - Bohicon › Athièmè | 110.9 | 1 | 1 | more | |
30.04 | 1 | 2 | Stage 3 (TTT) - Covè › Zangnanlando | 25.24 | 5 | 1.4 | more | |
29.04 | 30 | 2 | Stage 2 - Parakou › Savè | 156.42 | more | |||
28.04 | 7 | 4 | Stage 1 - Nikki › Parakou | more | ||||
22.02 | 4 | GP El Kelaa Des Seraghna (NAT) | more | |||||
14.02 » 16.02 | Tour of Pedalia (NAT) | more | ||||||
23 | General classification | more | ||||||
16.02 | 23 | Stage 3 | more | |||||
15.02 | 24 | Stage 2 | more | |||||
14.02 | 43 | Prologue | more | |||||
09.02 | 16 | International Kleopatra Beach Criterium (NAT) | 42.5 | more | ||||
08.02 | 16 | Grand Prix Aspendos (1.2) | 129.6 | more | ||||
22.01 » 26.01 | Tour du Sahel (2.2) | more | ||||||
14 | General classification | more | ||||||
26.01 | 3 | Stage 5 - Nouakchott › Nouakchott | 73 | 1 | 1 | more | ||
25.01 | 41 | 17 | Stage 4 - Yaghref › Akjoujt | 79 | more | |||
24.01 | 13 | 7 | Stage 3 - Atar › Choum | 98 | more | |||
23.01 | 26 | 8 | Stage 2 - Yaghref › Aoujeft | 74 | more | |||
22.01 | 2 | 2 | Stage 1 - Bourjeimatt › Akjoujt | 109 | 2 | 3 | more |
1211 km in 17 days | PCS points: 29 | UCI points: 39.4
= number of kilometres in a group before the peloton