Info
Top results
- 3rd
- 5th
- 6th
- 4th
- 5th
- 2x 7thNational Championships Lithuania ME - ITT ('19, '18)
- 8th
- 2x 9thNational Championships Lithuania ME - ITT ('17, '16)
- 13thMinsk Cup ('18)
- 20th
- 21st
- 22nd
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
18.04 » 21.04 | Dornan Rás Mumhan (NAT) | more | ||||||
19 | General classification | more | ||||||
21.04 | 10 | Stage 4 - Killorglin › Killorglin | 113 | more | ||||
20.04 | 37 | Stage 3 - Millstreet › Kerryman's Table | 119.6 | more | ||||
19.04 | 25 | Stage 2 - Killarney › Portmagee | 116.2 | more | ||||
18.04 | 33 | Stage 1b - Castleisland › Knocknagoshel | 67.6 | more | ||||
18.04 | 23 | Stage 1a - Currow Village › Castleisland | 8.6 | more |
425 km in 4 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton