Info
Top results
- 4th
- 2nd
- 4thFaun-Ardèche Classic ('08)
- 9th
- 3rd
- 4th
- 4th
- 4th
- 5th
- 5th
- 6th
- 6th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
28.07 » 01.08 | Tour Alsace (2.2) | more | ||||||
81 | General classification | more | ||||||
01.08 | 25 | Stage 5 - Ribeauville › Ballon d'Alsace | 146.3 | more | ||||
30.07 | 24 | Stage 3 - Mulhouse › Huningue | 165.7 | more | ||||
30.07 | 34 | Stage 2 - Bioscope Ungersheim › Cernay | 171.5 | more | ||||
28.07 | 58 | Stage 1 - Strasbourg › Bischoffsheim | 152.6 | more | ||||
19.07 | 108 | Trophée Des Champions (1.2) | 176.5 | more | ||||
28.06 | 8 | National Championships Poland - Road Race (NC) | 253 | more | ||||
26.04 | 11 | Paris - Mantes-en-Yvelines (1.2) | 167.2 | more | ||||
10.04 » 12.04 | Circuit des Ardennes International (2.2) | more | ||||||
34 | General classification | more | ||||||
12.04 | 74 | Stage 4 - Charleville › Charleville | 87.9 | more | ||||
12.04 | 36 | Stage 3 - Tournes › Tournes | 75.9 | more | ||||
11.04 | 22 | Stage 2 - Les Mazures › Les Mazures | 166.7 | more | ||||
10.04 | 23 | Stage 1 - Faissault › Attigny | 169.4 | more | ||||
15.03 | 13 | Paris-Troyes (1.2) | 172 | more |
1905 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton