Info
Top results
- 4th
- 6th
- 10th
- 12th
- 12th
- 2x 12th
- 12th
- 13th
- 16thZLM tour ('08)
- 17th
- 17th
- 18th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.08 | 12 | MEGRE Gravel (GRV) | 150 | more | ||||
05.06 » 09.06 | Tour of Lithuania (2.2) Voltas - Madaris Cycling Team | more | ||||||
66 | General classification | more | ||||||
09.06 | 13 | Stage 5 - Alytus › Alytus | 168 | more | ||||
08.06 | 32 | 66 | Stage 4 - Utena › Utena | 183 | more | |||
07.06 | 52 | 70 | Stage 3 - Ukmergė › Ukmergė | 170 | more | |||
06.06 | 80 | 79 | Stage 2 - Gargždai › Gargždai | 170 | more | |||
05.06 | 38 | 49 | Stage 1 - Klaipėda › Klaipėda | 179.2 | more | |||
26.05 | 100 | Tartu Rattaralli (NAT) | 126 | more | ||||
21.04 | 24 | Lyduokių Region Tour (NAT) | 79.3 | more |
1226 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0