Info
Fecha de nacimiento: 4th June 1998 (26)
Nacionalidad: Great Britain
Peso: 69 kg Altura: 1.78 m
Nacionalidad: Great Britain
Peso: 69 kg Altura: 1.78 m
- Visits:▼7this week
Mejor resultados
- 11th
- 13th
- 14th
- 18th
- 20th
- 20th
- 21st
- 22nd
- 23rd
- 25th
- 26th
- 27th
Teams
- 2025Schils - Doltcini (CLUB)
- 2024Saint Piran (CT)
- 2023Saint Piran (CT)
Participaciones próximas
No hay carreras en el programa.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
19.04 | 27 | PNE Road Race (NAT) | more | |||||
06.04 | 18 | Danum Trophy Road Race (NAT) | 117 | more | ||||
13.03 » 16.03 | Tour of Rhodes Powered by Rodos Palace (2.2) MyPad Racing powered by Discovery Properties | more | ||||||
16.03 | DNF | Stage 3 - Kremasti › Kremasti | 155.9 | more | ||||
15.03 | 136 | 135 | Stage 2 - Rhodes › Kalithies | 158.5 | more | |||
14.03 | 144 | 133 | Stage 1 - Rhodes › Soroni | 148.5 | more | |||
13.03 | 73 | 73 | Prologue - Rhodes › Rhodes | 5.1 | more | |||
10.03 | 4 | Independent Dodecanese Circuit (NAT) | 48 | more | ||||
08.03 | 116 | Rhodes GP (1.2) MyPad Racing powered by Discovery Properties | 179.7 | more | ||||
01.03 » 02.03 | Visit South Aegean Islands (2.2) MyPad Racing powered by Discovery Properties | more | ||||||
01.03 | DNS | Stage 1 - Rhodes › Koskinou | 180.2 | more |
735 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Estadísticas clave
- 0
- 0
- 0