- MAYER Alexandre
- WALKER Max
- TANFIELD Harry
- GIBSON Matthew
- CULVERWELL Sam
- RICHARDSON Alexandar
- WOOD Oliver
- TANFIELD Charlie
- HICKS Dylan
- BRITTON Rhys
- SYMONDS Bradley
- WILLIAMS Tom
# | ridername | age |
---|---|---|
1 | BAKER Rowan | 22 |
2 | BIRCHILL Harry | 23 |
3 | BRITTON Rhys (from 26/04) | 25 |
4 | BUCK JONES Huw (from 09/04 until 10/07) | 20 |
5 | CULVERWELL Sam | 23 |
6 | GIBSON Matthew | 27 |
7 | HANNAY Tyler | 20 |
8 | HICKS Dylan | 20 |
9 | LUDMAN Joshua (from 16/04) | 19 |
10 | MASON Finn (from 26/04) | 19 |
11 | MAYER Alexandre (from 09/04) | 26 |
12 | MCKAY James | 27 |
13 | RICHARDSON Alexandar (until 24/06) | 34 |
14 | ROBERTS William | 26 |
15 | ROBOTHAM Rhys (from 16/04) | 23 |
16 | SYMONDS Bradley | 26 |
17 | TANFIELD Charlie | 27 |
18 | TANFIELD Harry | 29 |
19 | TIDBALL William | 24 |
20 | WALKER Max (until 06/02) | 22 |
21 | WESTLEY Dylan (from 16/04) | 23 |
22 | WILLIAMS Tom (trainee as from 01/08) | 20 |
23 | WOOD Oliver | 28 |
In historical seasons, age is taken at July 1.
Info
- Team status:CT
- Abbreviation:SPC
- License country:
- Bike:
- Jersey:
Staff
Name | Functions |
---|---|
John Trott (until 2024-07-29) | Sports Director Team representative |
Angela Christina White | Ass. Sports Director |
Chris Lawless | Ass. Sports Director |
Julian Winn | Ass. Sports Director |
Richard Pascoe | Ass. Sports Director |
H2H Suggestions
Gear
Upcoming races for team
Date | Race | Class | Riders |
---|
Last victories
# | Race | Class | Winner |
---|---|---|---|
3 | Tour of Poyang Lake | Stage 6 | 2.2 | HANNAY Tyler |
2 | Tour of Japan | Stage 4 | 2.2 | LUDMAN Joshua |
1 | International Tour of Hellas | Stage 4 | 2.1 | HICKS Dylan |