0% found this document useful (0 votes)
45 views1 page

Kathmandu University School of Management BBA IV Semester

This document contains the mid-semester marks for a Business Laws course at Kathmandu University School of Management. It lists 39 students with their registration number, roll number, name, marks for objectives (out of 15), subjective (out of 60), and total (out of 75). The highest total marks were 64 and the lowest were 45.

Uploaded by

Singh Prakash
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
45 views1 page

Kathmandu University School of Management BBA IV Semester

This document contains the mid-semester marks for a Business Laws course at Kathmandu University School of Management. It lists 39 students with their registration number, roll number, name, marks for objectives (out of 15), subjective (out of 60), and total (out of 75). The highest total marks were 64 and the lowest were 45.

Uploaded by

Singh Prakash
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 1

KATHMANDU UNIVERSITY SCHOOL OF MANAGEMENT

BBA IV Semester
Spring Semester (February - June, 2012)

SUBJECT: Business Laws


EVALUATED BY: Mr. Saroj K Ghimire
Mid-Semester Marks
SN Regn. No. Roll No. Surname First Name Objective(15) Subjective(60) Total (75)
1 011596-10 11726 ACHARYA SAUJANYA 12 34 46
2 011597-10 10731 BADE SHRESTHA SHRISTI 12 48 60
3 011598-10 10725 BHUSAL SANDESH 10 40 50
4 011599-10 10714 DAHAL PRARAMBHA 12 42 54
5 011600-10 10718 DAHAL RABIN 11 50 61
6 011601-10 10703 GHIMIRE ANUP 11 43 54
7 011602-10 10706 GHIMIRE CHANDAN 10 43 53
8 011603-10 10723 GHIMIRE SACHITA 11 47 58
9 011604-10 10709 JOSHI KAVI RAJ 9 40 49
10 011605-10 10713 JOSHI PAURAKH 10 46 56
11 011606-10 10739 KC SUKRITI 11 44 55
12 011607-10 10729 K.C. SHARAD 14 40 54
13 011608-10 10737 KARKI SUJANA 9 36 45
14 011609-10 10744 KARMACHARYA UTKARSHA 10 38 48
15 011610-10 10742 KAYASTHA SURABHI 8 47 55
16 011611-10 10743 KHADKA UDGUM 13 48 61
17 011612-10 10734 KHATRI SMARIKA 10 50 60
18 011613-10 10736 KOIRALA SUDIP 8 41 49
19 011614-10 10721 LAMSAL RASHMI 13 49 62
20 011615-10 10720 MAHARJAN RAMITA 12 46 58
21 011616-10 10712 MURARKA NISHAM 15 44 59
22 011617-10 10735 MURARKA SONAM 12 47 59
23 011618-10 10710 NEUPANE KRIPA 10 39 49
24 011619-10 10701 PARAJULI AASHWAS 12 41 53
25 011620-10 10708 POUDEL ILA 11 44 55
26 011621-10 10730 POUDEL SHASHANK 13 43 56
27 011622-10 10741 POUDEL SUNITA 11 44 55
28 011623-10 10704 PRADHAN ARJUN 10 36 46
29 011624-10 10727 RAI SEEKHA 13 48 61
30 011625-10 10722 ROKAHA RITESH 14 36 50
31 011627-10 10740 SATYAL SUMIRAN RAJ 12 48 60
32 011628-10 10707 SHRESTHA DEEPAK 12 43 55
33 011629-10 10715 SHRESTHA PRASUN 13 43 56
34 011630-10 10717 SHRESTHA PRINCEE 12 48 60
35 011631-10 10738 SHRESTHA SUJIT 11 39 50
36 011632-10 10724 SUBEDI SAGAR 13 47 60
37 011633-10 10732 TAMRAKAR SHRISTI 11 40 51
38 011634-10 10705 THAPA BIJAYA 13 51 64
39 011635-10 10702 UPRETI ANKUSH 10 38 48

You might also like