0% found this document useful (0 votes)
53 views

State Wise Data: Table No

It shows India's Gross Domestic Product details of several years. Which may helps the people to understand their live hood belongs to the country.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
53 views

State Wise Data: Table No

It shows India's Gross Domestic Product details of several years. Which may helps the people to understand their live hood belongs to the country.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 17

STATE WISE DATA

As on 28.02.2019

Table No. Contents

1 Sector wise targets for 11th plan

2 Yearly achievements of Growth rates-11th five year plan for major/small States and UT's.

3 Sector wise targets for 12th plan

4 Yearly achievements of Growth rates-12th five year plan for major/small States and UT's.

Growth Rates for major/small States and UT's 2012-13, 2013-14 , 2014-15, 2015-16,2016-17 & 2017-
5
18 At Constant(2011-12) Prices

6 GSDP, PCI and GR 2011-12

7 GSDP, PCI and GR 2012-13

8 GSDP, PCI and GR 2013-14

9 GSDP, PCI and GR 2014-15

10 GSDP, PCI and GR 2015-16 ®

11 GSDP, PCI and GR 2016-17 (P)

12 GSDP, PCI and GR 2017-18 (Q)

13 Ranking of States-PCI at current prices since 2011-12

14 Ranking of States-PCI at constant (2011-12) prices since 2011-12


State Series

Table-1
Sector wise targets for 11th plan
Targets fixed
SN State/UT by Planning Commission for 11th Plan(2007-12)
Primary Secondary Tertiary Total

MAJOR STATES

1 Uttrakhand 3.0 12.0 11.0 9.9

2 Bihar 7.0 8.0 8.0 7.6

3 Gujarat 5.5 14.0 10.5 11.2

4 Jharkhand 6.3 12.0 8.0 9.8

5 Haryana 5.3 14.0 12.0 11.0

6 Maharashtra 4.4 8.0 10.2 9.1

7 Madhy Pr. 4.4 8.0 7.0 6.7

8 Rajasthan 3.5 8.0 8.9 7.4

9 Kerala 0.3 9.0 11.0 9.5

10 Andhra Pr. 4.0 12.0 10.0 9.5

11 Himachal Pr. 3.0 14.5 7.5 9.5

12 Tamil Nadu 4.7 8.0 9.4 8.5

13 Chattisgarh 1.7 12.0 8.0 8.6

14 West Bengal 4.0 11.0 11.0 9.7

15 Karnataka 5.4 12.5 12.0 11.2

16 Odisha 3.0 12.0 9.6 8.8

17 Uttar Pradesh 3.0 8.0 7.1 6.1

18 Assam 2.0 8.0 8.0 6.5

19 Punjab 2.4 8.0 7.4 5.9

20 J&K 4.3 9.8 6.4 6.4

SMALL STATES

21 Sikkim 3.3 8.0 7.2 6.7

22 Delhi 4.1 12.0 11.1 11.2

23 Mizoram 1.6 8.0 8.0 7.1

24 Goa 7.7 15.7 9.0 12.1

25 Tripura 1.4 8.0 8.0 6.9

26 Arunachal Pr. 2.8 8.0 7.2 6.4

27 Meghalaya 4.7 8.0 7.9 7.3

28 Manipur 1.2 8.0 7.0 5.9

29 Nagaland 8.4 8.0 10.0 9.3


U.T.

30 A & N Islands 6.4 5.0 5.4 5.4

31 Chandigarh 0.0 15.0 10.4 13.0

32 Puducherry 0.0 17.0 12.3 13.5

ALL INDIA 4.1 10.5 9.9 9.0


Source-Economic statistical Organisation Punjab
Central Statistical Organisation, New Delhi
State Series
Table-2
Yearly Achievements of Growth Rates -11th Plan for Major/Small States and UT's
Table-2
Yearly achievements of Growth rates-11th five year plan for major/small States and UT's.
Targets fixed for 11th Growth Rates at constant 2004-05 prices
Plan
SN State/UT
by Planning 2007-08 2008-09 2009-10 2010-11 2011-12 Average(2007-12)
Commission(2007-12)
MAJOR STATES
1 Uttrakhand 9.90 18.12 12.65 18.13 10.02 9.36 13.66
2 Bihar 7.60 5.55 14.54 5.35 15.03 10.29 10.15
3 Gujarat 11.20 11.00 6.78 11.25 10.01 6.66 9.14
4 Jharkhand 9.80 20.52 -1.75 10.14 15.86 4.49 9.85
5 Haryana 11.00 8.45 8.17 11.72 7.41 8.03 8.76
6 Maharashtra 9.10 11.26 2.58 9.30 11.26 4.82 7.84
7 Madhy Pr. 6.70 4.69 12.47 9.56 6.31 8.54 8.31
8 Rajasthan 7.40 5.14 9.09 6.70 14.41 8.34 8.74
9 Kerala 9.50 8.77 5.56 9.17 6.92 5.85 7.25
10 Andhra Pr. 9.50 13.12 2.14 7.24 6.81 6.25 7.11
11 Himachal Pr. 9.50 8.55 7.42 8.09 8.79 7.31 8.03
12 Tamil Nadu 8.50 6.13 5.45 10.83 13.12 7.39 8.58
13 Chattisgarh 8.60 8.61 8.39 3.42 10.60 5.71 7.35
14 West Bengal 9.70 7.76 4.90 8.03 5.78 4.72 6.24
15 Karnataka 11.20 12.60 7.11 1.30 10.15 3.69 6.97
16 Odisha 8.80 10.94 7.75 4.55 8.01 3.98 7.05

17 Uttar Pradesh 6.10 7.32 6.99 6.58 7.86 5.58 6.87

18 Assam 6.50 4.82 5.72 9.00 5.23 4.63 5.88


19 Punjab 5.90 9.05 5.85 6.29 6.52 6.52 6.85
20 J & K 6.40 6.40 6.46 4.50 5.65 7.95 6.19
SMALL STATES
21 Sikkim 6.70 7.61 16.39 73.61 8.70 10.77 23.42
22 Delhi 11.20 11.19 12.92 8.25 7.19 9.28 9.77
23 Mizoram 7.10 10.98 13.34 12.38 17.18 -2.55 10.27
24 Goa 12.10 5.54 10.02 10.20 16.89 20.21 12.57
25 Tripura 6.90 7.70 9.44 10.65 8.12 7.24 8.63
26 Arunachal Pr. 6.40 12.06 8.73 9.42 3.80 5.56 7.91
27 Meghalaya 7.30 4.51 12.94 6.55 8.57 12.50 9.01
28 Manipur 5.90 5.96 6.56 6.89 -0.58 9.67 5.70
29 Nagaland 9.30 7.31 6.34 6.90 9.35 8.32 7.64
U.T.
30 A & N Islands 5.40 10.13 14.32 13.20 7.86 7.89 10.68
31 Chandigarh 13.00 7.28 8.10 5.49 1.00 3.37 5.05
32 Puducherry 13.50 8.59 8.13 16.28 6.19 5.10 8.86
ALL INDIA 9.00 9.32 6.72 8.59 8.91 6.69 8.05

Source-Economic statistical Organisation Punjab


Central Statistical Organisation, New Delhi
Table - 3
Sector-wise Targets fixed by Planning Commission for 12th Five Year Plan
Targets fixed
SN State/UT by Planning Commission for 12th Plan(2012-17)
Primary Secondary Tertiary Total
Non-Special Category States

1 Andhra Pradesh 5.2 8.6 9.5 8.4


2 Bihar 6.0 10.0 10.0 9.1
3 Chhattisgarh 5.0 10.0 10.0 9.1
4 Goa 0.5 7.7 10.0 8.6
5 Gujarat 4.0 8.3 9.5 8.4
6 Haryana 4.2 7.5 9.5 8.1
7 Jharkhand 6.0 7.0 9.0 7.8
8 Karnataka 4.5 6.5 9.0 7.6
9 Kerala 1.0 7.0 9.5 8.2
10 Madhya Pradesh 7.0 10.0 9.0 8.8
11 Maharashtra 3.5 9.0 9.5 8.9
12 Odisha 4.0 9.0 9.0 8.2
13 Punjab 1.6 7.5 8.0 6.4
14 Rajasthan 4.6 7.0 9.0 7.4
15 Tamil Nadu 4.0 7.7 8.5 7.9
16 Uttar Pradesh 3.5 8.2 9.0 7.6
17 West Bengal 3.2 7.0 9.0 7.6
Special Category States
18 Arunachal Pradesh 5.5 9.0 10.0 8.3
19 Assam 4.8 4.7 9.0 7.1
20 Himachal Pradesh 3.0 8.7 9.0 7.9
21 Jammu & Kashmir 1.5 7.0 8.5 6.7
22 Manipur 5.3 5.0 8.5 6.6
23 Meghalaya 3.1 8.8 9.0 8.0
24 Mizoram 6.9 9.9 9.0 8.6
25 Nagaland 4.5 9.0 8.0 7.2
26 Sikkim 4.0 8.0 10.0 8.4
27 Tripura 5.0 8.0 9.0 7.9
28 Uttarakhand 3.0 9.3 10.0 9.0

All India 4.0 8.1 9.1 8.2

Source: Planning Commission,Govt. of India


State Series

Table-4
Yearly Achievements of Growth Rates -12th Plan for Major/Small States and UT's
Targets fixed for Growth Rates at constant 2011-12 prices
12th Plan
SN State/UT by Planning 2015-16 2016-17 2017-18 2018-19
2012-13 2013-14 2014-15
Commission (R) (P) (Q) (A)
(2012-17)
MAJOR STATES
1 Bihar 9.1 3.93 4.98 3.65 5.80 9.90 11.30 NA
2 Chattisgarh 9.1 4.97 9.82 1.80 2.80 8.50 5.40 6.1
3 Uttrakhand 9.0 7.30 8.50 5.30 8.10 6.00 6.80 NA
4 Maharashtra 8.9 6.10 6.90 6.30 7.60 10.00 7.30 NA
5 Madhy Pr. 8.8 11.40 3.80 5.20 9.10 12.50 6.20 7.00
6 Gujarat 8.4 10.90 7.60 10.50 10.20 10.10 NA NA
7 Andhra Pr. 8.4 0.30 7.00 9.20 12.20 10.40 11.30 NA
8 Kerala 8.2 6.50 3.89 4.30 6.80 7.40 NA NA
9 Odisha 8.2 5.40 9.30 1.80 8.20 10.40 7.10 NA
10 Haryana 8.1 7.70 8.20 5.70 9.00 8.70 NA NA
11 Himachal Pr. 7.9 6.41 7.10 7.50 8.10 7.00 6.50 7.3
12 Tamil Nadu 7.9 5.40 7.60 4.90 8.20 4.30 8.10 8.2
13 Jharkhand 7.8 8.20 1.60 12.50 -6.20 11.20 4.60 NA
14 West Bengal 7.6 4.20 3.00 2.80 6.10 7.90 9.10 NA
15 Karnataka 7.6 6.10 9.60 6.20 11.10 7.60 10.40 9.6

16 Uttar Pradesh 7.6 4.70 5.80 4.00 8.80 7.30 7.00 6.5

17 Rajasthan 7.4 4.50 7.00 7.30 8.10 5.50 6.70 7.3


18 Assam 7.1 2.91 4.90 6.90 15.70 5.10 NA NA
19 J & K 6.7 3.2 5.4 -3.2 17.7 5.4 NA NA
20 Punjab 6.4 5.32 6.63 4.23 5.74 7.16 6.27 5.93
21 Telangana 3.00 5.40 6.80 11.60 10.20 10.40 10.6
SMALL STATES
22 Sikkim 8.4 2.30 6.10 7.90 9.90 6.70 6.80 NA
23 Mizoram 8.6 7.20 16.20 24.60 9.40 12.00 -2.30 NA
24 Goa 8.6 -15.40 -11.94 27.10 14.90 12.50 NA NA
25 Tripura 7.9 8.70 9.32 18.20 -0.70 8.80 10.70 NA
26 Arunachal Pr. 8.3 2.14 9.29 16.60 -1.50 4.90 9.80 NA
27 Meghalaya 8.0 2.20 1.83 -2.70 2.40 5.10 7.20 9.5
28 Manipur 6.6 0.60 8.60 8.00 7.70 2.40 4.40 NA
29 Nagaland 7.2 5.70 7.20 4.40 1.80 5.80 NA NA
U.T.
30 Delhi NA 6.60 7.20 9.00 11.00 7.50 8.50 8.6
31 A & N Islands NA 4.50 8.00 5.60 7.40 9.30 NA NA
32 Chandigarh NA 8.10 9.00 3.50 9.50 6.30 NA NA
33 Puducherry NA 2.93 10.74 -5.00 4.70 7.80 7.40 8.0
ALL INDIA 8.2 5.5 6.4 7.4 8.0 8.2 7.2 7.0
Source: (i)Economic & Statistical Organisation,Punjab
(ii)Central Statistical Organisation, New Delhi
Table-5
Growth Rates for Major/Small States and UT's : 2012-13, 2013-14, 2014-15, 2015-16®, 2016-17(P)
and 2017-18(Q)at constant 2011-12prices
Sr.
State/UT 2012-13 2013-14 2014-15 2015-16® 2016-17(P) 2017-18(Q)
No.
MAJOR STATES
1 Rajasthan 4.50 7.00 7.30 8.10 5.50 6.70
2 Maharashtra 6.10 6.90 6.30 7.60 10.00 7.30
3 Bihar 3.93 4.98 3.65 5.80 9.90 11.30
4 Gujarat 10.90 7.60 10.50 10.20 10.10 NA
5 Uttrakhand 7.30 8.50 5.30 8.10 6.00 6.80
6 Tamil Nadu 5.40 7.60 4.90 8.20 4.30 8.10
7 Chattisgarh 4.97 9.82 1.80 2.80 8.50 5.40
8 Andhra Pr. 0.30 7.00 9.20 12.20 10.40 11.30
9 Karnataka 6.10 9.60 6.20 11.10 7.60 10.40
10 West Bengal 4.20 3.00 2.80 6.10 7.90 9.10
11 Haryana 7.70 8.20 5.70 9.00 8.70 NA
12 Himachal Pr. 6.41 7.10 7.50 8.10 7.00 6.50
13 Jharkhand 8.20 1.60 12.50 -6.20 11.20 4.60
14 Kerala 6.50 3.89 4.30 6.80 7.40 NA
15 Assam 2.91 4.90 6.90 15.70 5.10 NA
16 Uttar Pradesh 4.70 5.80 4.00 8.80 7.30 7.00
17 Odisha 5.40 9.30 1.80 8.20 10.40 7.10
18 Madhya 11.40 3.80 5.20 9.10 12.50 6.20
Pradesh
19 Punjab 5.32 6.63 4.23 5.74 7.16 6.27
20 J&K 3.2 5.4 -3.2 17.7 5.4 NA
21 Telangana 3.00 5.40 6.80 11.60 10.20 10.40
SMALL STATES
22 Goa -15.40 -11.94 27.10 14.90 12.50 NA
23 Meghalaya 2.20 1.83 -2.70 2.40 5.10 7.20
24 Tripura 8.70 9.32 18.20 -0.70 8.80 10.70
25 Sikkim 2.30 6.10 7.90 9.90 6.70 6.80
26 Mizoram 7.20 16.20 24.60 9.40 12.00 -2.30
27 Nagaland 5.70 7.20 4.40 1.80 5.80 NA
28 Manipur 0.60 8.60 8.00 7.70 2.40 4.40
29 Arunachal Pr. 2.14 9.29 16.60 -1.50 4.90 9.80
U.T.
30 Delhi 6.60 7.20 9.00 11.00 7.50 8.50
31 Puducherry 2.93 10.74 -5.00 4.70 7.80 7.40
32 Chandigarh 8.10 9.00 3.50 9.50 6.30 NA
33 A & N Islands 4.50 8.00 5.60 7.40 9.30 NA
33 ALL INDIA 5.5 6.4 7.4 8.0 8.2 7.2
Source: (i)Economic & Statistical Organisation,Punjab
(ii)Central Statistical Organisation, New Delhi
Table-6
GSDP, PCI and GR 2011-12
2011-12
GSDP Per Capita Income(NSDP) Growth Rate
Population (Rs. in crores) (Rs.) of GSDP at
SN State
2011 census (2011-12)
At Constant
At Current At Current At Constant
(2011-12) Prices
Prices Prices (2011-12) Prices
Prices (%)
1 2 3 4 5 6 7 8
1 Andhra Pradesh 84,580,777 379402 379402 69000 69000 _
2 Arunachal 1383727 11063 11063 73068 73068 _
Pradesh
3 Assam 31205576 143175 143175 41142 41142 _
4 Bihar 104099452 247144 247144 21750 21750 _
5 Chhattisgarh 25545198 158074 158074 55177 55177 _
6 Goa 1458545 42367 42367 259444 259444 _
7 Gujarat 60439692 615606 615606 87481 87481 _
8 Haryana 25351462 297539 297539 106085 106085 _
9 Himachal Pr. 6864602 72720 72720 87721 87721 _
10 J & K 12541302 78256 78256 53173 53173 _
11 Jharkhand 32988134 150918 150918 41254 41254 _
12 Karnataka 61095297 606010 606010 90263 90263 _
13 Kerala 33406061 364048 364048 97912 97912 _
14 Madhya Pradesh 72626809 315562 315562 38551 38551 _
15 Maharashtra 112374333 1280369 1280369 99564 99564 _
16 Manipur 2570390 12915 12915 39762 39762 _
17 Meghalaya 2966889 19918 19918 60013 60013 _
18 Mizoram 1097206 7259 7259 57654 57654 _
19 Nagaland 1978502 12177 12177 53010 53010 _
20 Odisha 41974218 230987 230987 48370 48370 _
21 Punjab 27743338 266628 266628 85577 85577 _
22 Rajasthan 68548437 434837 434837 57192 57192 _
23 Sikkim 610577 11165 11165 158667 158667 _
24 Tamil Nadu 72147030 751486 751486 92984 92984 _
25 Telengana 359434 359434 91121 91121 _
26 Tripura 3673917 19208 19208 47079 47079 _
27 Uttar Pradesh 199812341 724050 724050 32002 32002 _
28 Uttarakhand 10086292 115328 115328 100305 100305 _
29 West Bengal 91276115 520485 520485 51543 51543 _
30 A & N islands 380581 3978 3978 88177 88177 _
31 Chandigarh 1055450 18768 18768 159116 159116 _
32 Delhi 16787941 343798 343798 185361 185361 _
33 Puducherry 1247953 16818 16818 119649 119649 _
34 All India GDP 1210569573 8736329 8736329 63462 63462 _
Source: (i)Economic & Statistical Organisation,Punjab
(ii) Central Statistical Organisation,New Delhi
Table-7
GSDP , PCI and G .R. - 2012-13

Table - 7
GSDP,PCI and G.R.- 2012-13
2012-13
GSDP Per Capita Income (NSDP) Growth Rate
Sr.N (Rs. In crores) (Rs.) of GSDP at
State
o. (2011-12)
At Current At Constant At Current At Constant Prices
Prices (2011-12) Prices Prices (2011-12) Prices (%)

0 1 3 4 5 6 7
1 Andhra Pr. 411404 380629 74687 68865 0.30
2 Arunachal Pr. 12547 11299 81353 72820 2.10
3 Assam 156864 147342 44599 41609 2.91
4 Bihar 282368 256851 24487 22201 3.90
5 Chhattisgarh 177511 165977 60849 56777 5.00
6 Goa 38120 35850 234354 220019 -15.38
7 Gujarat 724495 682650 102826 96683 10.89
8 Haryana 347032 320570 121269 111648 7.70
9 Himachal Pr. 82820 77384 99730 92672 6.41
10 J&K 87138 80767 56828 52406 3.20
11 Jharkhand 174724 163250 47360 44176 8.20
12 Karnataka 695413 643033 102319 94375 6.10
13 Kerala 412313 387693 110314 103551 6.50
14 Madhya Pr. 380925 351683 44931 41287 11.38
15 Maharashtra 1459628 1357942 111980 103904 6.10
16 Manipur 13743 12993 41230 38954 0.60
17 Meghalaya 21872 20354 64036 59703 2.20
18 Mizoram 8362 7778 65013 60261 7.20
19 Nagaland 14121 12868 61225 55482 5.70
20 Odisha 261700 243363 54703 50714 5.40
21 Punjab 297734 280823 94318 88915 5.32
22 Rajasthan 493551 454564 63658 58441 4.50
23 Sikkim 12338 11421 174183 160553 2.30
24 Tamil Nadu 854825 791824 104943 96890 5.40
25 Telengana 401594 370113 101007 92732 2.70
26 Tripura 21663 20873 52434 50366 8.70
27 Uttar Pradesh 822393 758205 35812 32908 4.70
28 Uttarakhand 131613 123710 113610 106318 7.30
29 West Bengal 591464 542191 58195 53157 4.20
30 A & N islands 4421 4156 96027 90064 4.45
31 Chandigarh 21608 20285 178549 169492 8.10
32 Delhi 391388 366628 206590 193175 6.60
33 Puducherry 18875 17310 130548 119196 2.93
34 All India 9944013 9213017 70983 65538 5.50
Source:(i) Economic & Statistical Organisation, Punjab
(ii) Central Statistical Organisation, New Delhi
Table - 8
GSDP,PCI and G.R.- 2013-14
2013-14
GSDP Per Capita Income Growth Rate
SN State (Rs. In crores) (NSDP)(Rs.) of GSDP at
At Constant At Constant (2011-12)
At Current At Current
(2011-12) (2011-12) Prices
Prices Prices
Prices Prices (%)
1 2 4 5 6 7 8
1 Andhra Pr. 464272 407115 82870 72254 7.00
2 Arunachal Pr. 14581 12338 91809 77044 9.20
3 Assam 177745 154525 49734 43002 4.90
4 Bihar 317101 269650 26948 22776 5.00
5 Chhattisgarh 206833 182579 69880 61409 10.00
6 Goa 35921 31568 215776 188358 -11.90
7 Gujarat 807623 734284 113139 102589 7.60
8 Haryana 400662 346799 138300 119522 8.20
9 Himachal Pr. 94764 82847 114095 98816 7.10
10 J&K 95619 85115 61108 54088 5.40
11 Jharkhand 188567 165816 50006 43779 1.60
12 Karnataka 816666 704466 118829 101858 9.60
13 Kerala 465041 402781 123388 107846 3.90
14 Madhya Pr. 439483 365134 52129 42778 3.80
15 Maharashtra 1649695 1451601 125039 109398 6.90
16 Manipur 16182 14115 47798 41441 8.60
17 Meghalaya 22938 20726 65118 58681 1.80
18 Mizoram 10293 9038 77581 67592 16.20
19 Nagaland 16612 13793 71510 58619 7.20
20 Odisha 296475 265892 60574 54109 9.30
21 Punjab 332147 299450 103831 93238 6.63
22 Rajasthan 551031 486230 69480 61053 7.00
23 Sikkim 13862 12114 194624 168897 6.10
24 Tamil Nadu 968530 851976 116236 101559 7.60
25 Telangana 451580 389957 112162 96039 5.40
26 Tripura 25593 22819 61570 54429 9.30
27 Uttar Pradesh 940356 802070 40124 34044 5.80
28 Uttarakhand 149074 134182 126247 112803 8.50
29 West Bengal 676848 558497 65932 53811 3.00
30 A & N islands 5023 4488 106401 94570 8.00
31 Chandigarh 24822 22105 199135 180779 9.00
32 Delhi 443960 392908 229619 202216 7.20
33 Puducherry 21870 19170 148147 129127 10.70
34 All India 11233522 9801370 79118 68572 6.40
Source:(i)Economic & Statistcal Organisation,Punjab
(ii)Central Statistical Organisation,New Delhi
Table - 9
GSDP,PCI and G.R.- 2014-15
2014-15
GSDP Per Capita Income Growth Rate of
SN State
(Rs. In crores) (NSDP)(Rs.) GSDP at (2011-
At Current At Constant (2011- At Current At Constant (2011-
12) Prices
Prices 12) Prices Prices 12) Prices
(%)
1 2 4 5 6 7 8
1 Andhra Pr. 524976 444564 93903 79174 9.20
2 Arunachal Pr. 17957 14383 110929 87973 16.60
3 Assam 195723 165212 52895 44809 6.90
4 Bihar 342951 279482 28671 23223 3.60
5 Chhattisgarh 221118 185813 72936 61122 1.80
6 Goa 47814 40116 289185 241081 27.10
7 Gujarat 921773 811428 127017 111370 10.50
8 Haryana 437462 366636 148485 124302 5.70
9 Himachal Pr. 103772 89060 123299 105241 7.50
10 J&K 98370 82372 61213 50724 -3.20
11 Jharkhand 218525 186534 57301 48781 12.50
12 Karnataka 913923 748429 130024 105697 6.20
13 Kerala 512564 419956 135537 112444 4.30
14 Madhya Pr. 479939 383944 56069 44336 5.20
15 Maharashtra 1780721 1543211 132611 114750 6.30
16 Manipur 18129 15245 52717 44101 8.00
17 Meghalaya 23235 20158 64638 55936 -2.70
18 Mizoram 13509 11261 103049 85056 24.60
19 Nagaland 18401 14399 78367 60372 4.40
20 Odisha 314267 270670 63173 54211 1.80
21 Punjab 355102 312125 108970 95807 4.23
22 Rajasthan 615695 521509 76429 64496 7.30
23 Sikkim 15407 13071 214148 180675 7.90
24 Tamil Nadu 1072678 893915 128372 106189 4.90
25 Telangana 505849 416332 124104 101424 6.80
26 Tripura 29533 26965 69474 63642 18.20
27 Uttar Pradesh 1011790 834432 42267 34583 4.00
28 Uttarakhand 161439 141278 135881 118788 5.30
29 West Bengal 718082 574364 68876 54520 2.80
30 A & N islands 5477 4742 119291 100754 5.60
31 Chandigarh 26549 22870 206760 183029 3.50
32 Delhi 494803 428355 246589 215726 9.00
33 Puducherry 22574 18207 146921 117102 -5.00
34 All India 12467959 10527674 86647 72805 7.4
Source:(i)Economic & Statistcal Organisation,Punjab
(ii)Central Statistical Organisation,New Delhi
Table - 10
GSDP,PCI and G.R.- 2015-16
2015-16(R)
GSDP(Rs. In crores) Per Capita Income(NSDP)(Rs.) Growth Rate of
SN State GSDP at (2011-
At Current At Constant At Current At Constant (2011- 12) Prices
Prices (2011-12) Prices Prices 12) Prices (%)
1 2 4 5 6 7 8
1 Andhra Pr. 604229 498606 108002 88609 12.20
2 Arunachal Pr. 18534 14167 112212 84538 -1.50
3 Assam 227959 191109 60817 50642 15.70
4 Bihar 369469 295622 30213 23987 5.80
5 Chhattisgarh 227383 191020 73529 61504 2.80
6 Goa 55054 46091 334576 278601 14.90
7 Gujarat 1029010 894465 139254 120683 10.20
8 Haryana 485184 399646 162034 133591 9.00
9 Himachal Pr. 114239 96274 135512 112723 8.10
10 J&K 117187 96978 73229 59924 17.70
11 Jharkhand 206613 174881 52754 44524 -6.20
12 Karnataka 1045182 831449 148110 116832 11.10
13 Kerala 561546 448473 148011 119665 6.80
14 Madhya Pr. 541189 818856 62616 47763 9.10
15 Maharashtra 1986721 1660387 147610 122588 7.60
16 Manipur 18129 16424 55447 46389 7.70
17 Meghalaya 25117 20638 68836 56039 2.40
18 Mizoram 15139 12324 114055 91845 9.40
19 Nagaland 19524 14660 82466 60663 1.80
20 Odisha 330874 292792 65650 58165 8.20
21 Punjab 390087 330052 118858 100141 5.74
22 Rajasthan 681704 563567 83456 68596 8.10
23 Sikkim 18034 14370 245987 195066 9.90
24 Tamil Nadu 1176500 967562 140441 114581 8.20
25 Telangana 577902 464542 140840 112267 11.60
26 Tripura 35938 27787 83680 61183 -0.70
27 Uttar Pradesh 1137210 907700 47062 36923 8.80
28 Uttarakhand 177163 152699 157643 126952 8.10
29 West Bengal 797300 609545 75992 57255 6.10
30 A & N islands 6032 5092 126445 106031 7.40
31 Chandigarh 29301 25051 222710 197663 9.50
32 Delhi 550804 475623 273301 235737 11.10
33 Puducherry 26617 19060 172727 121000 4.70
34 All India 13771874 11369493 94797 77659 8.0
Source:(i)Economic & Statistcal Organisation,Punjab
(ii)Central Statistical Organisation,New Delhi
Table-11
GSDP, PCI and Growth Rate-2016-17(P)
2016-17(P)
GSDP(Rs. In crores) Per Capita Income(NSDP)(Rs.) Growth Rate of
SN State GSDP at (2011-
At Current At Constant At Current At Constant 12) Prices
Prices (2011-12) Prices Prices (2011-12) Prices (%)
1 2 4 5 6 7 8
1 Andhra Pradseh 697508 550468 124401 97086 10.40
2 Arunachal Pradesh 20207 14859 119150 85942 4.90
3 Assam 254341 200790 67303 52416 5.10
4 Bihar 425888 324778 34409 25950 9.90
5 Chhattisgarh 254722 207326 81808 65948 8.50
6 Goa 62661 51847 375550 308823 12.50
7 Gujarat 1162287 984453 156527 131853 10.10
8 Haryana 547396 434608 180174 143211 8.70
9 Himachal Pr. 125122 103038 149028 118888 7.00
10 J&K 126847 102206 78163 62145 5.40
11 Jharkhand 235560 194475 59799 49174 11.20
12 Karnataka 1155912 894697 161922 124033 7.60
13 Kerala 621700 481839 163475 128550 7.40
14 Madhya Pr. 648849 471016 74787 53253 12.50
15 Maharashtra 2257032 1826296 165491 133141 10.00
16 Manipur 20868 16811 57888 46206 2.40
17 Meghalaya 27067 21701 72870 57752 5.10
18 Mizoram 17521 13802 128241 99461 12.00
19 Nagaland 21488 15511 90168 63568 5.80
20 Odisha 377202 323218 74234 63674 10.40
21 Punjab 429666 353697 129321 105894 7.16
22 Rajasthan 743646 594488 89678 71080 5.50
23 Sikkim 20020 15339 270572 206178 6.70
24 Tamil Nadu 1270490 1009145 150036 117806 4.30
25 Telangana 659676 511701 160062 122873 10.20
26 Tripura 39612 29146 91266 65854 8.80
27 Uttar Pradesh 1248374 974073 50942 38965 7.30
28 Uttarakhand 191886 161865 157643 132464 6.00
29 West Bengal 879167 657883 83126 61245 7.90
30 A & N islands 6649 5566 136824 113796 9.30
31 Chandigarh 31823 26631 237599 207000 6.30
32 Delhi 615605 511504 298832 247255 7.50
33 Puducherry 29240 20538 184869 126842 7.80
34 All India 15362386 12298327 104659 82931 8.2
Source:(i)Economic & Statistcal Organisation,Punjab
(ii)Central Statistical Organisation,New Delhi
Table-12
GSDP, PCI and Growth Rate-2017-18(Q)
2017-18(Q)
GSDP(Rs. In crores) Per Capita Income(NSDP)(Rs.) Growth Rate
of GSDP at
SN State
At Constant (2011- At Current At Constant (2011-12)
At Current Prices Prices
12) Prices Prices (2011-12) Prices
(%)
1 2 4 5 6 7 8
1 Andhra Pr. 809547 612794 143935 106864 11.30
2 Arunachal Pr. 23437 16314 135165 92407 9.80
3 Assam NA NA NA NA NA
4 Bihar 487628 361504 38860 28485 11.30
5 Chhattisgarh 284194 218539 89813 68543 5.40
6 Goa NA NA NA NA NA
7 Gujarat NA NA NA NA NA
8 Haryana NA NA NA NA NA
9 Himachal Pr. 136542 109748 160719 125078 6.50
10 J&K NA NA NA NA NA
11 Jharkhand 255271 203358 63754 50562 4.60
12 Karnataka 1325443 987832 183737 135451 10.40
13 Kerala NA NA NA NA NA
14 Madhya Pr. 728242 500151 82941 55677 6.20
15 Maharashtra 2496505 1959920 180596 140997 7.30
16 Manipur 23048 17548 62640 47223 4.40
17 Meghalaya 29864 23257 78976 60697 7.20
18 Mizoram 17620 13484 129057 96843 -2.30
19 Nagaland NA NA NA NA NA
20 Odisha 415982 346294 80991 67522 7.10
21 Punjab 475554 375890 141552 111019 6.27

22 Rajasthan 823291 634033 98078 74774 6.70


23 Sikkim 22248 16390 297765 218333 6.80
24 Tamil Nadu 1427074 1090802 166934 126179 8.10
25 Telangana 753804 565101 181102 134304 10.40
26 Tripura 46133 32253 105044 74637 10.70
27 Uttar Pradesh 1376324 1042113 55456 41082 7.00
28 Uttarakhand 214033 172849 173820 139435 6.80
29 West Bengal 1020858 718054 95562 65978 9.10

30 A & N islands NA NA NA NA NA
31 Chandigarh NA NA NA NA NA
32 Delhi 690098 554908 328985 262682 8.50
33 Puducherry 32215 22048 197999 132058 7.40
34 All India 17095005 13179857 114958 87623 7.2
Source:(i)Economic & Statistcal Organisation,Punjab
