0% found this document useful (0 votes)
2K views61 pages

STR'L Calc. For Cuplock Scaffolding System

The document analyzes a cuplock scaffolding system using STAAD software. It models the steel frame to obtain exact results applying dead and live loads. Dead loads are self weights calculated by STAAD. Live loads include a floor load of 1.96 kN/m^2 and a point load of 9.81 kN. Load combinations are DL + LL for service loads and 1.2DL + 1.6LL for ultimate loads.

Uploaded by

ZeeZ H
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
2K views61 pages

STR'L Calc. For Cuplock Scaffolding System

The document analyzes a cuplock scaffolding system using STAAD software. It models the steel frame to obtain exact results applying dead and live loads. Dead loads are self weights calculated by STAAD. Live loads include a floor load of 1.96 kN/m^2 and a point load of 9.81 kN. Load combinations are DL + LL for service loads and 1.2DL + 1.6LL for ultimate loads.

Uploaded by

ZeeZ H
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 61

Introduction

The scope of this calculation is to analyse the cuplock scaffolding system in Marquise Square Tower project,
,the steel beam to pipe connection and support bracket.
The steel frame is modeled in STAAD to obtain the exact results applying the necessary dead load and live
load.

Loadings
Dead Load
The self-weight of the memberes will be automatically calculated by STAAD software.

Live Load
The live loads are applied as illustrated in the STAAD report

kN
Floor Load W  1.96
2
m

2.5
Tributary width for edge member b  m 1250.00 mm
2

Uniform Live load acting on edge member: kN kN


W1  b 1.96  2.45
m
2 m
Point Load
W2  9.81kN

Load Combination:
DL + LL (Service Load State)

1.2DL + 1.6LL (Ultimate Load State)

Page 2
KEY PLAN:

E2-202

GENERAL NOTES
1. DO NOT SCALE FROM THE DRAWING.
2. ONLY WRITTEN DIMENSIONS ARE TO BE FOLLOWED.
ANY DISCREPANCIES MUST BE ADVISED TO THE ARCHITECT OR THE ENGINEERS.
3. ALL DIMENSIONS ARE IN MILLIMETERS AND LEVELS IN METERS UNLESS
NOTED OTHERWISE.
DIMENSIONS ARE TO BE VERIFIED ON SITE AND APPROVED BY THE ENGINEERS
BEFORE COMMENCEMENT OF WORK..
3. THIS DRAWING SHOULD BE READ IN CONJUNCTION WITH OTHER RELEVANT
ARCHITECTURAL, STRUCTURAL, MECHANICAL AND ELECTRICAL DRAWINGS
AND ALL RELEVANT SECTIONS OF THE SPECIFICATIONS.

16
17
18

S1
----
19

Rev. Descriptions Date Drawn by Chk'd by

REVISION DETAILS
ITEM2 PROJECT:

CLIENT:
SRG HOLDING LIMITED
Tel. +971 4 225 1251
Fax. +971 4 226 3012
P.O. Box 11189 Dubai
E-mail. www.srg.ae

CONSULTANT:
Dubai,
-- SCAFFOLDING PARTIAL PLAN S1 SECTION - 1 tel.
fax
971 4 3575557
971 4 3575556
P.O. box 30509, Dubai U.A.E

ITEM1
SUB CONTRACTOR:

DESIGN MGR.
STRUCT ENG.
ARCHITECT

MEP
FACADE
DRAWING TITLE

SCAFFOLDING + MONORAIL
@ ELEV. 2 FOR LOUVER

Scale Date
1:75 1-04-2017
Drawn By Checked By Approved By
-- --
Drawing No. SHT. Rev.

Page 3
STAAD REPORT
FOR ITEM1

Page 4
Job Information
Engineer Checked Approved

Name:
Date: 09-Aug-18

Structure Type SPACE FRAME

Number of Nodes 146 Highest Node 154


Number of Elements 218 Highest Beam 277

Number of Basic Load Cases 2


Number of Combination Load Cases 2

Included in this printout are data for:


All The Whole Structure

Included in this printout are results for load cases:


Type L/C Name

Primary 1 DEAD LOAD


Primary 2 LIVE LOAD
Combination 3 (DL+LL)
Combination 4 (1.2DL+1.6LL)

Section Properties
Prop Section Area Iyy Izz J Material
(cm2) (cm4) (cm4) (cm4)
1 PIP483.0 4.270 11.000 11.000 21.999 STEEL
2 PIP485.0 6.800 16.200 16.200 32.305 STEEL

Materials
Mat Name E  Density 
(kN/mm2) (kg/m3) (/°C)
1 STEEL 205.000 0.300 7.83E+3 12E -6
2 STAINLESSSTEEL 197.930 0.300 7.83E+3 18E -6
3 ALUMINUM 68.948 0.330 2.71E+3 23E -6
4 CONCRETE 21.718 0.170 2.4E+3 10E -6

Primary Load Cases


Number Name Type

1 DEAD LOAD None


2 LIVE LOAD None

Combination Load Cases


Comb. Combination L/C Name Primary Primary L/C Name Factor

3 (DL+LL) 1 DEAD LOAD 1.00


2 LIVE LOAD 1.00
4 (1.2DL+1.6LL) 1 DEAD LOAD 1.20
2 LIVE LOAD 1.60

Page 5
0.500m Entity Color Legend
PIP483.0

0.300m PIP485.0
0.500m

1.000m

1.000m
0.500m
0.500m

Y
X
Z
1.800m

Structural Model

Y
X
Z Load 1

Dead Load Diagram

Page 6
-9.810 kN

-2.450 kN/m

-2.450 kN/m

Y
X
Z Load 2

Live Load Diagram

Max:2.991
Max: 3.103mm
mm
Max: 3.116
Max: 3.096 mm
mm

Y Max: 1.327 mm
X Load 3 : Displacemen
Z Displacement - m

Deflection Diagram (DL+LL)

Page 7
Max: 106.191
Max:-81.924
Max: N/mm2
59.302 N/mm2
Max: -70.607 N/mm2
Max:
Max:
Max: 77.032N/mm2
67.430
-67.818 N/mm2
Max: -110.820 N/mm2

Max: 240.403 N/mm2


Max: -240.506 N/mm2

Max: -17.352
Max: 48.592 N/mm2
N/mm2

Y
X Max: 2.707
-7.757N/mm2
N/mm2 Load 4 : Beam Stress
Z Stress - N/mm2

Stress Diagram (1.2DL+1.6LL)

12.098kN
12.098 kN
-7.691
-0.163 kNkN
-7.660
-0.132 kNkN
-11.488
-11.488 kNkN

-0.035 kN
-0.035 kN

6.670 kN
6.682 kN

-1.118 kN

Y
X Load 4 : Axial Force
Z Force - kN
-1.039 kN

Axial Forces Diagram (1.2DL+1.6LL)

Page 8
Max:-1.799
Max: 1.891kN
-2.110 kN
Max: -2.324 kN

Max: -3.584 kN

Max: -0.492 kN

Y
X Load 4 : Shear Y
Z Force - kN
Max: 0.035 kN

SHear Force Diagram (1.2DL+1.6LL)

Max: 0.474 kNm


Max: 0.454
Max: -0.593kNm
kNm
Max: -0.630 kNm

Max: -1.613 kNm

Max: -0.150 kNm

Y
X Max: -0.024 kNm Load 4 : Bending Z
Z Moment - kNm

Bending moment diagram (1.2DL+1.6LL)

Page 9
X = 0.118 kN
Y = 8.261 kN
Z = 0.000 kN
X = 0.492 kN
Y = 6.682 kN
Z = 0.000 kN X = -0.302 kN
Y
X Y = 11.719 kN
Z Z = 0.000 kN Load 4
X = -0.309 kN
Y = 11.306 kN
Z = 0.000 kN

Support Reactions

Page 10
Utilization Ratio
Beam Analysis Design Actual Allowable Ratio Clause L/C Ax Iz Iy Ix
Property Property Ratio Ratio (Act./Allow.) (cm2) (cm4) (cm4) (cm4)
1 PIP485.0 PIP485.0 0.018 1.000 0.018 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
2 PIP483.0 PIP483.0 0.174 1.000 0.174 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
3 PIP483.0 PIP483.0 0.172 1.000 0.172 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
4 PIP483.0 PIP483.0 0.023 1.000 0.023 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
5 PIP483.0 PIP483.0 0.052 1.000 0.052 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
6 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
7 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
8 PIP483.0 PIP483.0 0.011 1.000 0.011 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
9 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
10 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
11 PIP483.0 PIP483.0 0.102 1.000 0.102 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
12 PIP483.0 PIP483.0 0.102 1.000 0.102 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
13 PIP483.0 PIP483.0 0.145 1.000 0.145 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
14 PIP483.0 PIP483.0 0.112 1.000 0.112 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
15 PIP483.0 PIP483.0 0.094 1.000 0.094 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
16 PIP483.0 PIP483.0 0.090 1.000 0.090 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
17 PIP483.0 PIP483.0 0.107 1.000 0.107 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
18 PIP483.0 PIP483.0 0.111 1.000 0.111 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
19 PIP483.0 PIP483.0 0.131 1.000 0.131 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
20 PIP483.0 PIP483.0 0.148 1.000 0.148 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
21 PIP483.0 PIP483.0 0.105 1.000 0.105 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
22 PIP483.0 PIP483.0 0.105 1.000 0.105 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
23 PIP483.0 PIP483.0 0.099 1.000 0.099 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
24 PIP483.0 PIP483.0 0.102 1.000 0.102 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
25 PIP483.0 PIP483.0 0.133 1.000 0.133 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
26 PIP483.0 PIP483.0 0.130 1.000 0.130 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
27 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
28 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
29 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
30 PIP483.0 PIP483.0 0.077 1.000 0.077 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
31 PIP483.0 PIP483.0 0.073 1.000 0.073 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
32 PIP483.0 PIP483.0 0.114 1.000 0.114 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
33 PIP483.0 PIP483.0 0.117 1.000 0.117 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
34 PIP483.0 PIP483.0 0.085 1.000 0.085 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
35 PIP483.0 PIP483.0 0.084 1.000 0.084 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
36 PIP483.0 PIP483.0 0.142 1.000 0.142 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
37 PIP483.0 PIP483.0 0.130 1.000 0.130 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
38 PIP483.0 PIP483.0 0.072 1.000 0.072 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
39 PIP483.0 PIP483.0 0.075 1.000 0.075 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
40 PIP483.0 PIP483.0 0.126 1.000 0.126 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
41 PIP483.0 PIP483.0 0.124 1.000 0.124 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
42 PIP483.0 PIP483.0 0.069 1.000 0.069 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
43 PIP483.0 PIP483.0 0.065 1.000 0.065 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
44 PIP483.0 PIP483.0 0.138 1.000 0.138 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
45 PIP483.0 PIP483.0 0.141 1.000 0.141 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
46 PIP483.0 PIP483.0 0.057 1.000 0.057 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
47 PIP483.0 PIP483.0 0.055 1.000 0.055 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
48 PIP483.0 PIP483.0 0.131 1.000 0.131 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
49 PIP483.0 PIP483.0 0.133 1.000 0.133 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
50 PIP483.0 PIP483.0 0.022 1.000 0.022 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
51 PIP483.0 PIP483.0 0.054 1.000 0.054 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
52 PIP483.0 PIP483.0 0.022 1.000 0.022 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
53 PIP483.0 PIP483.0 0.054 1.000 0.054 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
54 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
55 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
56 PIP483.0 PIP483.0 0.010 1.000 0.010 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
57 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
58 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000

Page 11
Utilization Ratio Cont...
Beam Analysis Design Actual Allowable Ratio Clause L/C Ax Iz Iy Ix
Property Property Ratio Ratio (Act./Allow.) (cm2) (cm4) (cm4) (cm4)
59 PIP483.0 PIP483.0 0.010 1.000 0.010 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
60 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
61 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
62 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
63 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
64 PIP483.0 PIP483.0 0.062 1.000 0.062 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
65 PIP483.0 PIP483.0 0.049 1.000 0.049 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
66 PIP483.0 PIP483.0 0.153 1.000 0.153 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
67 PIP483.0 PIP483.0 0.145 1.000 0.145 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
68 PIP483.0 PIP483.0 0.034 1.000 0.034 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
69 PIP483.0 PIP483.0 0.071 1.000 0.071 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
71 PIP483.0 PIP483.0 0.105 1.000 0.105 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
72 PIP483.0 PIP483.0 0.022 1.000 0.022 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
73 PIP483.0 PIP483.0 0.048 1.000 0.048 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
74 PIP483.0 PIP483.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
75 PIP485.0 PIP485.0 0.623 1.000 0.623 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
76 PIP483.0 PIP483.0 0.015 1.000 0.015 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
79 PIP483.0 PIP483.0 0.000 1.000 0.000 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
80 PIP483.0 PIP483.0 0.027 1.000 0.027 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
81 PIP483.0 PIP483.0 0.000 1.000 0.000 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
82 PIP483.0 PIP483.0 0.022 1.000 0.022 BS-4.8.3.2 4 4.270 11.000 11.000 22.000
83 PIP483.0 PIP483.0 0.000 1.000 0.000 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
84 PIP485.0 PIP485.0 0.000 1.000 0.000 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
85 PIP485.0 PIP485.0 0.003 1.000 0.003 BS-4.8.3.2 4 6.800 16.200 16.200 32.400
86 PIP483.0 PIP483.0 0.021 1.000 0.021 BS-4.8.3.2 4 4.270 11.000 11.000 22.000
87 PIP485.0 PIP485.0 0.025 1.000 0.025 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
88 PIP485.0 PIP485.0 0.022 1.000 0.022 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
89 PIP485.0 PIP485.0 0.022 1.000 0.022 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
90 PIP485.0 PIP485.0 0.019 1.000 0.019 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
91 PIP485.0 PIP485.0 0.026 1.000 0.026 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
92 PIP485.0 PIP485.0 0.043 1.000 0.043 ANNEX I.1 4 6.800 16.200 16.200 32.400
93 PIP483.0 PIP483.0 0.247 1.000 0.247 ANNEX I.1 4 4.270 11.000 11.000 22.000
94 PIP485.0 PIP485.0 0.000 1.000 0.000 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
95 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
96 PIP483.0 PIP483.0 0.044 1.000 0.044 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
97 PIP485.0 PIP485.0 0.014 1.000 0.014 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
98 PIP485.0 PIP485.0 0.019 1.000 0.019 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
99 PIP485.0 PIP485.0 0.018 1.000 0.018 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
100 PIP485.0 PIP485.0 0.017 1.000 0.017 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
101 PIP485.0 PIP485.0 0.022 1.000 0.022 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
102 PIP483.0 PIP483.0 0.183 1.000 0.183 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
103 PIP485.0 PIP485.0 0.056 1.000 0.056 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
104 PIP483.0 PIP483.0 0.359 1.000 0.359 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
105 PIP485.0 PIP485.0 0.430 1.000 0.430 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
106 PIP485.0 PIP485.0 0.372 1.000 0.372 ANNEX I.1 4 6.800 16.200 16.200 32.400
107 PIP483.0 PIP483.0 0.226 1.000 0.226 ANNEX I.1 4 4.270 11.000 11.000 22.000
108 PIP483.0 PIP483.0 0.000 1.000 0.000 BS-4.7 (C) 4 4.270 11.000 11.000 22.000
109 PIP485.0 PIP485.0 0.003 1.000 0.003 BS-4.8.3.2 2 6.800 16.200 16.200 32.400
110 PIP485.0 PIP485.0 0.023 1.000 0.023 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
111 PIP485.0 PIP485.0 0.027 1.000 0.027 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
112 PIP485.0 PIP485.0 0.025 1.000 0.025 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
113 PIP485.0 PIP485.0 0.022 1.000 0.022 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
114 PIP485.0 PIP485.0 0.024 1.000 0.024 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
115 PIP485.0 PIP485.0 0.046 1.000 0.046 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
117 PIP483.0 PIP483.0 0.344 1.000 0.344 BS-4.8.3.2 4 4.270 11.000 11.000 22.000
118 PIP485.0 PIP485.0 0.273 1.000 0.273 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
119 PIP485.0 PIP485.0 0.414 1.000 0.414 ANNEX I.1 4 6.800 16.200 16.200 32.400
120 PIP485.0 PIP485.0 0.242 1.000 0.242 BS-4.8.3.3.1 3 6.800 16.200 16.200 32.400

Page 12
Utilization Ratio Cont...
Beam Analysis Design Actual Allowable Ratio Clause L/C Ax Iz Iy Ix
Property Property Ratio Ratio (Act./Allow.) (cm2) (cm4) (cm4) (cm4)
121 PIP485.0 PIP485.0 0.277 1.000 0.277 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
122 PIP485.0 PIP485.0 0.144 1.000 0.144 BS-4.8.3.3.1 2 6.800 16.200 16.200 32.400
123 PIP485.0 PIP485.0 0.477 1.000 0.477 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
124 PIP485.0 PIP485.0 0.305 1.000 0.305 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
125 PIP485.0 PIP485.0 0.202 1.000 0.202 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
126 PIP485.0 PIP485.0 0.178 1.000 0.178 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
127 PIP485.0 PIP485.0 0.483 1.000 0.483 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
128 PIP485.0 PIP485.0 0.224 1.000 0.224 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
129 PIP485.0 PIP485.0 0.176 1.000 0.176 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
130 PIP485.0 PIP485.0 0.245 1.000 0.245 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
131 PIP485.0 PIP485.0 0.260 1.000 0.260 ANNEX I.1 4 6.800 16.200 16.200 32.400
132 PIP485.0 PIP485.0 0.163 1.000 0.163 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
133 PIP485.0 PIP485.0 0.146 1.000 0.146 ANNEX I.1 4 6.800 16.200 16.200 32.400
134 PIP485.0 PIP485.0 0.162 1.000 0.162 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
136 PIP485.0 PIP485.0 0.160 1.000 0.160 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
137 PIP485.0 PIP485.0 0.147 1.000 0.147 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
138 PIP485.0 PIP485.0 0.201 1.000 0.201 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
140 PIP485.0 PIP485.0 0.262 1.000 0.262 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
141 PIP485.0 PIP485.0 0.241 1.000 0.241 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
143 PIP485.0 PIP485.0 0.007 1.000 0.007 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
152 PIP485.0 PIP485.0 0.022 1.000 0.022 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
153 PIP485.0 PIP485.0 0.022 1.000 0.022 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
154 PIP485.0 PIP485.0 0.019 1.000 0.019 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
155 PIP485.0 PIP485.0 0.017 1.000 0.017 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
157 PIP485.0 PIP485.0 0.006 1.000 0.006 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
161 PIP485.0 PIP485.0 0.008 1.000 0.008 BS-4.8.3.3.1 2 6.800 16.200 16.200 32.400
164 PIP485.0 PIP485.0 0.017 1.000 0.017 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
165 PIP485.0 PIP485.0 0.008 1.000 0.008 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
168 PIP483.0 PIP483.0 0.086 1.000 0.086 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
169 PIP483.0 PIP483.0 0.071 1.000 0.071 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
170 PIP483.0 PIP483.0 0.064 1.000 0.064 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
171 PIP483.0 PIP483.0 0.074 1.000 0.074 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
172 PIP483.0 PIP483.0 0.056 1.000 0.056 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
173 PIP483.0 PIP483.0 0.060 1.000 0.060 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
174 PIP483.0 PIP483.0 0.083 1.000 0.083 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
175 PIP483.0 PIP483.0 0.082 1.000 0.082 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
176 PIP483.0 PIP483.0 0.043 1.000 0.043 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
177 PIP483.0 PIP483.0 0.063 1.000 0.063 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
178 PIP483.0 PIP483.0 0.073 1.000 0.073 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
179 PIP483.0 PIP483.0 0.072 1.000 0.072 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
180 PIP483.0 PIP483.0 0.043 1.000 0.043 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
181 PIP483.0 PIP483.0 0.042 1.000 0.042 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
184 PIP483.0 PIP483.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
185 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.2.2 4 6.800 16.200 16.200 32.400
186 PIP483.0 PIP483.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
187 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.2.2 4 4.270 11.000 11.000 22.000
188 PIP483.0 PIP483.0 0.009 1.000 0.009 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
189 PIP485.0 PIP485.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 6.800 16.200 16.200 32.400
190 PIP483.0 PIP483.0 0.011 1.000 0.011 BS-4.8.3.3.1 1 4.270 11.000 11.000 22.000
191 PIP483.0 PIP483.0 0.010 1.000 0.010 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
192 PIP483.0 PIP483.0 0.073 1.000 0.073 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
193 PIP483.0 PIP483.0 0.101 1.000 0.101 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
194 PIP483.0 PIP483.0 0.058 1.000 0.058 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
195 PIP483.0 PIP483.0 0.041 1.000 0.041 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
196 PIP483.0 PIP483.0 0.049 1.000 0.049 BS-4.8.3.3.1 3 4.270 11.000 11.000 22.000
197 PIP483.0 PIP483.0 0.193 1.000 0.193 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
198 PIP483.0 PIP483.0 0.021 1.000 0.021 BS-4.8.3.3.1 4 4.270 11.000 11.000 22.000
200 PIP485.0 PIP485.0 0.019 1.000 0.019 BS-4.8.2.2 4 6.800 16.200 16.200 32.400

Page 13
Utilization Ratio Cont...
Beam Analysis Design Actual Allowable Ratio Clause L/C Ax Iz Iy Ix
Property Property Ratio Ratio (Act./Allow.) (cm2) (cm4) (cm4) (cm4)
