Sale Date Region Order ID Product Units Sales: Questions
Sale Date Region Order ID Product Units Sales: Questions
Questions:
2-Jan-09 Southwest A7001 Bike 24in Atlantic$4,800
1. Find out total sales & Pacific region.
4-Jan-09 Atlantic A7002 Bike 2. Find out the total sales in the$6,600
33 year 2009.
3. Find out the total units of Bike sold.
8-Jan-09 Southwest A7003 Snowboard 41 $6,150
4. Find out the total units of Bike sold in Southwest and Atlantic
10-Jan-09 Atlantic A7004 Skateboard 27 that shows
5. Create a column chart $2,700total sales by region. Inser
12-Jan-09 Southwest A7005 Q2.
Skateboard Rename the worksheet
56 as Q1
$5,600 Move the column cha
Chart.
18-Jan-09 Southwest A7006 Snowboard 64 $9,600
30-Jan-09 Northeast A7007 Skateboard 29 $2,900
2-Feb-09 Pacific A7008 Bike 40 $8,000
4-Feb-09 Atlantic A7009 Bike 7 $1,400
7-Feb-09 Atlantic A7010 Snowboard 33 $4,950
12-Feb-09 Southwest A7011 Bike 25 $5,000
15-Feb-09 Southwest A7012 Bike 18 $3,600
20-Feb-09 Pacific A7013 Snowboard 33 $4,950
21-Feb-09 Northeast A7014 Skateboard 41 $4,100
25-Feb-09 Atlantic A7015 Skateboard 69 $6,900
28-Feb-09 Pacific A7016 Snowboard 21 $3,150
28-Feb-09 Atlantic A7017 Skateboard 27 $2,700
2-Mar-09 Atlantic A7018 Bike 44 $8,800
5-Mar-09 Southwest A7019 Snowboard 18 $2,700
15-Mar-09 Atlantic A7020 Bike 36 $7,200
2-Apr-09 Northeast A7021 Bike 46 $9,200
16-Apr-09 Northeast A7022 Snowboard 30 $4,500
2-May-09 Atlantic A7023 Bike 43 $8,600
5-May-09 Pacific A7024 Skateboard 96 $9,600
2-Jun-09 Northeast A7025 Snowboard 37 $5,550
8-Jun-09 Pacific A7026 Skateboard 14 $1,400
12-Jun-09 Pacific A7027 Bike 38 $7,600
14-Jun-09 Northeast A7028 Snowboard 36 $5,400
15-Jun-09 Pacific A7029 Bike 45 $9,000
2-Jul-09 Pacific A7030 Bike 35 $7,000
5-Jul-09 Southwest A7031 Snowboard 53 $7,950
5-Aug-09 Southwest A7032 Bike 24 $4,800
8-Aug-09 Northeast A7033 Bike 8 $1,600
15-Aug-09 Northeast A7034 Snowboard 10 $1,500
20-Aug-09 Northeast A7035 Skateboard 34 $3,400
8-Sep-09 Pacific A7036 Snowboard 16 $2,400
15-Sep-09 Pacific A7037 Bike 20 $4,000
20-Sep-09 Southwest A7038 Bike 33 $6,600
25-Sep-09 Atlantic A7039 Snowboard 20 $3,000
30-Sep-09 Southwest A7040 Skateboard 67 $6,700
30-Sep-09 Atlantic A7041 Skateboard 89 $8,900
2-Oct-09 Atlantic A7042 Snowboard 22 $3,300
8-Oct-09 Northeast A7043 Bike 30 $6,000
12-Oct-09 Pacific A7044 Skateboard 82 $8,200
15-Oct-09 Southwest A7045 Snowboard 48 $7,200
20-Oct-09 Northeast A7046 Skateboard 70 $7,000
22-Oct-09 Pacific A7047 Skateboard 73 $7,300
25-Oct-09 Pacific A7048 Snowboard 17 $2,550
26-Oct-09 Southwest A7049 Skateboard 24 $2,400
25-Nov-09 Northeast A7050 Skateboard 57 $5,700
30-Nov-09 Southwest A7051 Snowboard 58 $8,700
15-Dec-09 Southwest A7052 Bike 38 $7,600
18-Dec-09 Atlantic A7053 Bike 14 $2,800
20-Dec-09 Atlantic A7054 Snowboard 32 $4,800
24-Dec-09 Northeast A7055 Bike 48 $9,600
26-Dec-09 Pacific A7056 Skateboard 70 $7,000
31-Dec-09 Atlantic A7057 Snowboard 15 $2,250
3-Jan-10 Southwest A8001 Bike 22 $4,400
5-Jan-10 Atlantic A8002 Bike 33 $6,600
12-Jan-10 Southwest A8003 Snowboard 41 $6,150
15-Jan-10 Atlantic A8004 Skateboard 27 $2,700
20-Jan-10 Southwest A8005 Skateboard 56 $5,600
25-Jan-10 Southwest A8006 Snowboard 64 $9,600
31-Jan-10 Northeast A8007 Skateboard 29 $2,900
15-Feb-10 Pacific A8008 Bike 40 $8,000
18-Feb-10 Atlantic A8009 Bike 7 $1,400
20-Feb-10 Atlantic A8010 Snowboard 33 $4,950
22-Feb-10 Southwest A8011 Bike 25 $5,000
23-Feb-10 Southwest A8012 Bike 18 $3,600
25-Feb-10 Pacific A8013 Snowboard 33 $4,950
26-Feb-10 Northeast A8014 Skateboard 41 $4,100
27-Feb-10 Atlantic A8015 Skateboard 69 $6,900
27-Feb-10 Pacific A8016 Snowboard 21 $3,150
28-Feb-10 Atlantic A8017 Skateboard 27 $2,700
5-Mar-10 Atlantic A8018 Bike 44 $8,800
10-Mar-10 Southwest A8019 Snowboard 18 $2,700
15-Mar-10 Atlantic A8020 Bike 36 $7,200
15-Apr-10 Northeast A8021 Bike 46 $9,200
20-Apr-10 Northeast A8022 Snowboard 30 $4,500
2-May-10 Atlantic A8023 Bike 43 $8,600
15-May-10 Pacific A8024 Skateboard 96 $9,600
1-Jun-10 Northeast A8025 Snowboard 37 $5,550
8-Jun-10 Pacific A8026 Skateboard 85 $8,500
2-Jul-10 Pacific A8027 Bike 38 $7,600
5-Jul-10 Northeast A8028 Snowboard 36 $5,400
15-Jul-10 Pacific A8029 Bike 45 $9,000
25-Jul-10 Pacific A8030 Bike 35 $7,000
28-Jul-10 Southwest A8031 Snowboard 53 $7,950
2-Aug-10 Southwest A8032 Bike 24 $4,800
15-Aug-10 Northeast A8033 Bike 8 $1,600
27-Aug-10 Northeast A8034 Snowboard 10 $1,500
30-Aug-10 Northeast A8035 Skateboard 84 $8,400
5-Sep-10 Northeast A8036 Bike 38 $7,600
8-Sep-10 Pacific A8037 Snowboard 16 $2,400
10-Sep-10 Pacific A8038 Bike 20 $4,000
15-Sep-10 Southwest A8039 Bike 33 $6,600
20-Sep-10 Atlantic A8040 Snowboard 20 $3,000
25-Sep-10 Southwest A8041 Skateboard 67 $6,700
30-Sep-10 Atlantic A8042 Skateboard 89 $8,900
5-Oct-10 Atlantic A8043 Snowboard 22 $3,300
15-Oct-10 Northeast A8044 Bike 30 $6,000
17-Oct-10 Pacific A8045 Skateboard 82 $8,200
18-Oct-10 Southwest A8046 Snowboard 48 $7,200
20-Oct-10 Northeast A8047 Skateboard 70 $7,000
25-Oct-10 Pacific A8048 Skateboard 73 $7,300
26-Oct-10 Pacific A8049 Snowboard 17 $2,550
30-Oct-10 Southwest A8050 Skateboard 24 $2,400
20-Nov-10 Northeast A8051 Skateboard 57 $5,700
25-Nov-10 Southwest A8052 Snowboard 58 $8,700
5-Dec-10 Southwest A8053 Bike 38 $7,600
10-Dec-10 Atlantic A8054 Bike 14 $2,800
15-Dec-10 Atlantic A8055 Snowboard 32 $4,800
18-Dec-10 Northeast A8056 Bike 48 $9,600
20-Dec-10 Atlantic A8057 Skateboard 70 $7,000
24-Dec-10 Atlantic A8058 Snowboard 15 $2,250
lantic & Pacific region.
n the year 2009.
of Bike sold.
of Bike sold in Southwest and Atlantic regions.
hat shows total sales by region. Insert a new worksheet between Q1 and
t as Q1 Chart. Move the column chart to the new worksheet.
Atlantic $156,800
Pacific $164,400
Grand Total $321,200
Jan $38,350
Feb $44,750
Mar $18,700
Apr $13,700
May $18,200
Jun $28,950
Jul $14,950
Aug $11,300
Sep $31,600
Oct $43,950
Nov $14,400
Dec $34,050
Grand Total $312,900
Product Units
Bike 1334
Atlantic 354
Southwest 322
Grand Total 676
Sales by Region
178400
164400
156800
145500
Payroll Statement
EPF
S.No. Employee ID Basic Salary Total Allowance Gross Salary Contribution
(Employee)
2 8
8 4
4
ss Salary Basic + Total Allowance
Function
Q4 Sales
Loan Data
Original Principal $ 200,000
Loan Term (Years) 10
Annual Interest Rate 6.75%
Payments per Year 12
Monthly Payment (Amount) ?