0% found this document useful (0 votes)
21 views6 pages

Sec C - Group 04 - IBE - Assignment 4

Uploaded by

Vipul Ghai
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
21 views6 pages

Sec C - Group 04 - IBE - Assignment 4

Uploaded by

Vipul Ghai
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 6

NomencodReporterI ReporterNYear PartnerISOPartnerNa ProductCoTrade Valu% of Total Reavealed

H5 IND India 2019 ABW Aruba 711319 186.66 2 0.62


H5 IND India 2019 AFG Afghanista 711319 0.16 0 0
H5 IND India 2019 ALB Albania 711319 0.27 0 0
H5 IND India 2019 AND Andorra 711319 12.99 11.43 32.72
H5 IND India 2019 ARE United Ara 711319 ### 27.89 3.7
H5 IND India 2019 ARM Armenia 711319 212.04 0.56 1.33
H5 IND India 2019 AUS Australia 711319 ### 3.96 8.11
H5 IND India 2019 AUT Austria 711319 1,611.08 0.35 3.76
H5 IND India 2019 BEL Belgium 711319 51,032.86 0.83 11.42
H5 IND India 2019 BGD Banglades 711319 0.63 0 0
H5 IND India 2019 BGR Bulgaria 711319 20.2 0.01 0.16
H5 IND India 2019 BHR Bahrain 711319 32,359.00 5.32 1.02
H5 IND India 2019 BHS Bahamas, 711319 161.38 1.91 4.61
H5 IND India 2019 BRA Brazil 711319 0.87 0 0
H5 IND India 2019 BWA Botswana 711319 97.34 0.05 3.4
H5 IND India 2019 CAN Canada 711319 71,230.11 2.45 11.99
H5 IND India 2019 CHE Switzerlan 711319 21,373.65 1.67 0.27
H5 IND India 2019 CHL Chile 711319 1.71 0 0.01
H5 IND India 2019 CHN China 711319 101.86 0 0.01
H5 IND India 2019 COL Colombia 711319 264.58 0.03 0.62
H5 IND India 2019 CUW Curaçao 711319 2,213.17 6.74 4.72
H5 IND India 2019 CYM Cayman Isl 711319 10.08 0.18 0.33
H5 IND India 2019 CYP Cyprus 711319 41.44 0.01 0.04
H5 IND India 2019 CZE Czech Repu 711319 1,142.22 0.24 2.39
H5 IND India 2019 DEU Germany 711319 27,358.47 0.32 2.84
H5 IND India 2019 DNK Denmark 711319 2,282.78 0.3 3.66
H5 IND India 2019 DOM Dominican 711319 0.16 0 0
H5 IND India 2019 ESP Spain 711319 28,205.18 0.66 6.48
H5 IND India 2019 EST Estonia 711319 329.73 0.46 6.14
H5 IND India 2019 FIN Finland 711319 2,836.48 1.06 59.38
H5 IND India 2019 FJI Fiji 711319 3,491.10 6.07 25.31
H5 IND India 2019 FRA France 711319 83,065.20 1.53 1.58
H5 IND India 2019 GBR United Ki 711319 ### 3.11 3.39
H5 IND India 2019 GIB Gibraltar 711319 326.25 0.03 1.02
H5 IND India 2019 GRC Greece 711319 366.83 0.08 0.7
H5 IND India 2019 GTM Guatemala 711319 4.1 0 0.07
H5 IND India 2019 HKG Hong Kong, 711319 ### 7.97 2.29
H5 IND India 2019 HRV Croatia 711319 331.12 0.23 8.43
H5 IND India 2019 HUN Hungary 711319 60.52 0.01 0.36
H5 IND India 2019 IDN Indonesia 711319 1.95 0 0
H5 IND India 2019 IRL Ireland 711319 1,595.29 0.29 1.38
H5 IND India 2019 ISL Iceland 711319 0.14 0 0.04
H5 IND India 2019 ISR Israel 711319 5,052.09 0.14 0.35
H5 IND India 2019 ITA Italy 711319 34,628.24 0.67 1.36
H5 IND India 2019 JAM Jamaica 711319 102.06 0.18 0.63
H5 IND India 2019 JOR Jordan 711319 940.36 0.09 0.02
H5 IND India 2019 JPN Japan 711319 14,668.73 0.3 0.88
H5 IND India 2019 KOR Korea, Rep 711319 742.12 0.02 0.09
H5 IND India 2019 KWT Kuwait 711319 29,235.74 2.18 0.97
H5 IND India 2019 LBN Lebanon 711319 43.36 0.02 0.01
H5 IND India 2019 LKA Sri Lanka 711319 270.66 0.01 0.02
H5 IND India 2019 LTU Lithuania 711319 628.45 0.53 8.5
H5 IND India 2019 LUX Luxembour 711319 6.66 0.02 0.14
H5 IND India 2019 LVA Latvia 711319 341.32 0.28 1.84
H5 IND India 2019 MDG Madagasca 711319 99.64 0.03 0.24
H5 IND India 2019 MDV Maldives 711319 59.13 0.03 0.21
H5 IND India 2019 MEX Mexico 711319 2,202.88 0.06 0.64
H5 IND India 2019 MLT Malta 711319 23.84 0.01 0.07
H5 IND India 2019 MNP Northern M 711319 12.55 14.6 4.54
H5 IND India 2019 MNT Montenegr 711319 99.73 0.45 1.33
H5 IND India 2019 MUS Mauritius 711319 375.62 0.05 0.19
H5 IND India 2019 MYS Malaysia 711319 79,199.59 1.26 5.25
H5 IND India 2019 NCL New Caled 711319 13.88 0.1 1.75
H5 IND India 2019 NGA Nigeria 711319 54.53 0 0.01
H5 IND India 2019 NLD Netherland 711319 6,670.73 0.07 1.44
H5 IND India 2019 NOR Norway 711319 4,990.45 1.17 19.19
H5 IND India 2019 NPL Nepal 711319 7.76 0 0
H5 IND India 2019 NZL New Zeala 711319 5,385.00 1.4 5.57
H5 IND India 2019 OAS Other Asia, 711319 70.87 0 0.02
H5 IND India 2019 OMN Oman 711319 2,637.44 0.13 0.09
H5 IND India 2019 PAN Panama 711319 123.97 0.05 0.16
H5 IND India 2019 PER Peru 711319 38.14 0.01 0.12
H5 IND India 2019 PHL Philippines 711319 2.01 0 0
H5 IND India 2019 PNG Papua New 711319 18.57 0.03 1.7
H5 IND India 2019 POL Poland 711319 8,479.52 0.54 9.19
H5 IND India 2019 PRK Korea, Dem 711319 141.23 1.35 259.03
H5 IND India 2019 PYF French Pol 711319 9.91 0.19 1.58
H5 IND India 2019 QAT Qatar 711319 76,657.04 5.87 1.11
H5 IND India 2019 ROM Romania 711319 1,298.28 0.33 2.78
H5 IND India 2019 RUS Russian Fe 711319 48.72 0 0.01
H5 IND India 2019 SAU Saudi Arab 711319 39,456.00 0.66 0.76
H5 IND India 2019 SGP Singapore 711319 ### 3.67 3.23
H5 IND India 2019 SVK Slovak Rep 711319 22 0.02 0.29
H5 IND India 2019 SVN Slovenia 711319 19.06 0.01 0.42
H5 IND India 2019 SWE Sweden 711319 15,894.03 2.09 32.79
H5 IND India 2019 SXM Saint Maar 711319 26.19 77.12 3.22
H5 IND India 2019 SYC Seychelles 711319 6.05 0.01 0.01
H5 IND India 2019 TCA Turks and C 711319 282.67 42.83 18.69
H5 IND India 2019 THA Thailand 711319 15,426.14 0.36 1.06
H5 IND India 2019 TTO Trinidad a 711319 47.7 0.06 4.52
H5 IND India 2019 TUR Turkey 711319 61,063.06 1.33 1.82
H5 IND India 2019 UGA Uganda 711319 7.43 0 0
H5 IND India 2019 UKR Ukraine 711319 1.31 0 0.01
H5 IND India 2019 USA United Sta 711319 ### 3.1 6.21
H5 IND India 2019 VNM Vietnam 711319 16.47 0 0.01
H5 IND India 2019 WLD World 711319 ### 3.83 6.19
H5 IND India 2019 ZAF South Afric 711319 3,658.11 0.09 0.55
H5 IND India 2019 ZWE Zimbabwe 711319 0.33 0 0

NomencodH5
ReporterISIND
ReporterN India
Year 2019
PartnerISOWLD
PartnerNa World
ProductCo 711319
Trade Valu 12366518
% of Total 3.83
Reavealed 6.19
Descriptio Jewellery; of precious metal (excluding silver) wh
Description
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh
Jewellery; of precious metal (excluding silver) wh

cluding silver) wh

You might also like