Technical Product Submittal Data
Technical Product Submittal Data
This technical submittal provides information for the most Example: 362S162-43 (33ksi) punched
commonly used cold-formed steel framing products we
manufacture, but it does not cover all of our products. You will
find more complete information on each member selection by
going to our website, www.clarkwestern.com. Please note the
introductory information for each set of tables so that you know
Punching
about the additional information that is readily available from
our website. Punched studs or joists
will be supplied unless
the customer indicates
ClarkWestern has adopted standard nomenclature established
unpunched material is
by the Steel Stud Manufacturers Association (SSMA) for required at time of order.
identifying each of its products. Coding of each member
consists of four parts, in this order: S = Structural stud or joist T = Structural track U = CRC or U-channel F = Furring channel All track and channels
• A number which identifies the web depth of the member UDS = UltraSTEEL stud ®
UDT = UltraSTEEL track are unpunched.
to two decimal places. 600 = 6.00," 1000 = 10.00,"
550 = 5.50," 362 = 3.625," etc.
Protective Coating
• A letter that tells you the type of member, such as
S = Stud/joist, T = Track, U = U-channel, and 362 S 162 – 43 (33ksi, G60) Punched Structural framing G60
F = Furring channel. (G90 available)
• A number that defines the flange dimension in inches Drywall framing G40
to two decimal places. 162 = 1.625," 200 = 2.00," (G60 available)
125 = 1.25," etc.
• A number following a hyphen that denotes the material
thickness (min. base metal thickness in mils — Yield Strength (Fy)
1 mil = 1/1000 in.). 18 mils = .018," 27 mils = .027," etc. 33ksi steel will be
specified unless the
customer indicates 50ksi
at time of order.
ClarkWestern members depths, flanges & available thickness ClarkWestern return lip dimensions ClarkWestern thickness identification by color coding
Member Flange Mils Gauge Flange width Return lip Member depths Member Thickness Design Min Color
depths widths range range 125 (1-1/4") 3/16" 1-5/8" - 6" mils gauge thickness thickness code
(162) 1-5/8" 1-1/4" 18 - 30 25 - 20 GA 137 (1-3/8") 3/8" 3-5/8" - 8" 18 25 0.0188" 0.0179" None
(250) 2-1/2" 1-1/4" & 1-5/8" 18 - 68 25 - 14 GA 162 (1-5/8") 1/2" 2-1/2" - 16" 27 22 0.0283" 0.0269" Black
(350) 3-1/2" 1-5/8" 33 - 68 20 - 14 GA 200 (2") 5/8" 3-5/8" - 16" 30 DW20 0.0312" 0.0296" Pink
(362) 3-5/8" 1-1/4," 1-3/8," 1-5/8," 2," 2-1/2" & 3" 18 - 118 25 - 10 GA 250 (2-1/2") 5/8" 3-5/8" - 16" 33 20 0.0346" 0.0329" White
(400) 4" 1-1/4," 1-3/8," 1-5/8," 2," 2-1/2" & 3" 18 - 97 25 - 12 GA 300 (3") 1" 6" - 16" 43 18 0.0451" 0.0428" Yellow
(550) 5-1/2" 1-5/8," 2" & 2-1/2" 33 - 97 20 - 12 GA 350 (3-1/2") 1" 6" - 16" 54 16 0.0566" 0.0538" Green
(600) 6" 1-1/4," 1-3/8," 1-5/8," 68 14 0.0713" 0.0677" Orange
2," 2-1/2," 3" & 3-1/2" 18 - 118 25 - 10 GA 97 12 0.1017" 0.0966" Red
Description conversion (inches)
(725) 7-1/4" 1-5/8," 2" & 2-1/2" 33 - 97 20 - 12 GA 118 10 0.1242" 0.1180" Blue
Product availability. (800) 8" 1-3/8," 1-5/8," 2," 2-1/2,"
Code # (inches) Code # (inches)
3" & 3-1/2" 33 - 118 20 - 10 GA 125 (1-1/4") 725 (7-1/4")
(925) 9-1/4" 1-5/8," 2" & 2-1/2" 43 - 97 18 - 12 GA 137 (1-3/8") 800 (8") ClarkWestern UltraSTEEL
Most products manufactured by Drywall framing steel thickness
(1000) 10" 1-5/8," 2," 2-1/2," 3" & 3-1/2" 43 - 118 18 - 10 GA 162 (1-5/8") 925 (9-1/4")
ClarkWestern are readily available in (1150) 11-1/2" 1-5/8," 2" & 2-1/2" 43 - 97 18 - 12 GA 200 (2") 1000 (10") Member Effective Min Color
all markets, but there can be exceptions. (1200) 12" 1-5/8," 2," 2-1/2," 3" & 3-1/2" 54 - 118 16 - 10 GA 250 (2-1/2") 1150 (11-1/2") gauge Mils thickness thickness code
Please contact your ClarkWestern Sales (1350) 13-1/2" 1-5/8," 2," 2-1/2," 3" & 3-1/2" 54 - 118 16 - 10 GA 300 (3") 1200 (12") 25 EQ 15 0.034 0.015 None
Representative to make sure the product (1400) 14" 1-5/8," 2," 2-1/2," 3" & 3-1/2" 54 - 118 16 - 10 GA 350 (3-1/2") 1350 (13-1/2") 20 EQ 25 0.055 0.025 Pink
(1600) 16" 1-5/8," 2," 2-1/2," 3" & 3-1/2" 54 - 118 16 - 10 GA 400 (4") 1400 (14") 20 EQ (STR) 28 0.060 0.028 White
you need is available in your market area. 550 (5-1/2") 1600 (16")
600 (6")
Stud sizes 250 350-1600
W 0.75" 1.5"
L 2" 4"
Stud sizes 162-250 R 0.375" 0.75"
W 0.75"
L 1.75"
ClarkWestern 3
®
UltraSTEEL drywall studs & track Physical & structural properties — UltraSTEEL drywall studs & track ClarkWestern 4
Effective properties and moment capacity did not incorporate stress increase as a result of cold work of forming. The term “Effective Thickness” was created
by Underwriters Laboratory (UL®) to establish a minimum thickness measurement after the UltraSTEEL manufacturing process has occurred. Effective
thickness is the measurement across the peaks of the dimples or the thickest part of the steel. The manufacturing, base steel and quality control process
is verified by independent third party UL® representatives, who make regular unannounced visits to manufacturing facilities to assure full compliance with
UL® established quality control standards.
Effective section
Base Effective Gross section properties Torsional section properties
Weight properties
Member Leg metal metal
Mils (lbs/
designation (in) thickness thickness Area lx Sx Rx ly Sy Ry lxe Sxe Mxa Xo J* 1000 Cw Ro B
ft)
(inches) (inches)
(in2) (in4) (in) (in) (in4) (in3) (in) (in4) (in3) (in-lb) (in) (in4) (in6) (in) Beta
1.25 15 0.015 0.035 0.219 0.064 0.032 0.038 0.702 0.011 0.013 0.412 0.020 0.017 400 -0.887 0.005 0.005 1.204 0.457
162 UDT 25EQ 2.00 15 0.015 0.035 0.300 0.088 0.048 0.058 0.736 0.039 0.047 0.662 0.025 0.016 389 -1.587 0.007 0.019 1.870 0.280
3.00 15 0.015 0.035 0.407 0.120 0.069 0.083 0.759 0.115 0.139 0.980 0.027 0.017 410 -2.551 0.010 0.059 2.837 0.191
1.25 15 0.015 0.035 0.266 0.078 0.082 0.065 1.023 0.013 0.010 0.401 0.058 0.026 627 -0.776 0.007 0.014 1.345 0.668
250 UDT 25EQ 2.00 15 0.015 0.035 0.347 0.102 0.119 0.094 1.082 0.045 0.035 0.662 0.067 0.026 621 -1.437 0.008 0.050 1.917 0.438
3.00 15 0.015 0.035 0.454 0.134 0.169 0.134 1.126 0.132 0.105 0.995 0.069 0.027 653 -2.371 0.011 0.153 2.807 0.287
1.25 15 0.015 0.035 0.327 0.096 0.191 0.105 1.411 0.014 0.008 0.382 0.133 0.038 920 -0.671 0.008 0.033 1.609 0.826
362 UDT 25EQ 2.00 15 0.015 0.035 0.407 0.120 0.270 0.148 1.501 0.050 0.028 0.649 0.144 0.039 923 -1.287 0.010 0.117 2.081 0.618
3.00 15 0.015 0.035 0.515 0.151 0.374 0.205 1.573 0.150 0.082 0.995 0.154 0.039 939 -2.178 0.013 0.352 2.865 0.422
1.25 15 0.015 0.035 0.347 0.102 0.241 0.119 1.537 0.014 0.007 0.375 0.162 0.042 1018 -0.643 0.008 0.042 1.707 0.858
400 UDT 25EQ 2.00 15 0.015 0.035 0.428 0.126 0.336 0.167 1.636 0.052 0.026 0.643 0.177 0.043 1023 -1.244 0.010 0.147 2.153 0.666
3.00 15 0.015 0.035 0.535 0.157 0.464 0.230 1.717 0.155 0.077 0.992 0.188 0.044 1053 -2.122 0.013 0.440 2.904 0.466
1.25 15 0.015 0.035 0.454 0.134 0.636 0.211 2.182 0.016 0.005 0.343 — — — -0.526 0.011 0.107 2.270 0.946
600 UDT 25EQ* 2.00 15 0.015 0.035 0.535 0.157 0.850 0.282 2.325 0.058 0.019 0.609 — — — -1.061 0.013 0.377 2.627 0.837
3.00 15 0.015 0.035 0.643 0.189 1.136 0.377 2.452 0.176 0.058 0.966 — — — -1.869 0.016 1.118 3.231 0.665
Effective section
Base Effective Gross section properties Torsional section properties
Weight properties
Member Leg metal metal
Mils (lbs/
designation (in) thickness thickness Area lx Sx Rx ly Sy Ry lxe Sxe Mxa Xo J* 1000 Cw Ro B
ft)
(inches) (inches)
(in2) (in4) (in) (in) (in4) (in3) (in) (in4) (in3) (in-lb) (in) (in4) (in6) (in) Beta
1.25 25 0.025 0.055 0.365 0.107 0.053 0.064 0.705 0.018 0.022 0.410 0.040 0.035 841 -0.881 0.025 0.009 1.201 0.462
162 UDT 20EQ 2.00 25 0.025 0.055 0.500 0.147 0.080 0.096 0.740 0.064 0.076 0.661 0.048 0.038 903 -1.580 0.034 0.032 1.866 0.283
3.00 25 0.025 0.055 0.679 0.199 0.116 0.139 0.763 0.191 0.228 0.979 0.055 0.039 945 -2.545 0.046 0.100 2.831 0.192
1.25 25 0.025 0.055 0.444 0.130 0.137 0.108 1.026 0.021 0.016 0.399 0.106 0.065 1565 -0.770 0.030 0.023 1.344 0.671
250 UDT 20EQ 2.00 25 0.025 0.055 0.578 0.170 0.200 0.157 1.086 0.074 0.058 0.660 0.128 0.069 1658 -1.431 0.039 0.084 1.914 0.441
3.00 25 0.025 0.055 0.757 0.222 0.284 0.223 1.130 0.220 0.172 0.994 0.150 0.067 1609 -2.364 0.051 0.256 2.803 0.288
1.25 25 0.025 0.055 0.544 0.160 0.320 0.174 1.414 0.023 0.013 0.380 0.259 0.104 2494 -0.666 0.037 0.055 1.608 0.828
362 UDT 20EQ 2.00 25 0.025 0.055 0.679 0.199 0.451 0.245 1.504 0.083 0.045 0.647 0.312 0.102 2443 -1.281 0.046 0.195 2.079 0.620
3.00 25 0.025 0.055 0.858 0.252 0.627 0.341 1.577 0.249 0.135 0.993 0.367 0.101 2408 -2.172 0.058 0.587 2.862 0.424
1.25 25 0.025 0.055 0.578 0.170 0.402 0.198 1.539 0.024 0.012 0.373 0.330 0.114 2736 -0.638 0.039 0.069 1.707 0.860
400 UDT 20EQ 2.00 25 0.025 0.055 0.712 0.209 0.562 0.277 1.639 0.086 0.042 0.641 0.397 0.113 2702 -1.239 0.048 0.245 2.152 0.669
3.00 25 0.025 0.055 0.891 0.262 0.775 0.383 1.721 0.257 0.127 0.991 0.464 0.112 2675 -2.116 0.060 0.734 2.901 0.468
1.25 25 0.025 0.055 0.757 0.222 1.060 0.350 2.183 0.026 0.009 0.341 0.800 0.163 3900 -0.522 0.051 0.177 2.271 0.947
600 UDT 20EQ 2.00 25 0.025 0.055 0.891 0.262 1.419 0.469 2.327 0.096 0.032 0.607 0.999 0.171 4093 -1.056 0.060 0.627 2.627 0.838
3.00 25 0.025 0.055 1.070 0.315 1.897 0.627 2.455 0.292 0.097 0.964 1.070 0.171 4103 -1.864 0.073 1.862 3.230 0.667
* Depth over thickness ratio (h/t) is greater than 300. Physical & structural properties — UltraSTEEL drywall studs & track ClarkWestern 5
Structural studs & track 2-1/2" Physical & structural properties — structural studs & track 2-1/2" ClarkWestern 6
Gross properties 33 ksi effective properties 50 ksi effective properties Torsional properties
Thickness Area Weight
Member Ix Sx Rx Iy Ry Ix Sx Ma Va Ix Sx Ma Va Jx1000 Cw Xo Ro
in in2 lb/ft Beta
in4 in3 in in4 in in4 in3 in-k lb in4 in3 in-k lb in4 in6
in in
250S137-33 0.0346 0.197 0.67 0.203 0.163 1.015 0.052 0.515 0.203 0.158 3.11 975 0.203 0.141 4.21 1260 0.079 0.075 -1.170 1.633 0.486
250S137-43 0.0451 0.255 0.87 0.261 0.208 1.010 0.067 0.511 0.261 0.205 4.53 1265 0.261 0.198 5.92 1917 0.173 0.094 -1.158 1.620 0.489
250S137-54 0.0566 0.316 1.07 0.318 0.255 1.004 0.080 0.504 0.318 0.255 5.76 1553 0.318 0.244 8.22 2353 0.337 0.113 -1.150 1.608 0.488
250S137-68 0.0713 0.390 1.33 0.386 0.309 0.994 0.095 0.495 0.386 0.309 7.19 1891 0.386 0.308 10.65 2866 0.661 0.134 -1.142 1.593 0.486
250S137-97 0.1017 0.533 1.81 0.506 0.405 0.975 0.120 0.475 0.506 0.405 10.01 2506 0.506 0.405 14.75 3798 1.839 0.168 -1.125 1.562 0.481
250S162-33 0.0346 0.223 0.76 0.235 0.188 1.027 0.087 0.624 0.235 0.180 3.55 975 0.235 0.164 4.91 1260 0.089 0.144 -1.501 1.923 0.390
250S162-43 0.0451 0.289 0.98 0.302 0.242 1.022 0.111 0.620 0.302 0.240 5.22 1265 0.302 0.217 6.50 1917 0.196 0.182 -1.489 1.909 0.392
250S162-54 0.0566 0.358 1.22 0.370 0.296 1.016 0.135 0.613 0.370 0.296 6.57 1553 0.370 0.284 9.42 2353 0.383 0.219 -1.482 1.898 0.391
250S162-68 0.0713 0.443 1.51 0.450 0.360 1.007 0.162 0.605 0.450 0.360 8.21 1891 0.450 0.357 12.11 2866 0.752 0.262 -1.474 1.885 0.389
250S200-33 0.0346 0.258 0.88 0.279 0.223 1.040 0.154 0.773 0.276 0.196 3.87 975 0.265 0.179 5.37 1260 0.103 0.299 -1.960 2.350 0.304
250S200-43 0.0451 0.334 1.14 0.358 0.287 1.036 0.198 0.769 0.358 0.278 5.49 1265 0.358 0.252 7.54 1917 0.227 0.379 -1.948 2.336 0.305
250S200-54 0.0566 0.415 1.41 0.440 0.352 1.030 0.241 0.763 0.440 0.352 7.65 1553 0.440 0.321 9.61 2353 0.443 0.459 -1.942 2.326 0.303
250S200-68 0.0713 0.515 1.75 0.537 0.430 1.022 0.293 0.754 0.537 0.430 9.57 1891 0.537 0.417 13.84 2866 0.872 0.554 -1.935 2.315 0.301
250S200-97 0.1017 0.711 2.42 0.718 0.575 1.005 0.386 0.736 0.718 0.575 13.36 2506 0.718 0.575 19.82 3798 2.452 0.720 -1.923 2.292 0.296
250S250-43 0.0451 0.379 1.29 0.426 0.341 1.060 0.336 0.941 0.426 0.298 5.90 1265 0.410 0.268 8.03 1917 0.257 0.634 -2.439 2.821 0.253
250S250-54 0.0566 0.471 1.60 0.524 0.419 1.055 0.412 0.935 0.524 0.380 7.50 1553 0.521 0.346 10.35 2353 0.503 0.771 -2.433 2.812 0.251
250S250-68 0.0713 0.586 1.99 0.643 0.514 1.047 0.503 0.926 0.643 0.495 10.79 1891 0.643 0.447 13.38 2866 0.993 0.934 -2.427 2.800 0.249
250S250-97 0.1017 0.813 2.77 0.864 0.692 1.031 0.670 0.908 0.864 0.690 15.60 2506 0.864 0.663 22.31 3798 2.803 1.227 -2.415 2.778 0.244
250T100-33 0.0346 0.156 0.53 0.162 0.123 1.022 0.015 0.307 0.150 0.098 1.93 1024 0.143 0.092 2.75 1260 0.062 0.018 -0.566 1.208 0.780
250T100-43 0.0451 0.203 0.69 0.212 0.159 1.023 0.019 0.305 0.207 0.139 2.74 1356 0.198 0.130 3.88 2054 0.137 0.023 -0.561 1.206 0.783
250T100-54 0.0566 0.254 0.86 0.269 0.199 1.029 0.023 0.303 0.269 0.189 3.73 1692 0.265 0.177 5.31 2563 0.271 0.029 -0.557 1.209 0.787
250T100-68 0.0713 0.320 1.09 0.344 0.251 1.038 0.029 0.300 0.344 0.251 5.58 2111 0.344 0.243 7.26 3199 0.542 0.037 -0.553 1.214 0.792
250T100-97 0.1017 0.455 1.55 0.508 0.356 1.056 0.039 0.293 0.508 0.356 8.27 2954 0.508 0.356 12.27 4476 1.570 0.054 -0.545 1.224 0.802
250T125-33 0.0346 0.173 0.59 0.192 0.145 1.054 0.027 0.397 0.166 0.103 2.03 1024 0.157 0.096 2.87 1260 0.069 0.033 -0.771 1.365 0.680
250T125-43 0.0451 0.225 0.77 0.250 0.188 1.055 0.035 0.395 0.231 0.147 2.91 1356 0.220 0.137 4.09 2054 0.153 0.042 -0.766 1.362 0.683
250T125-54 0.0566 0.282 0.96 0.318 0.236 1.062 0.043 0.392 0.310 0.203 4.01 1692 0.297 0.188 5.64 2563 0.301 0.054 -0.763 1.365 0.688
250T125-68 0.0713 0.355 1.21 0.408 0.297 1.072 0.054 0.389 0.408 0.281 5.56 2111 0.402 0.262 7.85 3199 0.602 0.068 -0.758 1.369 0.694
250T125-97 0.1017 0.506 1.72 0.604 0.423 1.092 0.074 0.383 0.604 0.423 9.56 2954 0.604 0.423 12.67 4476 1.745 0.100 -0.749 1.379 0.705
250T150-33 0.0346 0.190 0.65 0.221 0.167 1.079 0.045 0.485 0.179 0.107 2.11 1024 0.170 0.099 2.98 1260 0.076 0.054 -0.986 1.540 0.590
250T150-43 0.0451 0.248 0.84 0.289 0.217 1.080 0.058 0.483 0.252 0.154 3.03 1356 0.238 0.142 4.25 2054 0.168 0.070 -0.981 1.537 0.593
250T150-54 0.0566 0.311 1.06 0.368 0.273 1.088 0.072 0.481 0.342 0.213 4.22 1692 0.325 0.197 5.89 2563 0.332 0.088 -0.977 1.539 0.597
250T150-68 0.0713 0.391 1.33 0.472 0.344 1.099 0.089 0.478 0.465 0.299 5.92 2111 0.445 0.276 8.27 3199 0.663 0.113 -0.972 1.543 0.603
250T150-97 0.1017 0.557 1.90 0.701 0.491 1.121 0.124 0.471 0.701 0.491 9.69 2954 0.701 0.463 13.86 4476 1.921 0.167 -0.963 1.551 0.615
250T200-33 0.0346 0.225 0.76 0.280 0.212 1.117 0.097 0.658 0.203 0.112 2.22 1024 0.191 0.104 3.12 1260 0.090 0.118 -1.432 1.932 0.450
250T200-43 0.0451 0.293 1.00 0.366 0.275 1.118 0.126 0.657 0.288 0.163 3.21 1356 0.270 0.150 4.48 2054 0.198 0.153 -1.427 1.928 0.452
250T200-54 0.0566 0.367 1.25 0.466 0.346 1.127 0.157 0.654 0.396 0.228 4.51 1692 0.371 0.209 6.25 2563 0.392 0.195 -1.422 1.929 0.456
250T200-68 0.0713 0.462 1.57 0.600 0.437 1.139 0.196 0.652 0.548 0.324 6.41 2111 0.517 0.296 8.86 3199 0.783 0.251 -1.417 1.932 0.462
250T200-97 0.1017 0.659 2.24 0.893 0.626 1.165 0.275 0.646 0.893 0.556 10.99 2954 0.856 0.510 15.27 4476 2.271 0.373 -1.408 1.938 0.472
250T250-43 0.0451 0.338 1.15 0.443 0.333 1.146 0.230 0.826 0.318 0.169 3.34 1356 0.296 0.155 4.64 2054 0.229 0.283 -1.888 2.358 0.359
250T250-54 0.0566 0.424 1.44 0.565 0.419 1.155 0.287 0.824 0.440 0.238 4.70 1692 0.410 0.217 6.50 2563 0.453 0.361 -1.884 2.358 0.362
250T250-68 0.0713 0.534 1.82 0.728 0.530 1.168 0.360 0.821 0.616 0.341 6.74 2111 0.576 0.310 9.27 3199 0.904 0.465 -1.878 2.359 0.366
250T250-97 0.1017 0.761 2.59 1.086 0.761 1.195 0.506 0.815 1.028 0.596 11.79 2954 0.972 0.541 16.20 4476 2.622 0.695 -1.868 2.363 0.375
250T300-54 0.0566 0.480 1.63 0.664 0.492 1.176 0.470 0.989 0.477 0.245 4.85 1692 0.443 0.223 6.69 2563 0.513 0.599 -2.354 2.811 0.299
250T300-68 0.0713 0.605 2.06 0.856 0.623 1.189 0.589 0.987 0.674 0.353 6.98 2111 0.626 0.319 9.56 3199 1.025 0.774 -2.349 2.811 0.302
250T300-97 0.1017 0.862 2.93 1.279 0.896 1.218 0.830 0.981 1.144 0.625 12.35 2954 1.072 0.563 16.86 4476 2.973 1.159 -2.338 2.813 0.309
A = Cross sectional area Iy = Moment of inertia (y-axis) J = St. Vennant torsion constant Ro = Polar radius of gyration about the centroidal
Ix = Moment of inertia (x-axis) Ry = Radius of gyration (y-axis) Cw = Torsional warping constant principal axis
Sx = Section modulus (x-axis) Ma = Allowable bending moment Xo = Distance from center of gravity to shear center ß = Beta coefficient
Rx = Radius of gyration (x-axis) Va = Allowable shear force along x-axis
A = Cross sectional area Iy = Moment of inertia (y-axis) J = St. Vennant torsion constant Ro = Polar radius of gyration about the centroidal
Ix = Moment of inertia (x-axis) Ry = Radius of gyration (y-axis) Cw = Torsional warping constant principal axis
Sx = Section modulus (x-axis) Ma = Allowable bending moment Xo = Distance from center of gravity to shear center ß = Beta coefficient
Rx = Radius of gyration (x-axis) Va = Allowable shear force along x-axis
Physical & structural properties — structural studs & track 3-1/2" ClarkWestern 7
Structural studs & track 3-5/8" Physical & structural properties — structural studs & track 3-5/8" ClarkWestern 8
Gross properties 33 ksi effective properties 50 ksi effective properties Torsional properties
Thickness Area Weight
Member Ix Sx Rx Iy Ry Ix Sx Ma Va Ix Sx Ma Va Jx1000 Cw Xo Ro
in in2 lb/ft Beta
in4 in3 in in4 in in4 in3 in-k lb in4 in3 in-k lb in4 in6 in in
362S137-33 0.0346 0.236 0.80 0.479 0.264 1.424 0.059 0.501 0.479 0.232 4.59 1024 0.479 0.198 5.94 1083 0.094 0.162 -1.026 1.826 0.684
362S137-43 0.0451 0.306 1.04 0.616 0.340 1.419 0.075 0.497 0.616 0.320 6.32 1739 0.616 0.293 8.78 2141 0.207 0.204 -1.015 1.814 0.687
362S137-54 0.0566 0.379 1.29 0.756 0.417 1.411 0.091 0.490 0.756 0.402 7.94 2341 0.756 0.381 11.42 3372 0.405 0.246 -1.006 1.801 0.688
362S137-68 0.0713 0.470 1.60 0.922 0.509 1.401 0.109 0.480 0.922 0.498 9.84 2884 0.922 0.493 14.77 4370 0.797 0.294 -0.996 1.784 0.689
362S137-97 0.1017 0.648 2.20 1.229 0.678 1.377 0.137 0.460 1.229 0.662 13.09 3922 1.229 0.662 19.83 5943 2.233 0.375 -0.975 1.749 0.689
362S162-33 0.0346 0.262 0.89 0.551 0.304 1.450 0.099 0.616 0.551 0.268 5.29 1024 0.551 0.235 7.04 1083 0.105 0.293 -1.335 2.065 0.582
362S162-43 0.0451 0.340 1.16 0.710 0.392 1.445 0.127 0.611 0.710 0.372 7.34 1739 0.710 0.321 9.62 2141 0.230 0.371 -1.323 2.052 0.585
362S162-54 0.0566 0.422 1.44 0.873 0.481 1.438 0.154 0.604 0.873 0.466 9.22 2341 0.873 0.444 13.28 3372 0.451 0.449 -1.314 2.040 0.585
362S162-68 0.0713 0.524 1.78 1.069 0.590 1.429 0.186 0.596 1.069 0.579 11.43 2884 1.069 0.574 17.18 4370 0.887 0.540 -1.305 2.024 0.585
362S162-97 0.1017 0.724 2.46 1.435 0.792 1.408 0.241 0.577 1.435 0.776 15.33 3922 1.435 0.776 23.23 5943 2.496 0.699 -1.286 1.992 0.583
362S200-33 0.0346 0.297 1.01 0.648 0.358 1.478 0.177 0.772 0.648 0.291 5.76 1024 0.629 0.258 7.73 1083 0.118 0.571 -1.770 2.432 0.470
362S200-43 0.0451 0.385 1.31 0.836 0.461 1.474 0.227 0.767 0.836 0.427 8.43 1739 0.836 0.376 11.26 2141 0.261 0.726 -1.758 2.419 0.472
362S200-54 0.0566 0.479 1.63 1.030 0.568 1.467 0.277 0.761 1.030 0.553 10.93 2341 1.030 0.490 14.66 3372 0.511 0.884 -1.750 2.407 0.471
362S200-68 0.0713 0.595 2.02 1.265 0.698 1.458 0.337 0.753 1.265 0.687 13.58 2884 1.265 0.666 19.95 4370 1.008 1.070 -1.741 2.393 0.470
362S200-97 0.1017 0.826 2.81 1.711 0.944 1.440 0.446 0.735 1.711 0.928 18.34 3922 1.711 0.928 27.80 5943 2.847 1.404 -1.724 2.363 0.468
362S250-43 0.0451 0.430 1.46 0.980 0.541 1.510 0.385 0.946 0.980 0.451 8.91 1739 0.957 0.394 11.81 2141 0.292 1.219 -2.230 2.854 0.390
362S250-54 0.0566 0.535 1.82 1.210 0.668 1.504 0.473 0.940 1.210 0.583 11.52 2341 1.203 0.521 15.60 3372 0.571 1.489 -2.222 2.843 0.389
362S250-68 0.0713 0.666 2.27 1.490 0.822 1.496 0.578 0.931 1.490 0.782 15.46 2884 1.490 0.690 20.67 4370 1.129 1.812 -2.213 2.829 0.388
362S250-97 0.1017 0.927 3.16 2.027 1.118 1.478 0.772 0.912 2.027 1.103 21.79 3922 2.027 1.055 31.59 5943 3.197 2.402 -2.196 2.800 0.385
362S300-54 0.0566 0.634 2.16 1.433 0.791 1.503 0.863 1.166 1.433 0.687 13.58 2341 1.390 0.614 18.39 3372 0.677 3.805 -2.995 3.549 0.288
362S300-68 0.0713 0.791 2.69 1.770 0.976 1.496 1.062 1.158 1.770 0.948 18.73 2884 1.770 0.858 25.69 4370 1.341 4.657 -2.989 3.537 0.286
362S300-97 0.1017 1.105 3.76 2.420 1.335 1.480 1.440 1.141 2.420 1.319 26.07 3922 2.420 1.307 39.12 5943 3.811 6.255 -2.976 3.514 0.283
362T100-33 0.0346 0.194 0.66 0.378 0.200 1.394 0.016 0.288 0.352 0.166 3.28 1024 0.338 0.157 4.71 1039 0.078 0.041 -0.481 1.502 0.898
362T100-43 0.0451 0.253 0.86 0.492 0.260 1.394 0.021 0.286 0.481 0.232 4.58 1739 0.464 0.219 6.56 2141 0.172 0.053 -0.477 1.501 0.899
362T100-54 0.0566 0.318 1.08 0.622 0.326 1.400 0.026 0.284 0.622 0.311 6.15 2480 0.613 0.295 8.82 3372 0.339 0.066 -0.473 1.504 0.901
362T100-68 0.0713 0.400 1.36 0.792 0.409 1.407 0.032 0.281 0.792 0.409 9.09 3104 0.792 0.398 11.90 4703 0.678 0.084 -0.469 1.509 0.903
362T100-97 0.1017 0.570 1.94 1.152 0.579 1.422 0.043 0.274 1.152 0.579 13.45 4370 1.152 0.579 19.96 6622 1.965 0.120 -0.461 1.520 0.908
362T125-33 0.0346 0.212 0.72 0.438 0.232 1.438 0.030 0.377 0.384 0.174 3.44 1024 0.368 0.164 4.92 1039 0.085 0.075 -0.667 1.630 0.832
362T125-43 0.0451 0.276 0.94 0.571 0.302 1.439 0.039 0.375 0.531 0.245 4.84 1739 0.508 0.230 6.89 2141 0.187 0.097 -0.663 1.628 0.834
362T125-54 0.0566 0.346 1.18 0.723 0.378 1.445 0.048 0.373 0.705 0.332 6.57 2480 0.678 0.312 9.34 3372 0.369 0.122 -0.659 1.632 0.837
362T125-68 0.0713 0.436 1.48 0.921 0.475 1.454 0.060 0.370 0.921 0.453 8.95 3104 0.907 0.427 12.78 4703 0.738 0.155 -0.655 1.637 0.840
362T125-97 0.1017 0.621 2.11 1.343 0.675 1.471 0.082 0.363 1.343 0.675 15.24 4370 1.343 0.675 20.20 6622 2.140 0.223 -0.646 1.647 0.846
362T150-33 0.0346 0.229 0.78 0.499 0.264 1.475 0.050 0.467 0.414 0.180 3.56 1024 0.395 0.170 5.09 1039 0.091 0.123 -0.865 1.772 0.762
362T150-43 0.0451 0.298 1.02 0.650 0.343 1.476 0.064 0.465 0.574 0.255 5.04 1739 0.547 0.239 7.15 2141 0.202 0.160 -0.860 1.771 0.764
362T150-54 0.0566 0.374 1.27 0.823 0.431 1.483 0.080 0.462 0.769 0.349 6.89 2480 0.735 0.325 9.74 3372 0.400 0.201 -0.856 1.774 0.767
362T150-68 0.0713 0.471 1.60 1.050 0.542 1.492 0.099 0.459 1.034 0.480 9.49 3104 0.993 0.449 13.43 4703 0.799 0.256 -0.852 1.779 0.771
362T150-97 0.1017 0.672 2.29 1.534 0.771 1.512 0.138 0.453 1.534 0.771 15.23 4370 1.534 0.733 21.94 6622 2.315 0.370 -0.843 1.789 0.778
362T200-33 0.0346 0.264 0.90 0.619 0.328 1.532 0.110 0.645 0.464 0.190 3.76 1024 0.445 0.167 5.00 1039 0.105 0.269 -1.282 2.100 0.627
362T200-43 0.0451 0.343 1.17 0.808 0.427 1.534 0.142 0.643 0.649 0.270 5.34 1739 0.615 0.252 7.55 2141 0.233 0.349 -1.277 2.097 0.629
362T200-54 0.0566 0.431 1.47 1.024 0.536 1.541 0.177 0.640 0.879 0.372 7.35 2480 0.832 0.345 10.34 3372 0.460 0.441 -1.273 2.099 0.632
