0% found this document useful (0 votes)
41 views

Semi-Absences Name Monthly Monthly #Days Rate

The document contains payroll information for 7 employees including their names, monthly salaries, absences, overtime rates and amounts, deductions, and net pay. It also includes calculations for employer contributions and payroll taxes.

Uploaded by

Lenneth Mones
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
41 views

Semi-Absences Name Monthly Monthly #Days Rate

The document contains payroll information for 7 employees including their names, monthly salaries, absences, overtime rates and amounts, deductions, and net pay. It also includes calculations for employer contributions and payroll taxes.

Uploaded by

Lenneth Mones
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 8

Rollan Domingo Enteprise

Payroll
For the Period November 1 to 15, 2021

SEMI- absences
NAME monthly MONTHLY #DAYS RATE
1 Avillanosa Erielle 30,000.00 15,000.00 1 1,500.00
2 Bacongan, Patricia 25,000.00 12,500.00 2 1,250.00
3 Clave, Maygell 26,000.00 12,500.00 3 1,300.00
4 Dela Cruz, Rowella 27,000.00 13,500.00 4 1,350.00
5 Domugho, Danica 30,000.00 15,000.00 5 1,500.00
6 Geron, Christian John 32,000.00 16,000.00 6 1,600.00
7 Guerrero, Mariano Paolo 35,000.00 17,500.00 7 1,750.00
205,000.00 102,000.00 28.00

750.00
MONTHLY 15000 15,000.00
15000 180,000.00
# DAY in a month 26.00 240.00
per day 576.92

number of
Monthly annual working days per day
30,000.00 360,000.00 240 1,500.00
25,000.00 300,000.00 240 1,250.00
26,000.00 312,000.00 240 1,300.00
27,000.00 324,000.00 240 1,350.00
30,000.00 360,000.00 240 1,500.00
32,000.00 384,000.00 240 1,600.00
35,000.00 420,000.00 240 1,750.00

number of
Monthly annual working days per day
30,000.00 360,000.00 240 1,500.00
25,000.00 300,000.00 240 1,250.00
26,000.00 312,000.00 240 1,300.00
27,000.00 324,000.00 240 1,350.00
30,000.00 360,000.00 240 1,500.00
32,000.00 384,000.00 240 1,600.00
35,000.00 420,000.00 240 1,750.00
absences overtime EMPLOYEE'S SHARE
deductions Hour rate amount GROSS PAY SSS PHILHEALTH
- 1,500.00 1 234.38 234.38 13,734.38 800 600
- 2,500.00 2 195.31 390.62 10,390.62 800 500
- 3,900.00 3 203.13 609.39 9,209.39 800 520
- 5,400.00 4 210.94 843.76 8,943.76 800 540
- 7,500.00 1 234.38 234.38 7,734.38 800 600
- 9,600.00 2 250.00 500.00 6,900.00 800 640
- 12,250.00 3 273.44 820.32 6,070.32 800 700
- 42,650.00 16.00 3,632.85 62,982.85 5600 4100

JOURNAL ENTRY
Nov-15 Salaries and Wages

the period Nov 1 to 15, 2021

Nov 15. SSS, Philhealth Pag-ibig Contribution Expenses


Per Hour 1.25% %
187.5 234.38
156.25 195.31
162.5 203.13 To record the employers' contribution
168.75 210.94
187.5 234.38
200 250.00
218.75 273.44

Per Hour
187.5
156.25
162.5
168.75
187.5
200
218.75
EMPLOYEE'S SHARE WITHHOLDING NET EMPLOYER' SHARE
PAG-IBIG TOTAL TAXES PAY SSS
600 2000 1,833.40 9,900.98 1630
500 1800 833.40 7,757.22 1630
520 1840 1,033.40 6,335.99 1630
540 1880 1,233.40 5,830.36 1630
600 2000 1,833.40 3,900.98 1630
640 2080 2,233.40 2,586.60 1630
700 2200 2,833.40 1,036.92 1630
4100 13800 11,833.80 37,349.05 11410

December 10 Deadline of remittances t


62,982.85
SSS Premium Payable 5600 Dec-10 SSS Premium Payable
Philhealth Premium Payable 4100
Pag-ibig Premium Payable 4100
Withholding taxes Payable 11,833.80 10 Philhealth Premium payable
Cash 37,349.05
to record payroll for
d Nov 1 to 15, 2021
10 Pagibig Fun Premium payable
health Pag-ibig Contribution Expenses 19619
SSS Premium Payable 11410
Philhealth Premium Payable 4100 10 Withholding taxaes pable
Pag-ibig Premium Payable 4100
d the employers' contribution
EMPLOYER' SHARE
PHILHEALTHPAG-IBIG TOTAL
600 600 2830
500 500 2630
520 520 2670
540 540 2710
600 600 2830
640 640 2910
700 700 3030
4100 4100 19610

er 10 Deadline of remittances to SSS, Phlhealt and Pagibig

SSS Premium Payable 17010


Cash 17010

Philhealth Premium payable 8200


Cash 8200

Pagibig Fun Premium payable 8200


Cash 8200

Withholding taxaes pable 11,833.80


Cash 11,833.80
SEMI- absences overtime
NAME monthly MONTHLY #DAYS RATE deductions Hour rate amount GROSS PAY
1 Avillanosa Erielle 15,000.00 7,500.00 1 750.00 - 750.00 3 117.19 351.56 7,101.56
2 Bacongan, Patricia 19,000.00 9,500.00 2 950.00 - 1,900.00 3 148.44 445.31 8,045.31
3 Clave, Maygell 25,000.00 12,500.00 3 1,250.00 - 3,750.00 0 195.31 - 8,750.00
4 Dela Cruz, Rowella 27,000.00 13,500.00 4 1,350.00 - 5,400.00 0 210.94 - 8,100.00
5 Domugho, Danica 35,000.00 17,500.00 5 1,750.00 - 8,750.00 6 273.44 1,640.63 10,390.63
6 Geron, Christian John 37,000.00 18,500.00 6 1,850.00 - 11,100.00 8 289.06 2,312.50 9,712.50
7 Guerrero, Mariano Paolo 40,000.00 20,000.00 7 2,000.00 - 14,000.00 3 312.50 937.50 6,937.50
198,000.00 99,000.00 28.00 - 45,650.00 23.00 5,687.50 59,037.50

Avillanosa Erielle 0
CLAVE 25,000.00 4,167.00 Geron 37,000.00 3,667.00
20% 25%
833.4 916.75
2500
Dela Cruz, Rowella 27,000.00 6,167.00 3416.75
20%
1233.4
Gerrero 40000 6667
Domugho, Danica 35,000.00 1,667.00 25%
25% 1666.75
416.75 2500
2500 4166.75
2916.75
w/tax
-
-
833.4
1233.4
2916.75
3416.75
4166.75
12,567.05

You might also like