39TD Air Handling Unit: Air Flow: 2000-50000m /H
39TD Air Handling Unit: Air Flow: 2000-50000m /H
39TD 020 E H1 L R 4 1 12 B W 0 A
Panel thickness
A- 25mm PU insulation
B- 50mm PU insulation
WET FILM HUMIDIFIER (wet film huimidifer and heating coil is alternative)
0-NONE
1-50MM WET FILM HUMIDIFIER
2-100MM WET FILM HUMIDIFIER
COOLING COIL
4-4ROW
6-6ROWS
OPERATION CONDITION
R-RETURN AIR CONDITION
F-FRESH AIR CONDITION
UNIT TYPE
H1-HORIZONTAL STD1
H2-HORIZONTAL STD2
H3-HORIZONTAL STD3
V1-VERTIACL STD(DIGIT 6”C” FOR CEILING UNIT)
DESIGN SEQUENCE
VOLUME
020-2000m³/h 030-3000m³/h 040-4000m³/h 050-5000m³/h
060-6000m³/h 070-7000m³/h 080-8000m³/h 090-9000m³/h
105-10500m³/h 120-12000m³/h 135-13500m³/h 150-15000m³/h
180-18000m³/h 210-21000m³/h 240-24000m³/h 270-27000m³/h
300-30000m³/h 330-33000m³/h 350-35000m³/h 400-40000m³/h
450-45000m³/h 500-50000m³/h
PRODUCT SERIES
2
Unit Configuration
UF
UR
FT
NOTE:
1. Flange is standard, GI damper is option.
2. Hot water coil or wet-firm humidifier can be option.
3
Unit performance
Standard Condition
4 Rows 6 Rows
Model Air Volume Water Drain Water Drain
Cooling Heating Water Water Cooling Heating Water Water
Pressure Water Pipe Pressure Water Pipe
Capacity Capacity Flow Rate Pipe Size Capacity Capacity Flow Rate Pipe Size
Drop Size Drop Size
020E 2000 10.2 21.2 0.5 17.4 32 25 14.0 25.8 0.7 44.8 32 25
030E 3000 16.0 32.6 0.8 28.7 32 25 21.6 39.0 1.0 71.6 32 25
040E 4000 21.7 43.4 1.0 45.3 32 25 27.9 51.1 1.3 34.8 32 25
050E 5000 25.8 52.2 1.2 38.9 32 25 32.1 59.7 1.5 30.3 32 25
060E 6000 32.3 63.7 1.5 59.5 40 25 39.3 73.0 1.9 40.3 40 25
070E 7000 38.0 74.7 1.8 72.1 50 25 45.8 86.0 2.2 50.0 50 25
080E 8000 44.8 86.4 2.1 38.5 50 25 53.8 99.7 2.6 74.7 50 25
090E 9000 48.1 94.5 2.3 35.8 50 25 61.2 112.7 2.9 75.7 50 25
105E 10500 55.2 106.5 2.6 50.6 50 25 70.5 129.0 3.4 48.8 50 25
120E 12000 64.1 126.0 3.1 73.4 50 25 84.8 153.9 4.0 75.6 50 25
135E 13500 73.8 146.6 3.5 48.2 65 32 97.7 175.6 4.7 39.0 65 32
150E 15000 82.7 158.4 3.9 49.1 65 32 108.5 194.2 5.2 38.1 65 32
180E 18000 99.2 194.3 4.7 66.4 65 32 130.2 236.2 6.2 51.2 65 32
210E 21000 117.6 228.0 5.6 30.7 65 32 148.3 270.6 7.1 22.8 65 32
240E 24000 137.5 263.4 6.6 44.6 65 32 172.6 309.2 8.2 32.8 65 32
270E 27000 153.5 296.3 7.3 42.0 65 32 194.2 347.9 9.3 34.4 65 32
300E 30000 170.6 329.3 8.1 43.2 65 32 214.5 386.5 10.2 35.6 65 32
330E 33000 190.5 362.2 9.1 56.5 80 32 238.8 427.1 11.4 46.1 80 32
350E 35000 205.0 386.2 9.8 67.1 80 32 253.2 455.1 12.1 53.1 80 32
400E 40000 213.6 415.2 10.2 55.5 80 32 282.5 510.6 13.5 51.8 80 32
450E 45000 228.7 445.6 10.9 57.1 80 32 319.8 574.4 15.2 60.4 80 32
500E 50000 254.1 495.1 12.1 63.3 80 32 357.5 641.2 17.0 69.5 80 32
NOTE:
Cooling: Ent. Air temp. DB27℃, WB 19.5℃, water in/out temp. 7℃/12℃. Heating: Ent. Air temp. DB15℃, hot water in temp. 60℃, water flow rate is same as cooling conditions
4
Unit Performance
Fresh Air Condition
4 Rows 6 Rows
Model Air Volume Water Drain Water Drain
Cooling Heating Water Water Cooling Heating Water Water
Pressure Water Pressure Water
Capacity Capacity Flow Rate Pipe Size Capacity Capacity Flow Rate Pipe Size
Drop Pipe Size Drop Pipe Size
020E 2000 24.2 26.4 1.2 31.8 40 25 32.3 32.2 1.5 66.5 40 25
030E 3000 37.9 41.3 1.8 44.0 40 25 45.3 45.7 2.2 89.6 40 25
040E 4000 51.2 55.1 2.4 62.5 50 25 60.3 61.8 2.9 55.8 50 25
050E 5000 64.0 68.9 3.1 64.3 50 25 75.4 77.3 3.6 53.5 50 25
060E 6000 67.4 75.9 3.2 78.3 50 25 92.6 93.6 4.4 74.9 50 25
070E 7000 74.9 84.6 3.6 40.5 65 25 109.3 109.2 5.2 31.4 65 25
080E 8000 88.4 97.8 4.2 57.7 65 25 120.7 124.2 5.8 42.8 65 25
090E 9000 101.0 111.3 4.8 58.5 65 25 132.6 136.6 6.3 40.7 65 25
105E 10500 134.4 143.1 6.4 78.6 65 25 152.9 156.4 7.3 60.0 65 25
120E 12000 147.3 156.8 7.0 82.7 65 25 183.1 183.8 8.7 89.0 65 25
135E 13500 161.0 180.2 7.7 27.2 80 32 213.1 209.6 10.2 61.5 80 32
150E 15000 184.2 205.5 8.8 27.8 80 32 242.1 237.1 11.5 62.8 80 32
180E 18000 214.7 240.3 10.2 37.5 80 32 284.1 278.2 13.5 74.4 80 32
210E 21000 257.8 280.3 12.3 26.6 80 32 316.8 315.7 14.8 84.3 80 32
240E 24000 303.1 323.7 14.4 38.3 80 32 357.8 359.1 14.8 92.3 80 32
270E 27000 336.2 364.2 16.0 42.2 80 32 *402.5 *404 *16.5 *95.8 80 32
300E 30000 357.8 387.8 17.0 43.8 80 32 *442.0 *446.8 *17.5 *92.8 80 32
330E 33000 416.7 445.1 19.9 60.7 80 32 *474.6 *489.2 *16.2 *85.3 80 32
350E 35000 429.7 457.3 20.5 65.8 80 32 *534.1 *543.4 *15.9 *86.0 80 32
400E 40000 442.0 489.0 21.1 61.3 80 32 *554.3 *581.7 *18.1 *87.4 80 32
450E 45000 505.1 550.1 24.1 76.1 80 32 *615.6 *651.2 *19.0 *89.6 80 32
500E 50000 561.3 611.2 26.7 90.2 80 32 *684.1 *723.6 *20.4 *95.3 80 32
NOTE:
1, Cooling: Ent. Air temp. DB35℃, WB 28℃, water in/out temp. 7℃/12℃. Heating: Ent. Air temp. DB7℃, hot water in temp. 60℃, water flow rate is same as cooling conditions
2, *To control the water pressure drop, water temp. Rise ℃ > 5℃
5
Unit Performance
Standard Condition (4- pipes heating coil)
1 Rows 2 Rows
Model Air Volume
Heating Water Flow Water Pressure Water Pipe Heating Water Flow Water Pressure Water Pipe
Capacity Rate Drop Size Capacity Rate Drop Size
NOTE:
6
Unit Performance
Fresh Air Condition (4- pipes heating coil)
1 Rows 2 Rows
Model Air Volume
Heating Water Flow Water Pressure Water Pipe Heating Water Flow Water Pressure Water Pipe
Capacity Rate Drop Size Capacity Rate Drop Size
NOTE:
Heating: Ent.Air temp.DB7℃, water in/out temp.60℃/50℃.
7
Unit Performance
H1, V1
NOTE:
1. The above ESP does not include the pressure drop of wet firm humidifier and hot water coil. PD of humidifier is 20Pa, PD of hot water coild is 25Pa/Row.
2. The ESP can be changed, see page 15 for detail.
8
Unit Performance
H2, H3
NOTE:
1. The above ESP does not include the pressure drop of wet firm humidifier and hot water coil. PD of humidifier is 20Pa, PD of hot water coild is 25Pa/Row.
2. The ESP can be changed, see page 16~17 for detail.
9
Unit Dimension And Wieght
V1
E GxH GxH
D
C
C
KxL
A B B
Weight (kg)
Model With 50mm wet With 100mm wet With 1row With 2row
Standard unit
39TD film humidifier option film humidifier option heating coil option heating coil option
4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows
020E 137 143 138 144 139 145 164 170 167 173
030E 153 160 155 162 157 164 182 189 186 193
040E 175 183 177 185 179 187 206 214 211 219
050E 206 216 208 218 210 220 240 250 247 257
060E 231 244 234 247 237 250 268 281 275 288
070E 257 272 260 275 263 278 296 311 304 319
080E 272 289 275 292 278 295 312 329 322 339
090E 326 344 330 348 334 352 373 391 385 403
105E 360 376 365 381 370 386 409 425 423 439
120E 367 394 372 399 377 404 418 445 433 460
135E 481 518 487 524 493 530 535 572 552 589
150E 491 520 497 526 503 532 547 576 565 594
180E 570 611 578 619 586 627 633 674 655 696
210E 631 673 640 682 649 691 699 741 724 766
240E 682 730 692 740 702 750 754 802 782 830
270E 735 789 750 804 765 819 812 866 843 897
300E 786 845 802 861 818 877 868 927 902 961
330E 952 1018 966 1032 980 1046 1042 1108 1079 1145
350E 1020 1089 1035 1104 1050 1119 1112 1181 1152 1221
400E 1067 1181 1083 1197 1099 1213 1175 1289 1219 1333
450E 1112 1129 1130 1147 1148 1165 1228 1245 1276 1293
500E 1194 1330 1214 1350 1234 1370 1316 1452 1370 1506
NOTE:
1. For model 400E and above, the ex-fty transportation will be CKD
2. For the unit with wet film humidifier option, dimension will not change
3. For the unit with heating coil option, unit length will increase 200mm (refer to A' and E')
4. Flange height is 40mm
5. Heating coil and wet film is alternative.
10
Unit Dimension And Wieght
H1
E GxH GxH
D
KxL
C
B B
A
Weight (kg)
Model With 50mm wet With 100mm wet With 1row With 2row
Standard unit
39TD film humidifier option film humidifier option heating coil option heating coil option
4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows
020E 129 138 130 139 131 140 156 165 159 168
030E 148 155 150 157 152 159 177 184 181 188
040E 167 175 169 177 171 179 198 206 203 211
050E 186 197 188 199 190 201 220 231 227 238
060E 211 223 214 226 217 229 248 260 255 267
070E 242 257 245 260 248 263 281 296 289 304
080E 256 272 259 275 262 278 296 312 306 322
090E 299 318 303 322 307 326 346 365 358 377
105E 325 342 330 347 335 352 374 391 388 405
120E 350 376 355 381 360 386 401 427 416 442
135E 442 459 448 465 454 471 496 513 513 530
150E 447 470 453 476 459 482 503 526 521 544
180E 539 580 547 588 555 596 602 643 624 665
210E 584 626 593 635 602 644 652 694 677 719
240E 644 692 654 702 664 712 716 764 744 792
270E 728 781 743 796 758 811 805 858 836 889
300E 761 813 777 829 793 845 843 895 877 929
330E 882 947 896 961 910 975 972 1037 1009 1074
350E 953 1022 968 1037 983 1052 1045 1114 1085 1154
400E 986 1099 1002 1115 1018 1131 1094 1207 1138 1251
450E 1070 1187 1088 1205 1106 1223 1186 1303 1234 1351
500E 1097 1231 1117 1251 1137 1271 1219 1353 1273 1407
NOTE:
1. 39TD500E unit is double coil (up and down layout)
2. For the unit with wet film humidifier option, dimension will not change
3. For the unit with heating coil option, unit length will increase 200mm (refer to A' and E')
4. Flange height is 40mm
5. Heating coil and wet film is alternative.
11
Unit Dimension And Wieght
H2
E
KxL GxH GxH
KxL
D
C
C
A B B
Weight (kg)
Model With 50mm wet With 100mm wet With 1row With 2row
Standard unit
39TD film humidifier option film humidifier option heating coil option heating coil option
4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows
020E 158 164 159 165 160 166 185 191 188 194
030E 177 184 179 186 181 188 206 213 210 217
040E 201 208 203 210 205 212 232 239 237 244
050E 230 240 232 242 234 244 264 274 271 281
060E 261 274 264 277 267 280 298 311 305 318
070E 288 303 291 306 294 309 327 342 335 350
080E 319 335 322 338 325 341 359 375 369 385
090E 343 362 347 366 351 370 390 409 402 421
105E 392 408 397 413 402 418 441 457 455 471
120E 426 452 431 457 436 462 477 503 492 518
135E 525 554 531 560 537 566 579 608 596 625
150E 569 597 575 603 581 609 625 653 643 671
180E 652 693 660 701 668 709 715 756 737 778
210E 707 750 716 759 725 768 775 818 800 843
240E 780 829 790 839 800 849 852 901 880 929
270E 912 965 927 980 942 995 989 1042 1020 1073
300E 958 1017 974 1033 990 1049 1040 1099 1074 1133
330E 1084 1149 1098 1163 1112 1177 1174 1239 1211 1276
350E 1170 1239 1185 1254 1200 1269 1262 1331 1302 1371
400E 1202 1315 1218 1331 1234 1347 1310 1423 1354 1467
450E 1285 1403 1303 1421 1321 1439 1401 1519 1449 1567
500E 1324 1459 1344 1479 1364 1499 1446 1581 1500 1635
NOTE:
1. 39TD500E unit is double coil (up and down layout)
2. For the unit with wet film humidifier option, dimension will not change
3. For the unit with heating coil option, unit length will increase 200mm (refer to A' and E')
4. Flange height is 40mm
5. Heating coil and wet film is alternative.
12
Unit Dimension And Wieght
H3
E
KxL GxH GxH
KxL
D
D
C
C
A B B
Weight (kg)
Model With 50mm wet With 100mm wet With 1row With 2row
Standard unit
39TD film humidifier option film humidifier option heating coil option heating coil option
4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows 4rows 6rows
020E 176 181 177 182 178 183 203 208 206 211
030E 197 201 199 203 201 205 226 230 230 234
040E 224 232 226 234 228 236 255 263 260 268
050E 249 259 251 261 253 263 283 293 290 300
060E 282 295 285 298 288 301 319 332 326 339
070E 310 324 313 327 316 330 349 363 357 371
080E 345 362 348 365 351 368 385 402 395 412
090E 394 412 398 416 402 420 441 459 453 471
105E 433 450 438 455 443 460 482 499 496 513
120E 471 494 476 499 481 504 522 545 537 560
135E 574 598 580 604 586 610 628 652 645 669
150E 622 645 628 651 634 657 678 701 696 719
180E 727 759 735 767 743 775 790 822 812 844
210E 809 842 818 851 827 860 877 910 902 935
240E 885 922 895 932 905 942 957 994 985 1022
270E 978 1022 993 1037 1008 1052 1055 1099 1086 1130
300E 1033 1092 1049 1108 1065 1124 1115 1174 1149 1208
330E 1185 1250 1199 1264 1213 1278 1275 1340 1312 1377
350E 1246 1316 1261 1331 1276 1346 1338 1408 1378 1448
400E 1306 1400 1322 1416 1338 1432 1414 1508 1458 1552
450E 1421 1539 1439 1557 1457 1575 1537 1655 1585 1703
500E 1462 1597 1482 1617 1502 1637 1584 1719 1638 1773
NOTE:
1. 39TD500E unit is double coil (up and down layout)
2. For the unit with wet film humidifier option, dimension will not change
3. For the unit with heating coil option, unit length will increase 200mm (refer to A' and E')
4. Flange height is 40mm
5. Heating coil and wet film is alternative.
13
Esp-Motor Power Table
H1, V1
NOTE: The motor power data in bold is the motor power in rated ESP.
14
Esp-Motor Power Table
H2
4 5.5 5.5 7.5 7.5 7.5 11.0 11.0 11.0 11.0 11.0
240E 24000
6 5.5 7.5 7.5 7,5 11.0 11.0 11.0 11.0 11.0
4 7.5 7.5 7.5 11.0 11.0 11.0 11.0 11.0 11.0 15.0 15.0
270E 27000
6 7.5 7.5 11.0 11.0 11.0 11.0 11.0 11.0 15.0 15.0
4 11.0 11.0 11.0 11.0 11.0 11,0 15.0 15.0 15.0 15.0
300E 30000
6 11.0 11.0 11.0 11.0 11.0 15.0 15.0 15.0 15.0
4 11.0 11.0 11.0 11.0 11.0 15.0 15.0 15.0 15.0 15.0 15.0
330E 33000
6 11.0 11.0 11.0 11.0 15.0 15.0 15.0 15.0 15.0 15.0 18.5
4 7.5 11.0 11.0 11.0 11.0 15.0 15.0 15.0 15.0 15.0 15.0
350E 35000
6 11.0 11.0 11.0 11.0 15.0 15.0 15.0 15,0 15.0 15.0 18.5
4 11.0 11.0 11.0 15.0 15.0 15.0 15.0 15.0 18.5 18.5 18.5
400E 40000
6 11.0 11.0 15.0 15.0 15.0 15.0 15.0 18.5 18,5 18.5 18.5
4 15.0 15.0 15.0 15.0 15.0 18.5 18.5 18.5 18.5 22.0 22.0
450E 45000
6 15.0 15.0 15.0 15.0 18,5 18.5 18.5 18.5 22.0 22.0
NOTE: The motor power data in bold is the motor power in rated ESP.
15
Esp-Motor Power Table
H3
NOTE: The motor power data in bold is the motor power in rated ESP.
16
Structural Characteristics
Panel Structure: 25mm foaming double-panel structure with good rigidity and sound thermal insulation.
Filter
Vertical and horizontal unit I employs external slide nylon nets.
Horizontal unit II takes the structure of the panel’s primary (G3/G4) slide.
unit III takes the structure of the panel’s primary (G3/G4) + bag intermediate (F5/F6) common slide.
Application Conditions
Shower
Ambient temperature and humidity Humidifier body: 5 - 80℃; below 90% RH
Critical wind speed Lower than 3.75m/s
Quality of water supply Tap water or Purified water
State of water supply 0.05 - 0.4Mpa, 5 - 40℃
Volume of water supply 2-3 times of the humidification capacity Air inlet Air outlet
Model
020E 030E 040E 050E 060E 070E 080E 090E 105E 120E 135E 150E 180E 210E 240E 270E 300E 330E 350E 400E 450E 500E
39TD
50mm
Humidifi
5.4 7.7 9.4 12.1 14.7 16.3 18.7 21.1 24.7 27.4 31.8 35.4 41.4 47.6 54.3 59.2 66.3 73.1 77.2 83.5 93.7 107.1
cation capacity
of wet film (kg/h)
100mm
Humidifi
10.9 15.4 18.9 24.2 29.3 32.6 37.4 42.2 49.4 54.9 63.6 70.7 82.8 95.2 108.5 118.4 132.6 146.2 154.4 167.1 187.4 214.2
cation capacity
of wet film (kg/h)
Note: Humidify the wet film during the direct drain mode
17
Unit Installation
Drain pipe
Unit
Hmm
100mm
Base
Floor drain
Floor drain I shall be at the same side with the Floor drain
condensation water pipe
A-A amplification
Illustration of Unit’s Foundation L=unit length+200
W=unit width+200
18
Unit Operation
• Before running the unit, check the valves of the water passages and air passages every time, to ensure a normal operating state.
• Regularly check the connections, operations, and transmissions of the moving parts, such as, the fan and motor; adjust as needed.
• Clean the primary filter with clean water or a cleaning agent -- according to its pollution degree; Clean as needed, based on the
application environment.
• Clean or replace the intermediate filter when resistance increases to twice the initial resistance.
• Drain the water inside the coil pipe of the unit which is not used during the winter; keep the water, inside the coil pipe, flowing and close
the outside air valve, if the unit is temporarily shut down in winter, to avoid freezing the coil pipe. For long-term shutdown, drain the water
inside the coil pipe.
• Both hot and cold water shall be clean and softened water. Remove the water scale from the coil pipe by chemical methods; and dirt
on the fin surface with compressed air or water, for every two-year operation of the unit.
19
The Manufacturer reserves the right to change any produt specifications without prior notices Version: CAT_39TD_E-202006_03
Supersede: CAT_39TD_E-1610_02