0% found this document useful (0 votes)
15 views

List Material

The document provides specifications for materials used in construction including dimensions, weights, quantities, and totals. It lists materials for anchor bolts, frames for horse stables of various types, pipes for poles and canopies, steel plates, paint supplies, roofing materials, and more. The total weight of materials is specified as 17,962 kg for the first section, 17,757 kg for the second section.

Uploaded by

ardi widyarta
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
15 views

List Material

The document provides specifications for materials used in construction including dimensions, weights, quantities, and totals. It lists materials for anchor bolts, frames for horse stables of various types, pipes for poles and canopies, steel plates, paint supplies, roofing materials, and more. The total weight of materials is specified as 17,962 kg for the first section, 17,757 kg for the second section.

Uploaded by

ardi widyarta
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

LIST MATERIAL

DIMENSI BERAT TOTAL BERAT


SPESIFIKASI MATERIAL QUANTITY KETERANGAN
(P x L x T) (KG) (KG)

SET ANGKUR BAJA M19 Ø 0,32 x 0,6 M 10 25 SET 250 ANGKUR ISI 6
PLAT BAJA 15 MM Ø 0,32 x 0,015 M 13 1 LBR 13 BASE PLATE

TOTAL BERAT 263 KG

DIMENSI BERAT TOTAL BERAT


SPESIFIKASI MATERIAL QUANTITY KETERANGAN
(P x L x T) (KG) (KG)

RANGKA KUDA² BAJA TIPE 1 1,5 x 1 x 1,5 m 32 22 UNIT 704

RANGKA KUDA² BAJA TIPE 2 1,2 x 1 x 1,5 M 44 22 UNIT 968

RANGKA KUDA² BAJA TIPE 3 1,8 x 1 x 1,5 M 56 22 UNIT 1232

RANGKA KUDA² BAJA TIPE 4 6 x 1 x 1,5 M 208 6 UNIT 1248

RANGKA KUDA² BAJA TIPE 5 3 x 1 x 1,5 M 104 10 UNIT 1040

RANGKA BALOK BAJA TIPE 1 3 x 1 x 0,1 M 68 20 UNIT 1360

RANGKA BALOK BAJA TIPE 2 3,5 x 1 x 0,1 M 80 12 UNIT 960

RANGKA BALOK BAJA TIPE 3 3 x 1 x 0,1 M 88 5 UNIT 440

PIPA BAJA 6" Ø 0,15 x 2 M 58 22 BTG 1276 TIANG/KOLOM TIPE 1


PIPA BAJA 14" Ø 0,35 x 1 M 56 2 BTG 112 TIANG/KOLOM TIPE 2
PIPA BAJA 1½" Ø 0,04 x 2 M 8 44 BTG 352 CREMONA BALOK
PIPA BAJA 2" Ø 0,05 x 4 M 24 72 BTG 1728 GORDING TIPE 1
PIPA BAJA 2" Ø 0,05 x 3 M 18 188 BTG 3384 GORDING TIPE 2
PIPA BAJA 2" Ø 0,05 x 2 M 12 24 BTG 288 GORDING TIPE 3
PIPA BAJA 2" Ø 0,05 x 1 M 6 24 BTG 144 GORDING TIPE 4
PIPA BAJA 6" Ø 0,15 x 4,5 M 131 6 BTG 786 KANOPI TIPE 1
PIPA BAJA 6" Ø 0,15 x 3 M 87 2 BTG 174 KANOPI TIPE 2
PIPA BAJA 3" Ø 0,08 x 3,5 M 28 3 BTG 84 KANOPI TIPE 3
PIPA BAJA 2" Ø 0,05 x 3,5 M 21 10 BTG 210 KANOPI TIPE 4
BESI CNP 6 x 0,15 x 0,05 M 30 4 BTG 120 BOX BANTU
PLAT BAJA 15 MM Ø 0,32 x 0,015 M 13 24 LBR 312 BASE PLATE
CAT Ø 0,35 x 0,4 M 20 6 PAIL 120 CAT FINISHING
THINNER Ø 0,2 x 0,25 M 5 24 KLG 120 CAT FINISHING
PETI 1,5 x 1 x 0,8 M 100 8 Peti 800 ALAT, GENSET, DLL

TOTAL BERAT 17962 KG

DIMENSI BERAT TOTAL BERAT


SPESIFIKASI MATERIAL QUANTITY KETERANGAN
(P x L x T) (KG) (KG)

ATAP BITUMEN 1 x 0,35 x 0,15 m 27 245 BOX 6615


FLASHING 1,2 x 0,2 x 0,15 m 8 5 BOX 40
UNDERLAYER Ø 0,35 x 1 M 18 63 ROLL 1134
MULTIPLEK 1,2 x 2,4 x 0,1 m 15 193 LBR 2895
PLAFON PVC 4 x 0,4 x 0,2 m 42 72 BOX 3024
KALSIPLANK 3 x 0,2 x 0,1 m 9 38 LBR 342
ATAP MEMBRAN Ø 0,8 x 6 M 65 2 ROLL 130
AKSESORIS MEMBRAN 1 x 0,5 x 0,5 m 50 1 BOX 50
PAKU Ø 0,35 x 0,4 M 28 1 PAIL 28 DIKEMAS DALAM PAIL
SDS SCREW Ø 0,35 x 0,4 M 50 3 PAIL 150 DIKEMAS DALAM PAIL
HOLLOW GALVALUM 4 x 0,02 x 0,04 M 3 322 BTG 966
BESI HOLLOW 6 x 0,04 x 0,04 M 15 55 BTG 825
BESI HOLLOW 6 x 0,04 x 0,02 M 11 40 BTG 440
PLAT STRIP 6 x 0,05 x 0,004 M 10 66 BTG 660
BESI SIKU 6 x 0,04 x 0,04 M 11 36 BTG 396
TALANG PVC Ø 0,15 x 4 M 5 8 BTG 40
PIPA PVC Ø 0,08 x 4 M 2 1 BTG 2
AKSESORIS TALANG 1 x 0,5 x 0,5 m 20 1 BOX 20 DIKEMAS DALAM BOX

TOTAL BERAT 17757 KG

You might also like