Chapter III
Chapter III
2015-16 (P)
HIGHLIGHTS
Growth Rate (%)
P : Provisional
51
TABLE 3.1
RESERVES & DEPOSITS OF PRINCIPAL MINERALS
53
TABLE 3.2
EXTRACTION OF PRINCIPAL MINERALS
Fiscal Anti- Argonite/ Baryte Bauxite/ Celestite China Chromite Coal Crude Dolomite
Years/ mony Marble Laterite Clay Oil
Deposits tons 000 tons 000 tons tons tons 000 tons 000 tons 000 tons m. barrels tons
54
TABLE 3.2
2000-01 164 13 364 24,765 10,870 4,645 24.78 4,691 1,394 155 47 17,428
2001-02 171 16 402 4,942 10,820 4,637 26.16 5,064 1,423 157 39 22,580
2002-03 117 15 424 11,483 11,880 2,645 28.11 6,733 1,426 185 66 19,402
2003-04 193 14 467 84,946 13,150 6,074 34.06 7,861 1,640 259 53 23,873
2004-05 254 17 552 104,278 14,857 3,029 38.08 18,686 1,648 309 21 24,158
2005-06 333 16 601 131,259 18,428 1,161 39.65 34,320 1,859 411 21 24,695
2006-07 347 12 624 150,695 25,512 3,445 40.03 61,665 1,873 402 45 27,710
2007-08 330 11 660 286,255 31,794 3,940 41.17 46,215 1,849 403 38 29,485
2008-09 389 10 800 320,214 33,186 2,639 41.37 56,617 1,917 370 14 25,784
2009-10 329 11 854 447,541 37,137 5,159 41.99 55,352 1,944 411 54 26,641
2010-11 274 4 885 329,100 32,021 4,908 41.68 36,078 1,954 301 48 27,645
2011-12 408 7 1,260 384,893 35,016 5,444 44.15 42,107 2,136 270 56 25,560
2012-13 455 4 1,250 412,108 38,932 6,705 42.65 37,769 2,160 356 93 20,610
2013-14 458 6 1,322 192,749 36,463 3,770 42.30 32,634 2,220 268 72 35,672
2014-15 406 8 1,417 328,915 39,819 4,611 41.51 33,909 2,136 269 101 19,730
2015-16 P 476 10 1,760 427,479 48,225 30,167 41.96 51,534 2,783 352 128 14,860
P : Provisional - : Not available Source: Pakistan Bureau of Statistics
55
TABLE 3.3
Mining Manufacturing
Year Base Year 1999-2000 = 100
2000-01 105.6 101.0
2001-02 112.5 114.8
2002-03 119.6 123.1
2003-04 134.8 146.4
2004-05 148.7 173.0
2005-06=100
2005-06 100.0 100.0
2006-07 103.7 109.5
2007-08 108.9 116.1
2008-09 108.1 109.1
2009-10 110.2 109.6
2010-11 108.0 111.1
2011-12 113.7 112.4
2012-13 115.3 117.4
2013-14 117.7 123.7
2014-15 120.3 127.9
2015-16 P 121.4 132.0
P : Provisional Source: Pakistan Bureau of Statistics
56
TABLE 3.4
CENSUS OF MANUFACTURING INDUSTRIES (CMI) VALUE OF PRODUCTION AND VALUE ADDED OF
MAJOR INDUSTRIES
(Rs. in Million)
Major Industry/ Value of Production Value Added
Fiscal Year 1987-88 1988-89 1990-91 1995-96 2000-01 2005-06 1987-88 1988-89 1990-91 1995-96 2000-01 2005-06
Food 43,791 52,458 62,235 122,774 188,610 455,487 11,854 13,608 15,600 32,283 50,130 149,790
Beverages 2,379 2,890 3,092 7,136 15,566 28,782 1,333 1,711 1,558 3,389 7,928 13,650
Tobacco 9,074 6,161 8,767 16,108 23,954 52,402 7,488 5,042 7,050 13,133 17,939 46,347
Textiles 40,361 50,460 91,736 199,515 320,932 766,980 12,895 16,401 29,251 47,428 93,017 269,690
Wearing Apparels 4,152 5,036 7,019 10,105 38,252 102,595 1,167 1,016 1,512 2,898 10,777 47,216
Leather & Products 7,552 8,603 10,782 9,712 18,655 26,742 991 1,170 1,717 2,736 5,362 9,816
Ginning, Pressing &
Bailing 12,095 11,976 19,838 35,027 55,573 130,680 1,091 790 1,292 2,477 10,493 28,986
Wood & Products 662 580 792 1,452 1,161 11,775 254 223 296 499 289 5,905
Furniture & Fixture 305 292 562 351 2,690 769 89 103 174 96 612 362
Paper & Products 2,952 3,840 5,575 10,396 21,542 54,955 828 1,056 1,745 3,422 5,309 27,409
Printing & Publishing 1,947 2,042 3,752 6,915 3,173 9,488 707 1,032 2,513 4,267 1,274 3,575
Drugs & Pharmaceutical
Products 7,532 9,998 14,102 25,536 46,554 90,146 2,802 3,797 5,140 10,101 21,581 49,348
Industrial Chemicals 11,484 13,333 20,186 40,191 70,916 143,030 5,185 5,934 8,713 18,121 31,187 80,298
Other Chemical Products 5,875 6,811 8,425 18,237 21,314 118,222 2,598 2,530 2,838 6,345 8,077 44,126
Petroleum Refining - - - - - - - - - - - -
Petroleum & Coal
Products 21,272 18,356 32,798 33,635 94,253 271,523 4,929 2,293 3,301 6,509 17,716 55,699
Rubber Products 2,040 2,693 3,035 5,118 3,939 5,644 695 1,088 1,067 1,865 1,647 2,319
Plastic Products 1,340 1,462 1,985 3,917 10,459 26,545 344 422 607 865 2,726 8,281
Non-Metallic Mineral
Products 11,723 11,171 16,034 29,481 32,517 138,075 6,480 5,799 8,416 16,302 17,043 81,193
Iron & Steel Basic
Industries 16,112 18,353 21,868 27,125 39,425 130,492 4,827 5,362 6,146 8,828 17,269 44,687
Fabricated Metal
Products 2,109 2,484 3,326 4,722 12,444 21,945 770 856 956 1,519 5,308 8,991
Non-Electrical Goods 5,562 8,351 8,754 12,547 18,000 60,022 1,319 2,158 2,801 3,429 4,709 20,943
Electrical Machinery 8,668 9,850 12,408 30,926 32,780 56,906 2,428 2,919 4,561 16,298 13,184 23,321
Transport Equipment 10,195 10,665 14,529 29,780 47,400 201,646 2,706 1,722 2,875 7,449 11,987 70,655
Measuring, Photographic,
Optical Goods 706 343 1,056 2,238 4,173 11,333 202 115 262 526 1,629 5,226
Sports & Athletic goods 518 527 1,489 3,742 6,547 8,704 141 137 421 774 3,258 3,906
Others 480 481 712 2,435 3,076 4,431 187 159 194 1,000 1,232 1,676
Total 230,886 259,216 374,858 693,010 1,139,672 2,929,320 74,310 77,443 111,006 212,559 364,018 1,103,414
Note: CMI has not released since 2005-06 Source: Pakistan Bureau of Statistics
57
TABLE 3.5
CENSUS OF MANUFACTURING INDUSTRIES (CMI) EMPLOYMENT COST AND AVERAGE DAILY
EMPLOYMENT IN MAJOR INDUSTRIES
Major Industry/ Employment Cost (Rs Million) Average Daily Employment (000 Nos.)
Fiscal Year 1986-87 1987-88 1988-89 1990-91 1995-96 2000-01 2005-06 1986-87 1987-88 1988-89 1990-91 1995-96 2000-01 2005-06
Total 14,392 15,892 18,314 26,546 41,604 63,981 132,413 532 515 525 622 563 697 941
Note: CMI has not released since 2005-06 Source: Pakistan Bureau of Statistics
58
TABLE 3.6
CENSUS OF MANUFACTURING INDUSTRIES (CMI) INDIRECT TAX CONTRIBUTION & VALUE OF
FIXED ASSETS IN MAJOR INDUSTRIES
(Rs. in Million)
Major Industry/ Indirect Tax Contribution Value of Fixed Assets
Fiscal Year 1987-88 1988-89 1990-91 1995-96 2000-01 2005-06 1987-88 1988-89 1990-91 1995-96 2000-01 2005-06
Food 2,660 3,266 4,629 5,832 8,392 26,506 12,264 10,224 14,944 32,639 50,275 138,965
Beverages 737 937 767 1,688 3,019 5,196 793 876 1,140 1,822 3,580 5,212
Tobacco 4,790 3,708 5,828 10,461 16,213 31,365 291 524 515 942 5,716 9,388
Textiles 1,026 1,460 3,846 3,922 7,848 4,312 15,959 18,461 35,979 95,435 153,537 427,490
Wearing Apparels 4 6 12 18 229 (775) 473 522 921 1,919 10,688 26,268
Leather & Products 16 19 24 21 385 536 598 1,152 1,571 1,487 2,410 4,758
Wood Products & Furniture 9 11 48 87 68 145 909 744 610 718 1,015 7,495
Paper & Products 128 168 374 1,291 2,586 4,791 1,514 1,766 2,344 4,993 6,186 27,025
Printing & Publishing 14 16 19 64 156 633 923 1,177 1,006 1,386 1,211 8,223
Drugs & Pharmaceutical
Products 93 101 206 416 283 1,508 1,512 1,813 2,572 4,286 8,527 24,460
Industrial Chemicals 211 289 459 1,105 6,562 15,123 6,796 6,913 8,497 18,352 56,232 122,255
Other Chemical Products 505 630 623 2,194 1,484 3,696 1,016 925 1,068 2,034 3,341 51,141
Petroleum Refining - - - - - - - - - - - -
Petroleum & Coal
Products 2,912 1,366 1,761 1,667 3,848 24,787 2,178 2,250 2,026 4,481 3,490 9,864
Rubber Products 133 202 32 533 73 627 738 754 782 606 556 1,321
Plastic Products 33 44 92 167 552 2,713 395 411 569 1,846 7,509 12,441
Non-Metallic Mineral
Products 2,519 2,908 3,962 7,905 10,083 26,623 9,229 9,639 12,348 20,042 37,500 163,372
Iron & Steel Basic
Industries 75 623 334 243 643 8,791 23,764 23,494 23,783 21,239 35,033 29,253
Fabricated Metal
Products 54 4,664 81 224 541 1,992 592 1,032 962 970 4,222 3,879
Non-Electrical Goods 24 29 53 279 205 2,032 1,947 1,887 2,406 4,700 6,689 8,779
Electrical Machinery 360 577 554 1,867 1,997 3,076 1,678 2,455 3,132 5,817 12,714 14,525
Transport Equipment 16 25 53 351 3,991 16,627 1,816 2,234 2,628 6,828 10,302 42,401
Measuring, Photographic,
Optical Goods 8 1 5 8 130 313 188 82 183 506 2,844 5,329
Sports & Athletic goods - 1 2 5 70 (203) 68 85 178 500 1,938 1,406
Others 237 113 157 99 - 310 105 109 159 503 - 2,066
Total 16,564 16,546 23,921 40,654 69,360 180,723 89,346 92,641 125,620 235,774 425,516 1,147,318
- : Not available Source: Pakistan Bureau of Statistics
Note: CMI has not released since 2005-06
59
TABLE 3.7
2000-01 353 8,594 10 7,105 4 59,219 34.1 2,070.1 1,721.0 1,652.7 490.2
2001-02 354 8,967 10 7,078 5 61,267 36.3 2,155.2 1,808.6 1,731.2 568.4
2002-03 363 9,216 10 7,623 5 64,274 38.7 2,371.3 1,934.9 1,855.4 576.6
2003-04 357 9,499 10 7,934 4 69,652 32.7 2,397.8 1,929.1 1,835.9 683.4
2004-05 423 10,941 9 8,852 5 72,255 31.2 2,622.8 2,270.3 2,104.9 924.7
2005-06 437 11,168 9 9,631 4 74,884 24.8 2,932.6 2,556.3 2,457.6 915.3
2006-07 427 11,266 8 10,057 4 76,892 21.7 3,143.5 2,727.6 2,623.2 1,012.9
2007-08 427 11,834 8 9,960 4 76,400 21.5 3,153.2 2,809.4 2,700.3 1,016.4
2008-09 431 11,280 8 10,241 4 75,893 23.0 3,195.6 2,862.4 2,754.0 1,019.7
2009-10 439 11,392 7 10,632 4 74,654 22.4 3,372.4 2,881.0 2,776.6 1,009.6
2010-11 439 11,392 7 10,850 5 75,000 23.0 3,456.7 2,938.6 2,831.8 1,029.8
2011-12 433 11,762 7 10,660 5 76,932 22.6 3,427.1 2,964.6 2,857.5 1,024.3
2012-13 477 11,946 8 10,872 5 76,757 23.0 3,539.3 3,069.7 2,334.7 1,029.1
2013-14 442 12,310 8 11,000 5 76,950 23.0 3,675.5 3,333.4 2,558.7 1,036.1
2014-15 423 13,268 7 10,231 4 78,519 23.6 3,824.1 3,369.7 2,945.4 1,036.9
2015-16 P 411 13,184 7 122,766 5 79,184 24.2 5,730.1 3,415.3 3,301.6 1,039.1
P : Provisional Source: Textile Commissioners Organization
60
TABLE 3.8
PRODUCTION OF FERTILIZERS, VEGETABLE GHEE, SUGAR & CEMENT
(000 tons)
Fertilizers Vegetable Sugar Cement
Urea Super Ammo- Ammo- Nitro Dia-Ammonium Ghee
Fiscal Year
Phos- nium nium Phos- Phosphate
phate Nitrate Sulphate phate Tons
2000-01 4,005.1 159.6 374.4 - 282.5 320.1 835 2,956 9,672
2001-02 4,259.6 161.0 329.4 - 305.7 66.6 797 3,247 9,935
2002-03 4,401.9 147.2 335.3 - 304.9 0.0 772 3,686 10,845
2003-04 4,431.6 167.7 350.4 - 363.5 267.9 888 4,021 12,862
2004-05 4,606.4 163.1 329.9 - 338.9 408.5 1,048 3,116 16,353
2005-06 4,806.4 160.8 327.9 - 356.6 436.0 1,152 2,960 18,564
2006-07 4,732.5 148.9 330.8 - 325.8 397.6 1,180 3,527 22,739
2007-08 4,925.0 157.7 343.7 - 329.7 356.2 1,137 4,733 26,751
2008-09 4,918.4 187.4 344.3 - 305.7 530.3 1,060 3,190 28,380
2009-10 5,056.5 148.7 345.5 - 304.4 625.8 1,075 3,143 31,358
2010-11 4,552.1 173.3 275.1 - 252.3 663.8 1,091 4,169 28,716
2011-12 4,470.1 114.7 432.3 - 337.6 622.6 1,102 4,634 29,557
2012-13 4,215.1 79.3 401.3 - 291.9 729.9 1,138 5,073 31,055
2013-14 4,930.3 87.8 519.1 - 447.1 693.1 1,185 5,582 31,418
2014-15 5,073.1 63.6 569.1 - 501.9 754.9 1,182 5,149 32,185
2015-16 P 5,846.8 69.5 647.3 - 594.6 787.6 1,237 5,114 35,442
P : Provisional - : Not available Source: Pakistan Bureau of Statistics
61
TABLE 3.9
PRODUCTION OF SELECTED INDUSTRIAL ITEMS
Beverages and Tobacco Jute Rubber
Fiscal Beverages Cigarettes Textiles Motor Motor Cycle Cycle
Year (Million (Million (000 Tyres Tubes Tyres Tubes
Litres) Nos) tons) (000 Nos) (000 Nos) (000 Nos) (000 Nos)
2000-01 2,542 58,259 89.4 2,439 3,387 4,056 5,892
2001-02 2,492 55,100 81.7 2,694 3,419 4,652 7,058
2002-03 2,289 49,365 95.5 3,360 4,091 5,330 8,942
2003-04 2,691 55,399 104.0 5,175 4,964 4,768 8,270
2004-05 3,424 61,097 104.8 5,336 6,279 4,900 9,612
2005-06 1,161 64,137 104.5 5,942 7,164 5,287 10,204
2006-07 1,550 65,980 118.0 7,027 10,277 5,182 10,420
2007-08 1,841 67,446 129.0 6,990 9,627 4,243 9,224
2008-09 1,894 75,609 137.4 7,089 14,515 3,213 6,876
2009-10 1,554 65,292 106.2 8,672 20,152 3,405 7,273
2010-11 1,490 65,403 93.2 9,222 19,108 2,879 6,534
2011-12 1,812 61,954 94.1 7,011 20,338 3,431 6,846
2012-13 2,077 67,377 102.8 7,864 20,269 3,429 7,746
2013-14 2,550 64,482 101.7 8,802 20,825 4,038 8,061
2014-15 2,954 62,667 94.3 9,058 22,001 4,633 8,391
2015-16 P 3,140 53,522 55.3 9,724 24,529 4,233 7,282
P : Provisional (Contd.)
62
TABLE 3.9
PRODUCTION OF SELECTED INDUSTRIAL ITEMS
Chemicals Transport, Machinery &
Soda Sulphuric Caustic Chlorine Paints & Polishes & Electrical Appliances
Fiscal
Ash Acid Soda Gas Varnishes Creams for Bicycles Sewing TV Sets
Year
Footwear Machines
(000 tons) (000 tons) (000 tons) (000 tons) (tons) (mln. grams) (000 Nos.) (000 Nos.) (000 Nos.)
2000-01 217.9 57.1 145.5 14.5 10,922 906.7 569.6 26.9 97.4
2001-02 215.2 59.4 150.3 15.1 10,341 920.9 553.4 24.0 450.0
2002-03 280.3 56.0 164.4 15.9 3,899 935.3 629.7 30.6 764.6
2003-04 286.5 64.7 187.5 17.2 5,406 950.1 664.1 35.0 843.1
2004-05 297.3 91.3 206.7 19.1 15,023 959.6 587.9 36.1 908.8
2005-06 318.7 94.4 219.3 18.3 17,147 969.2 589.6 39.1 935.1
2006-07 330.6 96.3 242.2 17.2 23,936 978.8 486.3 52.2 608.6
2007-08 364.9 102.8 248.3 18.2 26,308 988.6 535.5 57.3 716.1
2008-09 365.3 97.1 245.3 16.5 29,831 998.5 419.9 50.8 402.3
2009-10 409.6 84.7 182.3 16.1 30,749 1,008.5 447.2 48.6 342.9
2010-11 378.0 114.7 172.0 15.1 25,673 1,018.6 345.2 47.0 425.5
2011-12 370.7 100.4 179.1 15.8 23,026 1,028.8 262.1 39.6 268.8
2012-13 366.2 89.4 182.8 15.5 28,048 1,039.0 232.9 32.8 462.9
2013-14 409.1 85.3 167.4 14.9 37,236 1,049.4 203.7 19.8 426.6
2014-15 437.1 70.2 183.5 17.4 48,631 975.7 210.9 19.3 462.5
2015-16 P 468.5 75.0 225.3 16.6 53,531 985.4 198.7 13.5 453.2
P : Provisional (Contd...)
63
TABLE 3.9
PRODUCTION OF SELECTED INDUSTRIAL ITEMS
Electrical Appliances Papers & Board Steel Products
Fiscal Electric Electric Paper Paper Coke Pig Iron Billets
Year Bulbs Tubes Board (All Types)
(Mln.Nos) (000 metres) (000 tons) (000 tons) (000 tons) (000 tons) (000 tons)
64
TABLE 3.10
PERCENT GROWTH OF SELECTED INDUSTRIAL ITEMS
Fiscal Cotton Cotton Jute Veg.Ghee Cigarettes Fertilizers Cement Soda Ash Caustic Sugar
Year Yarn Cloth Goods Soda
2000-01 3.10 12.10 4.60 19.60 24.02 11.10 3.80 (11.30) 3.00 21.70
2001-02 5.10 16.00 (8.70) (4.50) (5.40) (1.80) 2.70 (1.20) 3.30 9.80
2002-03 5.90 2.40 16.90 (3.30) (10.40) 2.50 9.20 30.30 9.30 13.50
2003-04 0.70 17.40 8.90 15.10 12.20 9.00 18.60 2.20 14.10 9.10
2004-05 18.20 35.30 0.80 18.00 10.30 7.50 27.10 3.80 10.20 (22.50)
2005-06 11.73 (2.30) (0.30) 9.90 5.00 4.30 13.50 7.20 6.10 (5.00)
2006-07 11.73 8.18 12.97 2.45 2.87 (2.76) 22.49 3.74 10.45 19.16
2007-08 2.44 3.95 9.29 (3.63) 2.22 3.27 17.64 10.37 2.50 34.20
2008-09 (0.04) 0.05 6.50 (6.75) 12.10 1.58 6.09 0.11 (1.18) (32.61)
2009-10 (4.33) (0.74) (22.68) 1.38 (13.65) 3.58 10.49 12.12 (25.70) (1.44)
2010-11 5.46 1.08 (12.30) 1.57 0.17 (8.88) (8.43) (7.70) (5.62) 32.62
2011-12 0.52 0.30 0.98 1.01 (5.27) 0.08 2.93 (1.93) 4.11 11.16
2012-13 3.57 0.56 9.28 3.25 8.75 (4.02) 5.07 (1.22) 2.11 9.48
2013-14 8.62 0.68 (1.07) 4.08 (4.30) 16.50 1.17 11.72 (8.42) 10.03
2014-15 1.09 0.08 (7.21) (0.04) (2.81) 4.56 2.44 6.83 9.85 (7.75)
2015-16 P 1.36 0.22 (41.33) 4.46 (14.59) 13.81 10.12 7.18 22.45 (0.68)
P : Provisional Source : Pakistan Bureau of Statistics
Note: Figures in parenthesis represent negative growth
65