0% found this document useful (0 votes)
19 views

Achieving A Star Rating Target - Assignment Blank

Uploaded by

tony frank
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
19 views

Achieving A Star Rating Target - Assignment Blank

Uploaded by

tony frank
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 167

iRAP Webinar: Achieving a Star Rating Target

Student's name: Franco Azzato


Date: 28/04/2023

Assignment - Part A
Introduction
In this assignment, you will create a series of datasets to examine the effect that various investment plans and speed management options have
on Star Ratings and Fatalities and Serious Injuries.
Instructions
Your name
1 Enter your name and the date in the cells above.
Preparing the Baseline Coding upload file
Complete the preparation of an Upload file by refering to the "Supporting Data" tab in this spreadsheet and adding the Star
2 Rating Target data in the "Coding" tab of this spreadsheet. You may assume that the coding data has passed quality assurance
checks and, for this exercise, assume that the Observed Flows are set to None.
Creating Baseline Star Ratings and an Investment Plan
In your ViDA Sandbox, create a Dataset using the data provided in the "Supporting Data" and "Countermeasure Cost Data" tab
of this spreadsheet. Note that the Countermeasure cost data tab may be saved as a .csv file and uploaded to the Dataset using
the "Upload Costs" button in Stage 6 - Investment Plan. You may assume that the data has passed quality assurance checks. The
3 Dataset should be named in the following format: "Road Name-Year of survey-Scenario". That is, "D0606-2020-Existing Road
and Scenario 1".

In the Dataset setup page, enter "iRAP" as the quality assurer for Survey, Coding, Star Ratings, Fatality Estimations and
4 Investment Plan.
In the Dataset setup page, enter notes in the "Fatality data source and assumptions" and "Basis for economics values" boxes in
5 the Fatality Estimations and Investment Plan sections, respectively.
In the Permissions section of the Dataset setup page, add Alessandra Francoia ([email protected]) as an Analyst of
6 this dataset, Agustin Centeno ([email protected]) as a Creator and Dataset Manager for this dataset, and Greg Smith
([email protected]) as a Reader of this Dataset.
7 Save the Coding tab as a .csv file and upload the coding data in Stage 7 - Processing of the Existing Road Dataset.
Answers for the Existing scenario
In ViDA, go to Reports and select the Existing Road dataset. Select Star Ratings > Table, ensuring that the Report Options are set
8 as follows: Star rating type: Smoothed; and SRIP implementation: Before. Use the data in this table to complete the
corresponding Existing scenario Star Rating cells int he "Answers" tab in this spreadsheet.
In the Reports, select FSI Estimation > Table, ensuring that the Reporting Options are set as follows: Splitting Type is None; and
9 SRIP implementation: Before. Use the data in this table to complete the corresponding Existing scenario Fatality and Serious
Injury cells into the "Answers" tab in this spreadsheet.
Answers for Scenario 1
10 This Scenario is based in the Safer Roads Investment Plan generated in the Existing Road dataset.
In ViDA, go to Reports and select the Existing Road dataset. Select Star Ratings > Table, ensuring that the Report Options are set
11 as follows: Star rating type: Smoothed; and SRIP implementation: After. Use the data in this table to complete the
corresponding Existing Road scenario Star Rating cells int he "Answers" tab in this spreadsheet.
In the Reports, select FSI Estimation > Table, ensuring that the Reporting Options are set as follows: Splitting Type is None; and
12 SRIP implementation: After. Use the data in this table to complete the corresponding Existing Road scenario Fatality and Serious
Injury cells into the "Answers" tab in this spreadsheet.
Creating Scenario 2 Star Ratings and an Investment Plan
13 In your ViDA Sandbox, copy the Existing dataset and name the dataset using in the following format: "D0606-2020-Scenario 2".
In the Stage 5 - Fatality Estimation section of the Dataset settings of the Scenario 2 dataset, click "Import settings from another
14 dataset" and select your Existing Road dataset. Then also click the "Disable Auto Calibration" button. This process will ensure
that this dataset inherits the original fatality calibration settings from the Existing Road Dataset.
In the Stage 6 - Investment Plan section of the Dataset settings, adjust the Qualification value to 1 (that is, only include
15 countermeasures that will generate a BCR of 1 or more in the investment plan).
16 Process the dataset.
Answers for Scenario 2
17 This Scenario is based on the Safer Roads Investment Plan generated in the Scenario 2 dataset.
In ViDA, go to Reports and select the Scenario 2 dataset. Select Star Ratings > Table, ensuring that the Report Options are set as
18 follows: Star rating type: Smoothed; and SRIP implementation: After. Use the data in this table to complete the corresponding
Scenario 2 Star Rating cells int he "Answers" tab in this spreadsheet.
In the Reports, select FSI Estimation > Table, ensuring that the Reporting Options are set as follows: Splitting Type is None; and
19 SRIP implementation: After. Use the data in this table to complete the corresponding Scenario 2 Fatality and Serious Injury cells
into the "Answers" tab in this spreadsheet.
Creating Scenario 3 Star Ratings and an Investment Plan
In your ViDA Sandbox, copy the Existing dataset and name the dataset using in the following format: "D0606-2020-Scenario 3".
20
Copy the data in the "Coding" tab in this spreadsheet and paste it into a new tab in this Spreadsheet. Adjust the speed limit
attributes down by 10km/h, set the "Operating Speed (85th percentile)" to match the speed limit, and set the "Operating
Speed (Mean)" to be 10km/h lower than the Operating Speed. This reflects an assumption that a reduction in speed limit is
21 matched by a reduction in operating speed (that is, there is good compliance with the Speed Limit. It's noted that this might not
always be the case in real life - often the Operating Speed is actually above the Speed Limit). In the event that reducing the
speed by 10km/h results in an invalid code, set the speed at that location to the minimum code available.

In the Stage 5 - Fatality Estimation section of the Dataset settings of the Scenario 3 dataset, click "Import settings from another
22 dataset" and select your Existing dataset. Then also click the "Disable Auto Calibration" button. This process will ensure that this
dataset inherits the original fatality calibration settings from the Existing.
In the Stage 6 - Investment Plan section of the Dataset settings, adjust the Qualification value to 1 (that is, only include
23 countermeasures that will generate a BCR of 5 or more in the investment plan).
24 Upload the coding data to the Scenario 3 Dataset and process the data.
Answers for Scenario 3
25 This Scenario is based on the "after" SRIP implementation results generated in the Scenario 3 dataset.
In ViDA, go to Reports and select the Scenario 3 dataset. Select Star Ratings > Table, ensuring that the Report Options are set as
26 follows: Star rating type: Smoothed; and SRIP implementation: After. Use the data in this table to complete the corresponding
Scenario 3 Star Rating cells int he "Answers" tab in this spreadsheet.
In the Reports, select FSI Estimation > Table, ensuring that the Reporting Options are set as follows: Splitting Type is None; and
27 SRIP implementation: After. Use the data in this table to complete the corresponding Scenario 3 Fatality and Serious Injury cells
into the "Answers" tab in this spreadsheet.
Creating Scenario 4 Star Ratings and an Investment Plan
In your ViDA Sandbox, copy the Existing dataset and name the dataset using in the following format: "D0606-2020-Scenario 4".
28
Copy the data in the "Coding" tab in this spreadsheet and paste it into a new tab in this Spreadsheet. Adjust the speed limit
attributes down by 20km/h, set the "Operating Speed (85th percentile)" to match the speed limit, and set the "Operating Speed
29
(Mean)" to be 10km/h lower than the Operating Speed.

In the Stage 5 - Fatality Estimation section of the Dataset settings of the Scenario 4 dataset, click "Import settings from another
30 dataset" and select your Existing dataset. Then also click the "Disable Auto Calibration" button. This process will ensure that this
dataset inherits the original fatality calibration settings from the Existing Road Dataset.
In the Stage 6 - Investment Plan section of the Dataset settings, adjust the Qualification value to 1 (that is, only include
31 countermeasures that will generate a BCR of 5 or more in the investment plan).
32 Upload the coding data to the Scenario 4 Dataset and process the data.
Answers for Scenario 4
33 This Scenario is based on the "after" SRIP implementation results generated in the Scenario 4 dataset.
In ViDA, go to Reports and select the Scenario 4 dataset. Select Star Ratings > Table, ensuring that the Report Options are set as
34 follows: Star rating type: Smoothed; and SRIP implementation: After. Use the data in this table to complete the corresponding
Scenario 4 Star Rating cells int he "Answers" tab in this spreadsheet.
In the Reports, select FSI Estimation > Table, ensuring that the Reporting Options are set as follows: Splitting Type is None; and
35 SRIP implementation: After. Use the data in this table to complete the corresponding Scenario 4 Fatality and Serious Injury cells
into the "Answers" tab in this spreadsheet.
Submission
36 Answer the questions on your assignment area.

Assignment - Part B
Introduction
In this assignment, you will create a dataset that ensures the road achieves 3-stars or better for all road users.
Instructions
Perform Scenario 5
1 In ViDA, copy the Existing dataset from Assignment 1 and name it "D0606-2020-Scenario 5".
2 Using any of the techniques described in the webinar and Assignment Part A, find a way to achieve at least 3-stars for all road users.
3 Insert your summary results into the remaining row of the table in the Answers tab of this spreadsheet.
Submission
4 Answer the questions on your assignment area.
s for all road users.
Assignment answers
Enter the data in the table to complete the assignment

Length with a star rating

Vehicle
Scenario Description Motorcyclists
occupants

km km

Existing Road Existing Road

Scenario 1 Investment plan with BCR threshold of 1

Ruta 6 Baseline plus Road Condition Skid


Scenario 2
Resistance Centre Line Delineation

Scenario 3 Investment plan with BCR threshold of 3

* There may be additional investment in enforcement of new speed limits.

Length rated 3-stars or better (%) Fatalities and ser


100% 12
90%
10
80%
70%
8
60%
50% 6
40%
4
30%
20%
2
10%
0% 0
Existing Road Scenario 1 Scenario 2 Scenario 3 Existing Road Scenario 1

Vehicle occupants Motorcyclists Pedestrians Bicyclists Fatalities and s


Length with a star rating Length rated 3-stars or better

Pedestrians Bicyclists Vehicle occupants Motorcyclists Pedestrians

km km km % km % km

#DIV/0! #DIV/0!

#DIV/0! #DIV/0!

#DIV/0! #DIV/0!

#DIV/0! #DIV/0!

Fatalities and serious injuries (annual) Infrastructure investment (EUR,


12 12

10 10

8 8

6 6

4 4

2 2

0 0
Existing Road Scenario 1 Scenario 2 Scenario 3 Existing Road Scenario 1 Scenario

Fatalities and serious injuries (Annual) Infrastructure investment (EUR, 20 ye


ars or better Fatalities and serious injuries (Annual)
Infrastructure
investment
Pedestrians Bicyclists Reduction Reduction (%)
(EUR, 20 years)
* Total (comapred to (comapred
% km % existing) to existing)

#DIV/0! #DIV/0! N/A N/A N/A

#DIV/0! #DIV/0! 0 #DIV/0!

#DIV/0! #DIV/0! 0 #DIV/0!

#DIV/0! #DIV/0! 0 #DIV/0!

astructure investment (EUR, 20 years)

Scenario 1 Scenario 2 Scenario 3

Infrastructure investment (EUR, 20 years) *


Supporting Data
The data in this spreadsheet is hypothetical, only for use as an aid for teaching and testing.

Dataset definition
Name <May be defined by the applicant>
Manager <Student name>
Country <Defined by the student's Sandbox settings>
Side driven on <Defined by the student's Sandbox settings>
Dataset status Working
Model Name iRAP International Star Rating Model v3.02

Star Rating
Smoothing type Length

Fatality Estimation
Reported deaths 8
From (year) 2014
To (year) 2018
Fatality underreporting factor 1
Estimated Number of Annual Fatals on Network 1.6
Vehicle occupants (%) 72
Motorcyclists (%) 18
Pedestrians (%) 5
Bicyclists (%) 5
Crash type Vehicle occupants (%) Motorcyclists (%)
Run-off LOC driver-side 22 22
Run-off LOC passenger-side 22 22
Head-on LOC 20 17
Head-on overtaking 5 5
Intersection 26 14
Property access 2 0
Along 17
Crossing intersected road
Crossing inspected road
Other 3 3

Investment plan
Analysis period (years) 20
Discount rate 4
Minimum attractive rate of return 0.04
GDP per capita (current) 38058
Value of life multiplier 70
Value of life 2664060
Value of serious injury multiplier 0.25
Value of serious injury 666015
Serious injury to fatality ratio 10
Qualification criteria BCR
Qualification value (>=) 10
Multiple countermeasure adjustment Advanced

Star Rating targets


Vehicle occupants 3
Motorcyclists 3
Pedestrians 3
Bicyclists 3
Pedestrians (%) Bicyclists (%)
0

50

46 50
4
50
0
Countermeasure ID Name Carriageway Code
1 Improve Delineation i
2 Bicycle Lane (on-road) i
The data in this spreadsheet is
3 Bicycle Lane (off-road)
hypothetical, only for use as an i
4 Motorcycle Lane (Painted
aid for teaching logos only on-road)
and testing. i
5 Motorcycle Lane (Construct on-road) i
6 Motorcycle Lane (Segregated) i
7 Horizontal Realignment i
8 Improve curve delineation i
9 Lane widening (up to 0.5m) i
10 Lane widening (>0.5m) i
11 Protected turn lane (unsignalised 3 leg) m
12 Protected turn lane (unsignalised 4 leg) m
13 Delineation and signing (intersection) m
14 Protected turn provision at existing signalised site (3-leg) m
15 Protected turn provision at existing signalised site (4-leg) m
16 Signalise intersection (3-leg) m
17 Signalise intersection (4-leg) m
18 Grade separation m
19 Rail crossing upgrade m
20 Roundabout m
21 Central hatching u
22 Centreline flexi-post u
23 Central turning lane full length m
24 Central median barrier (no duplication) m
25 Duplication with median barrier u
26 Duplicate - <1m median u
27 Duplicate - 1-5 m median u
28 Duplicate - 5-10m median u
29 Duplicate - 10-20m median u
30 Duplicate - >20m median u
31 Service road i
32 Additional lane (2 + 1 road with barrier) i
33 Implement one way network u
34 Upgrade pedestrian facility quality i
35 Refuge Island m
36 Unsignalised crossing m
37 Signalised crossing m
38 Grade separated pedestrian facility m
40 Road surface rehabilitation i
41 Clear roadside hazards - passenger side i
42 Clear roadside hazards - driver side i
43 Sideslope improvement - passenger side i
44 Sideslope improvement - driver side i
45 Roadside barriers - passenger side i
46 Roadside barriers - driver side i
47 Shoulder sealing passenger side (<1m) i
48 Shoulder sealing passenger side (>1m) i
52 Restrict/combine direct access points i
54 Footpath provision passenger side (adjacent to road) i
55 Footpath provision passenger side (>3m from road) i
56 Speed management reviews i
57 Traffic calming i
59 Vertical realignment (major) i
60 Overtaking lane i
61 Median crossing upgrade m
62 Clear roadside hazards (bike lane) i
63 Sideslope improvement (bike lane) i
64 Roadside barriers (bike lane) i
65 Clear roadside hazards (seg MC lane) passenger side i
66 Sideslope improvement (seg MC lane) passenger side i
67 Roadside barriers (seg MC lane) passenger side i
68 Speed management reviews (MC Lane) i
69 Central median barrier (MC lane) m
71 Skid Resistance (paved road) i
72 Skid Resistance (unpaved road) i
73 Pave road surface i
74 Street lighting (mid-block) i
75 Street lighting (intersection) i
76 Street lighting (ped crossing) i
77 Shoulder rumble strips i
78 Parking improvements i
79 Sight distance (obstruction removal) i
80 Pedestrian fencing i
81 Side road grade separated pedestrian facility i
152 Side road signalised pedestrian crossing i
153 Side road unsignalised pedestrian crossing i
163 Footpath provision passenger side (with barrier) i
164 Footpath provision passenger side (informal path >1m) i
171 Shoulder sealing driver side (<1m) i
172 Shoulder sealing driver side (>1m) i
173 Footpath provision driver side (adjacent to road) i
174 Footpath provision driver side (>3m from road) i
177 Footpath provision driver side (with barrier) i
178 Footpath provision driver side (informal path >1m) i
182 Realignment (sight distance improvement) i
186 Central median barrier (1+1) u
187 Clear roadside hazards (seg MC lane) driver side i
188 Sideslope improvement (seg MC lane) driver side i
189 Roadside barriers (seg MC lane) driver side i
190 Wide centreline u
191 School zone warning - signs and markings i
192 School zone warning - flashing beacon i
193 School zone - crossing guard or supervisor m
194 Unsignalised raised crossing m
Unit of Cost Service Life Rural-Low Upgrade Cost Rural-Medium Upgrade Cost
lane km 5 5000 5000
per km 20 18000 20000
per km 20 131000 146000
per km 5 8000 9000
per km 20 9000 10000
per km 20 135000 150000
lane km 20 488000 542000
per carriageway km 5 9000 10000
lane km 10 248000 276000
lane km 10 577000 641000
intersection 10 101000 112000
intersection 10 135000 150000
intersection 5 5000 5000
intersection 10 160000 178000
intersection 10 180000 200000
intersection 20 720000 800000
intersection 20 900000 1000000
intersection 20 14654000 16282000
unit 20 900000 1000000
intersection 20 900000 1000000
per km 10 5000 5000
per km 10 8000 9000
per km 10 1157000 1285000
per km 10 180000 200000
per carriageway km 20 5400000 6000000
per carriageway km 20 5400000 6000000
per carriageway km 20 6300000 7000000
per carriageway km 20 6300000 7000000
per carriageway km 20 7200000 8000000
per carriageway km 20 7200000 8000000
per km 20 1350000 1500000
per km 20 1350000 1500000
per carriageway km 20 540000 600000
unit 10 14000 15000
unit 10 23000 25000
unit 10 32000 35000
unit 20 45000 50000
unit 20 11030000 12256000
lane km 10 33000 37000
per linear km 20 180000 200000
per linear km 20 180000 200000
per linear km 20 3663000 4070000
per linear km 20 3663000 4070000
per linear km 20 135000 150000
per linear km 20 135000 150000
per linear km 20 44000 49000
per linear km 20 88000 98000
per km 10 276000 307000
per linear km 20 157000 174000
per linear km 20 115000 128000
per carriageway km 5 2000 3000
per carriageway km 10 23000 25000
lane km 20 1221000 1357000
per linear km 20 1350000 1500000
intersection 10 540000 600000
per km 20 180000 200000
per km 20 3663000 4070000
per km 20 135000 150000
per km 20 180000 200000
per km 20 3663000 4070000
per km 20 135000 150000
per carriageway km 5 2000 3000
per km 10 180000 200000
lane km 10 162000 180000
per carriageway km 10 20000 22000
lane km 10 180000 200000
lane km 20 72000 80000
intersection 20 36000 40000
unit 20 18000 20000
per carriageway km 10 9000 10000
per carriageway km 20 13000 14000
per linear km 20 25000 28000
per carriageway km 20 6000 7000
intersection 20 14654000 16282000
intersection 20 45000 50000
intersection 10 32000 35000
per linear km 20 298000 331000
per linear km 10 18000 20000
per linear km 20 44000 49000
per linear km 20 88000 98000
per linear km 20 157000 174000
per linear km 20 115000 128000
per linear km 20 298000 331000
per linear km 10 18000 20000
lane km 20 75000 83000
per km 20 180000 200000
per km 20 180000 200000
per km 20 3663000 4070000
per km 20 135000 150000
per linear km 20 6000 7000
lane km 5 5000 5000
unit 20 5000 6000
unit 1 9000 10000
unit 10 39000 39000
Rural-High Upgrade Cost Urban-Low Upgrade Cost Urban-Medium Upgrade Cost
6000 6000 7000
22000 23000 26000
161000 171000 190000
10000 11000 12000
11000 12000 13000
165000 176000 195000
596000 488000 542000
11000 9000 10000
304000 248000 276000
705000 577000 641000
123000 101000 112000
165000 135000 150000
6000 6000 7000
196000 160000 178000
220000 180000 200000
880000 936000 1040000
1100000 1170000 1300000
17910000 14654000 16282000
1100000 900000 1000000
1100000 900000 1000000
6000 5000 5000
10000 8000 9000
1414000 1157000 1285000
220000 180000 200000
6600000 5400000 6000000
6600000 5400000 6000000
7700000 8190000 9100000
7700000 8190000 9100000
8800000 9360000 10400000
8800000 9360000 10400000
1650000 1755000 1950000
1650000 1755000 1950000
660000 540000 600000
17000 14000 15000
28000 23000 25000
39000 32000 35000
55000 45000 50000
13482000 11030000 12256000
41000 33000 37000
220000 180000 200000
220000 180000 200000
4477000 3663000 4070000
4477000 3663000 4070000
165000 135000 150000
165000 135000 150000
54000 44000 49000
108000 88000 98000
338000 276000 307000
191000 157000 174000
140000 115000 128000
3000 2000 3000
28000 23000 25000
1493000 1221000 1357000
1650000 1350000 1500000
660000 540000 600000
220000 180000 200000
4477000 3663000 4070000
165000 135000 150000
220000 180000 200000
4477000 3663000 4070000
165000 135000 150000
3000 2000 3000
220000 180000 200000
198000 211000 234000
24000 26000 29000
220000 180000 200000
88000 58000 64000
44000 29000 32000
22000 14000 16000
11000 9000 10000
15000 13000 14000
31000 33000 36000
8000 8000 9000
17910000 19050000 21167000
55000 59000 65000
39000 41000 46000
364000 298000 331000
22000 18000 20000
54000 44000 49000
108000 88000 98000
191000 157000 174000
140000 115000 128000
364000 298000 331000
22000 18000 20000
91000 75000 83000
220000 234000 260000
220000 234000 260000
4477000 4762000 5291000
165000 176000 195000
7000 6000 7000
6000 6000 7000
7000 4000 5000
11000 12000 13000
39000 39000 39000
Urban-High Upgrade Cost Divided Carriageway Cost Multiplier Hide Ignore
7000 1 0 0
29000 1 0 0
209000 1 0 0
13000 1 0 0
14000 1 0 0
215000 1 0 0
596000 1 0 0
11000 1 0 0
304000 1 0 0
705000 1 0 0
123000 1 0 0
165000 1 0 0
7000 1.5 0 0
196000 1 0 0
220000 1 0 0
1144000 1.5 0 0
1430000 1.5 0 0
17910000 1.5 0 0
1100000 1.5 0 0
1100000 1.5 0 0
6000 1 0 0
10000 1 0 0
1414000 1 0 0
220000 1 0 0
6600000 1 0 0
6600000 1 0 0
10010000 1 0 0
10010000 1 0 0
11440000 1 0 0
11440000 1 0 0
2145000 1 0 0
2145000 1 0 0
660000 1 0 0
17000 1 0 0
28000 1 0 0
39000 1.5 0 0
55000 1.5 0 0
13482000 1.5 0 0
41000 1 0 0
220000 1 0 0
220000 1 0 0
4477000 1 0 0
4477000 1 0 0
165000 1 0 0
165000 1 0 0
54000 1 0 0
108000 1 0 0
338000 1 0 0
191000 1 0 0
140000 1 0 0
3000 1 0 0
28000 1 0 0
1493000 1 0 0
1650000 1 0 0
660000 1 0 0
220000 1 0 0
4477000 1 0 0
165000 1 0 0
220000 1 0 0
4477000 1 0 0
165000 1 0 0
3000 1 0 0
220000 1 0 0
257000 1 0 0
31000 1 0 0
220000 1 0 0
70000 1 0 0
35000 1 0 0
18000 1 0 0
11000 1 0 0
15000 1 0 0
40000 1 0 0
10000 1 0 0
23283000 1 0 0
72000 1 0 0
50000 1 0 0
364000 1 0 0
22000 1 0 0
54000 1 0 0
108000 1 0 0
191000 1 0 0
140000 1 0 0
364000 1 0 0
22000 1 0 0
91000 1 0 0
286000 1 0 0
286000 1 0 0
5820000 1 0 0
215000 1 0 0
7000 1 0 0
7000 1 0 0
5000 1 0 0
14000 1 0 0
39000 1.5 0 0
Road survey date

Image reference
Coder name

Coding date

Road name
[email protected] 1/2/2020 1/1/2020 1 D0606
[email protected] 1/2/2020 1/1/2020 2 D0606
[email protected] 1/2/2020 1/1/2020 3 D0606
[email protected] 1/2/2020 1/1/2020 4 D0606
[email protected] 1/2/2020 1/1/2020 5 D0606
[email protected] 1/2/2020 1/1/2020 6 D0606
[email protected] 1/2/2020 1/1/2020 7 D0606
[email protected] 1/2/2020 1/1/2020 8 D0606
[email protected] 1/2/2020 1/1/2020 9 D0606
[email protected] 1/2/2020 1/1/2020 10 D0606
[email protected] 1/2/2020 1/1/2020 11 D0606
[email protected] 1/2/2020 1/1/2020 12 D0606
[email protected] 1/2/2020 1/1/2020 13 D0606
[email protected] 1/2/2020 1/1/2020 14 D0606
[email protected] 1/2/2020 1/1/2020 15 D0606
[email protected] 1/2/2020 1/1/2020 16 D0606
[email protected] 1/2/2020 1/1/2020 17 D0606
[email protected] 1/2/2020 1/1/2020 18 D0606
[email protected] 1/2/2020 1/1/2020 19 D0606
[email protected] 1/2/2020 1/1/2020 20 D0606
[email protected] 1/2/2020 1/1/2020 21 D0606
[email protected] 1/2/2020 1/1/2020 22 D0606
[email protected] 1/2/2020 1/1/2020 23 D0606
[email protected] 1/2/2020 1/1/2020 24 D0606
[email protected] 1/2/2020 1/1/2020 25 D0606
[email protected] 1/2/2020 1/1/2020 26 D0606
[email protected] 1/2/2020 1/1/2020 27 D0606
[email protected] 1/2/2020 1/1/2020 28 D0606
[email protected] 1/2/2020 1/1/2020 29 D0606
[email protected] 1/2/2020 1/1/2020 30 D0606
[email protected] 1/2/2020 1/1/2020 31 D0606
[email protected] 1/2/2020 1/1/2020 32 D0606
[email protected] 1/2/2020 1/1/2020 33 D0606
[email protected] 1/2/2020 1/1/2020 34 D0606
[email protected] 1/2/2020 1/1/2020 35 D0606
[email protected] 1/2/2020 1/1/2020 36 D0606
[email protected] 1/2/2020 1/1/2020 37 D0606
[email protected] 1/2/2020 1/1/2020 38 D0606
[email protected] 1/2/2020 1/1/2020 39 D0606
[email protected] 1/2/2020 1/1/2020 40 D0606
[email protected] 1/2/2020 1/1/2020 41 D0606
[email protected] 1/2/2020 1/1/2020 42 D0606
[email protected] 1/2/2020 1/1/2020 43 D0606
[email protected] 1/2/2020 1/1/2020 44 D0606
[email protected] 1/2/2020 1/1/2020 45 D0606
[email protected] 1/2/2020 1/1/2020 46 D0606
[email protected] 1/2/2020 1/1/2020 47 D0606
[email protected] 1/2/2020 1/1/2020 48 D0606
[email protected] 1/2/2020 1/1/2020 49 D0606
[email protected] 1/2/2020 1/1/2020 50 D0606
[email protected] 1/2/2020 1/1/2020 51 D0606
[email protected] 1/2/2020 1/1/2020 52 D0606
[email protected] 1/2/2020 1/1/2020 53 D0606
[email protected] 1/2/2020 1/1/2020 54 D0606
[email protected] 1/2/2020 1/1/2020 55 D0606
[email protected] 1/2/2020 1/1/2020 56 D0606
[email protected] 1/2/2020 1/1/2020 57 D0606
[email protected] 1/2/2020 1/1/2020 58 D0606
[email protected] 1/2/2020 1/1/2020 59 D0606
[email protected] 1/2/2020 1/1/2020 60 D0606
[email protected] 1/2/2020 1/1/2020 61 D0606
[email protected] 1/2/2020 1/1/2020 62 D0606
[email protected] 1/2/2020 1/1/2020 63 D0606
[email protected] 1/2/2020 1/1/2020 64 D0606
[email protected] 1/2/2020 1/1/2020 65 D0606
[email protected] 1/2/2020 1/1/2020 66 D0606
[email protected] 1/2/2020 1/1/2020 67 D0606
[email protected] 1/2/2020 1/1/2020 68 D0606
[email protected] 1/2/2020 1/1/2020 69 D0606
[email protected] 1/2/2020 1/1/2020 70 D0606
[email protected] 1/2/2020 1/1/2020 71 D0606
[email protected] 1/2/2020 1/1/2020 72 D0606
[email protected] 1/2/2020 1/1/2020 73 D0606
[email protected] 1/2/2020 1/1/2020 74 D0606
[email protected] 1/2/2020 1/1/2020 75 D0606
[email protected] 1/2/2020 1/1/2020 76 D0606
[email protected] 1/2/2020 1/1/2020 77 D0606
[email protected] 1/2/2020 1/1/2020 78 D0606
[email protected] 1/2/2020 1/1/2020 79 D0606
[email protected] 1/2/2020 1/1/2020 80 D0606
[email protected] 1/2/2020 1/1/2020 81 D0606
[email protected] 1/2/2020 1/1/2020 82 D0606
[email protected] 1/2/2020 1/1/2020 83 D0606
[email protected] 1/2/2020 1/1/2020 84 D0606
[email protected] 1/2/2020 1/1/2020 85 D0606
[email protected] 1/2/2020 1/1/2020 86 D0606
