0% found this document useful (0 votes)
13 views

BIN2813

Clearing of Electrical Lines

Uploaded by

visagasrb
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
13 views

BIN2813

Clearing of Electrical Lines

Uploaded by

visagasrb
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
You are on page 1/ 1

BINDOY FEEDER 2

AUGUST 2013

LOAD PROFILE

1 18:45 17 23 31 28 52 06:00 25 42 56 57
2 18:30 15 23 29 29 53 05:45 26 41 59 59
3 18:15 17 20 31 27 54 05:30 25 43 58 59
4 18:00 17 19 26 26 55 05:15 24 44 59 59
5 17:45 15 19 26 24 56 05:00 26 43 58 59
6 17:30 16 18 24 24 57 04:45 24 44 58 58
7 17:15 13 19 24 24 58 04:30 24 42 58 56
8 17:00 16 17 24 24 59 04:15 21 40 52 51
9 16:45 14 17 24 23 60 04:00 18 36 45 44
10 16:30 16 20 26 25 61 03:45 16 31 40 37
11 16:15 14 20 26 26 62 03:30 15 28 36 35
12 16:00 14 21 26 27 63 03:15 16 31 34 37
13 15:45 17 20 27 28 64 03:00 16 31 35 36
14 15:30 15 22 28 28 65 02:45 15 28 33 35
15 15:15 16 21 28 27 66 02:30 15 29 32 34
16 15:00 15 20 27 26 67 02:15 15 29 33 33
17 14:45 14 20 26 25 68 02:00 14 29 34 33
18 14:30 15 19 25 25 69 01:45 16 28 29 33
19 14:15 14 19 24 24 70 01:30 15 28 31 34
20 14:00 13 19 24 23 71 01:15 14 28 35 33
21 13:45 13 19 24 22 72 01:00 16 27 35 34
22 13:30 13 19 24 23 73 00:45 19 27 32 34
23 13:15 13 19 24 22 74 00:30 15 27 32 33
24 13:00 13 19 24 22 75 00:15 15 27 30 32
25 12:45 13 19 24 22 76 00:00 0 0 0 0
26 12:30 14 19 24 22 77 23:45 0 0 0 0
27 12:15 13 19 24 23 78 23:30 0 0 0 0
28 12:00 14 19 24 22 79 23:15 0 0 0 0
29 11:45 14 19 24 23 80 23:00 15 30 33 34
30 11:30 14 19 25 23 81 22:45 15 32 36 37
31 11:15 14 18 24 23 82 22:30 15 33 38 38
32 11:00 14 20 25 23 83 22:15 16 34 41 41
33 10:45 14 20 25 24 84 22:00 18 38 45 46
34 10:30 14 20 25 24 85 21:45 19 40 49 49
35 10:15 15 20 25 25 86 21:30 17 41 52 51
36 10:00 14 21 26 25 87 21:15 20 43 55 53
37 09:45 14 21 25 25 88 21:00 22 45 57 57
38 09:30 15 21 26 25 89 20:45 22 46 59 58
39 09:15 15 22 28 26 90 20:30 24 47 61 61
40 09:00 15 23 29 27 91 20:15 24 47 61 62
41 08:45 16 23 30 28 92 20:00 24 48 63 64
42 08:30 17 26 32 33 93 19:45 25 49 64 65
43 08:15 18 27 34 35 94 19:30 23 48 62 64
44 08:00 18 29 38 37 95 19:15 21 48 61 60
45 07:45 18 33 41 40 96 19:00 20 43 55 54
46 07:30 20 34 46 45 97 18:45 16 38 48 43
47 07:15 21 36 47 47 98 18:30 16 31 40 37
48 07:00 22 38 50 50 99 18:15 15 29 36 33
49 06:45 23 40 53 53 100 18:00 15 27 34 32
50 06:30 24 41 55 54 101 17:45 16 26 32 31
51 06:15 24 42 56 56 102 17:30 17 24 32 30

You might also like