0% found this document useful (0 votes)
5 views

P Data Extract From World Development Indicators (4)

The document provides historical population data for Brazil, Germany, and Armenia from 1961 to 2021, including annual population figures. It is sourced from the World Development Indicators and includes information on the methodology and limitations of population projections. The data is relevant for understanding demographic trends and their implications on health and development.

Uploaded by

Irina Mureșan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
5 views

P Data Extract From World Development Indicators (4)

The document provides historical population data for Brazil, Germany, and Armenia from 1961 to 2021, including annual population figures. It is sourced from the World Development Indicators and includes information on the methodology and limitations of population projections. The data is relevant for understanding demographic trends and their implications on health and development.

Uploaded by

Irina Mureșan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 19

Series NamSeries Cod Country N Country Co1961 [YR191962 [YR191963 [YR191964 [YR191965 [YR191966 [YR19

Population,SP.POP.TOBrazil BRA 75330008 77599218 79915555 82262794 84623747 86979283


Population,SP.POP.TOGermany DEU 73377632 74025784 74714353 75318337 75963695 76600311
Population,SP.POP.TOArmenia ARM 1971530 2039346 2106142 2171029 2234051 2295496

Data from database: World Development Indicators


Last Updated: 03/30/2023
1967 [YR191968 [YR191969 [YR191970 [YR191971 [YR191972 [YR191973 [YR191974 [YR191975 [YR191976 [YR19
89323288 91659246 94000381 96369875 98766288 1.01E+08 1.04E+08 1.06E+08 1.09E+08 1.11E+08
76951336 77294314 77909682 78169289 78312842 78688452 78936666 78967433 78673554 78336950
2355997 2416461 2476359 2534377 2590923 2648048 2706852 2767646 2830798 2896311
1977 [YR191978 [YR191979 [YR191980 [YR191981 [YR191982 [YR191983 [YR191984 [YR191985 [YR191986 [YR19
1.14E+08 1.17E+08 1.19E+08 1.22E+08 1.25E+08 1.28E+08 1.31E+08 1.34E+08 1.37E+08 1.4E+08
78159814 78091820 78126350 78288576 78407907 78333366 78128282 77858685 77684873 77720436
2965523 3038224 3097058 3135123 3167876 3202011 3238291 3272102 3300896 3327182
1987 [YR191988 [YR191989 [YR191990 [YR191991 [YR191992 [YR191993 [YR191994 [YR191995 [YR191996 [YR19
1.42E+08 1.45E+08 1.48E+08 1.51E+08 1.53E+08 1.56E+08 1.58E+08 1.61E+08 1.64E+08 1.66E+08
77839920 78144619 78751283 79433029 80013896 80624598 81156363 81438348 81678051 81914831
3351364 3366838 3448186 3556539 3617631 3574555 3457349 3373713 3322782 3298898
1997 [YR191998 [YR191999 [YR192000 [YR202001 [YR202002 [YR202003 [YR202004 [YR202005 [YR202006 [YR20
1.69E+08 1.71E+08 1.73E+08 1.76E+08 1.78E+08 1.8E+08 1.83E+08 1.85E+08 1.87E+08 1.89E+08
82034771 82047195 82100243 82211508 82349925 82488495 82534176 82516260 82469422 82376451
3271418 3240550 3206030 3168523 3133133 3105037 3084102 3065745 3047246 3026486
2007 [YR202008 [YR202009 [YR202010 [YR202011 [YR202012 [YR202013 [YR202014 [YR202015 [YR202016 [YR20
1.91E+08 1.93E+08 1.95E+08 1.96E+08 1.98E+08 2E+08 2.02E+08 2.03E+08 2.05E+08 2.07E+08
82266372 82110097 81902307 81776930 80274983 80425823 80645605 80982500 81686611 82348669
3004393 2983421 2964296 2946293 2928976 2914421 2901385 2889930 2878595 2865835
2017 [YR202018 [YR202019 [YR202020 [YR202021 [YR2021]
2.09E+08 2.1E+08 2.12E+08 2.13E+08 2.14E+08
82657002 82905782 83092962 83160871 83196078
2851923 2836557 2820602 2805608 2790974
Code License Type
SP.POP.TOTL CC BY-4.0
Indicator Name
Population, total
Long definition
Total population is based on the de facto definition of populati
Source
(1) United Nations Population Division. World Population Prospec
Topic
Health: Population: Structure
Periodicity
Annual
Aggregation method
Sum
Statistical concept and methodology
Population projections, starting from a base year are projected forward using assumptions of mortality, fertility, and migration
Development relevance
Increases in human population, whether as a result of immigratio
Limitations and exceptions
Because future trends cannot be known with certainty, population projections have a wide range of uncertainty.
General comments
Relevance to gender indicator: disaggregating the population co
License URL
https://datacatalog.worldbank.org/public-licenses#cc-by

You might also like