0% found this document useful (0 votes)
14K views

Amul Fmp-Invoice Format -42 & 43

The document contains two bills of supply from M/S Pankaj Milk to Commodum Groceries Private Limited, detailing various dairy products and their quantities. The total amounts for the two invoices are INR 7000.05 and INR 11600.07, respectively, with GST details included. Each bill lists product descriptions, MRP, landing rates, and applicable taxes.

Uploaded by

qwertyankit7
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
14K views

Amul Fmp-Invoice Format -42 & 43

The document contains two bills of supply from M/S Pankaj Milk to Commodum Groceries Private Limited, detailing various dairy products and their quantities. The total amounts for the two invoices are INR 7000.05 and INR 11600.07, respectively, with GST details included. Each bill lists product descriptions, MRP, landing rates, and applicable taxes.

Uploaded by

qwertyankit7
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

M/S PANKAJ MILK

ADDRESS :176, OLD KATRA, SADAR, Prayagraj, Uttar Pradesh, 211002


Phone : 9307676294
Email Id : [email protected]
BILL OF SUPPLY
FSSAI NO : 12721005000257 GSTIN/UIN : 09AHGPJ3623F1ZJ
PO NO. P145500 Vendor Code
COMMODUM GROCERIES PRIVATE LIMITED Ship To INVOICE 48
COMMODUM GROCERIES NO.
PRIVATE LIMITED 41/8 katra
Bill To Commodum Groceries Private Limited
PYJ-Govindpur Road, New Katra, Prayagraj
M94/1A ,Govindpur Housing Scheme,Gram , Prayagraj, (Allahabad) Pin code-211002 DATE 2/9/2025
Uttar Pradesh - 21100

GST No 09AAKCC1645G1ZN
TOTAL
SGST TOTAL TOTAL Total Bill
SL NO Article NO. PRODUCT DESCRPITION MRP Landing CGST % QUANTITY BASIC
RATE % CGST SGST Value
VALUE
1 590000594 AMUL GOLD FULL CRM MILK 500 ml PCH 34 32.94 0 0 84 2766.96 0 0 2766.96
2 590008822 AMUL FULL CREAM MILK 2 LTR PP 134 128.96 0 0 0 0 0 0.00
3 590002686 AMUL GOLD FULL CREAM MILK 1 LTR PP 68 65.88 0 0 24 1581.12 0 0 1581.12
4 590000538 AMUL TAAZA TONED MILK 500 ml PP 28 27 0 0 12 324 0 0 324.00
5 590008612 AMUL TONED MILK 2 LTR PP 110 105.16 0 0 0 0 0 0.00
6 590000597 AMUL TAAZA TONED MILK 1 LTR PCH 56 53.98 0 0 12 647.76 0 0 647.76
7 590002436 AMUL COW MILK 500 ml PP 29 27.73 0 0 24 665.52 0 0 665.52
10 590008928 AMUL BUFFALO A2 MILK 500ml PP 37 35.53 0 0 0 0 0 0.00
11 491321586 AMUL MASTI DAHI 200 g CUP 23 20.59 2.50% 2.50% 0.00 0.00 0.00 0.00
12 490794172 AMUL MASTI DAHI CUP 85 GM 10 9 2.50% 2.50% 0.00 0.00 0.00 0.00
13 490254092 AMUL MASTI DAHI 400 g PCH 35 31.89 2.50% 2.50% 15 455.57 11.39 11.39 478.35
14 490808047 AMUL MASTI DAHI 1 kg PCH 75 70.5 2.50% 2.50% 0.00 0.00 0.00 0.00
15 491321585 AMUL MASTI DAHI 400 g CUP 45 40.28 2.50% 2.50% 0.00 0.00 0.00 0.00
16 590001683 AMUL CHAAS 500ML PP 15 13.88 2.50% 2.50% 0.00 0.00 0.00 0.00
18 492339999 AMUL SPICED BUTTERMILK 370 ml PCH 10 9 2.50% 2.50% 0.00 0.00 0.00 0.00
19 492863745 AMUL MEETHA DAHI CUP 85 g 10 8.5 2.50% 2.50% 0.00 0.00 0.00 0.00
20 492863746 AMUL MEETHA DAHI CUP 200 g CUP 22 19.24 2.50% 2.50% 0.00 0.00 0.00 0.00
21 490403212 AMUL PANEER FRESH 1 Kg PP 415 370.18 2.50% 2.50% 0.00 0.00 0.00 0.00
22 490174895 AMUL PANEER FRESH 200 g PP 91 76.62 2.50% 2.50% 7 510.80 12.77 12.77 536.34
23 491694997 AMUL RABRI 85 g 25 22.5 2.50% 2.50% 0.00 0.00 0.00 0.00
25 494374456 AMUL MASTI DAHI 1 kg BUCKET 110 99 2.50% 2.50% 0.00 0.00 0.00 0.00
28 494502732 AMUL DAHI CREAMY & TASTY 850G PP 50 46.70 2.50% 2.50% 0.00 0.00 0.00 0.00
SUB-TOTAL (INR) 6951.73 24.16 24.16 7000.05
NET AMOUNT PAYBLE IN INR ( TOTAL BASIC VALUE+ TOTAL CGST+ T 6951.73 48.32 7000.05
REMARKS

AUTHORISED SIGNATORY
I/We hereby certify that foods/food mentioned in below invoices is/are warranted to be of the nature and quality which it/these purport/purports to be
M/S PANKAJ MILK
ADDRESS :176, OLD KATRA, SADAR, Prayagraj, Uttar Pradesh, 211002
Phone : 9307676294
Email Id : [email protected]
BILL OF SUPPLY
FSSAI NO : 12721005000257 GSTIN/UIN : 09AHGPJ3623F1ZJ
PO NO. P145487 Vendor Code
COMMODUM GROCERIES PRIVATE LIMITED Ship To INVOICE 49
COMMODUM GROCERIES NO.
PRIVATE LIMITED 41/8 katra
Bill To
41/8 katra Road, New Katra, Prayagraj Road, New Katra, Prayagraj
(Allahabad) Pin code-211002 (Allahabad) Pin code-211002 DATE 2/9/2025

GST No 09AAKCC1645G1ZN
TOTAL
SGST TOTAL TOTAL Total Bill
SL NO Article NO. PRODUCT DESCRPITION MRP Landing
RATE % CGST %
QUANTITY BASIC
CGST SGST Value
VALUE
1 590000594 AMUL GOLD FULL CRM MILK 500 ml PCH 34 32.94 0 0 84 2766.96 0 0 2766.96
2 590008822 AMUL FULL CREAM MILK 2 LTR PP 134 128.96 0 0 0 0 0 0.00
3 590002686 AMUL GOLD FULL CREAM MILK 1 LTR PP 68 65.88 0 0 48 3162.24 0 0 3162.24
4 590000538 AMUL TAAZA TONED MILK 500 ml PP 28 27 0 0 60 1620 0 0 1620.00
5 590008612 AMUL TONED MILK 2 LTR PP 110 105.16 0 0 0 0 0 0.00
6 590000597 AMUL TAAZA TONED MILK 1 LTR PCH 56 53.98 0 0 12 647.76 0 0 647.76
7 590002436 AMUL COW MILK 500 ml PP 29 27.73 0 0 24 665.52 0 0 665.52
10 590008928 AMUL BUFFALO A2 MILK 500ml PP 37 35.53 0 0 0 0 0 0.00
11 491321586 AMUL MASTI DAHI 200 g CUP 23 20.59 2.50% 2.50% 0.00 0.00 0.00 0.00
12 490794172 AMUL MASTI DAHI CUP 85 GM 10 9 2.50% 2.50% 0.00 0.00 0.00 0.00
13 490254092 AMUL MASTI DAHI 400 g PCH 35 31.89 2.50% 2.50% 45 1366.71 34.17 34.17 1435.05
14 490808047 AMUL MASTI DAHI 1 kg PCH 75 70.5 2.50% 2.50% 0.00 0.00 0.00 0.00
15 491321585 AMUL MASTI DAHI 400 g CUP 45 40.28 2.50% 2.50% 0.00 0.00 0.00 0.00
16 590001683 AMUL CHAAS 500ML PP 15 13.88 2.50% 2.50% 0.00 0.00 0.00 0.00
18 492339999 AMUL SPICED BUTTERMILK 370 ml PCH 10 9 2.50% 2.50% 0.00 0.00 0.00 0.00
19 492863745 AMUL MEETHA DAHI CUP 85 g 10 8.5 2.50% 2.50% 0.00 0.00 0.00 0.00
20 492863746 AMUL MEETHA DAHI CUP 200 g CUP 22 19.24 2.50% 2.50% 0.00 0.00 0.00 0.00
21 490403212 AMUL PANEER FRESH 1 Kg PP 415 370.18 2.50% 2.50% 0.00 0.00 0.00 0.00
22 490174895 AMUL PANEER FRESH 200 g PP 91 76.62 2.50% 2.50% 17 1240.51 31.01 31.01 1302.54
23 491694997 AMUL RABRI 85 g 25 22.5 2.50% 2.50% 0.00 0.00 0.00 0.00
25 494374456 AMUL MASTI DAHI 1 kg BUCKET 110 99 2.50% 2.50% 0.00 0.00 0.00 0.00
28 494502732 AMUL DAHI CREAMY & TASTY 850G PP 50 46.70 2.50% 2.50% 0.00 0.00 0.00 0.00
SUB-TOTAL (INR) 11469.71 65.18 65.18 11600.07
NET AMOUNT PAYBLE IN INR ( TOTAL BASIC VALUE+ TOTAL CGST+ T 11469.71 130.36 11600.07
REMARKS

AUTHORISED SIGNATORY
I/We hereby certify that foods/food mentioned in below invoices is/are warranted to be of the nature and quality which it/these purport/purports to be

You might also like