Design Load Reports
Design Load Reports
Time of
Cooling Peak Air Heating Floor
Zone Name / Sensible Sensible Flow Load Area Space
Space Name (MBH) Load (CFM) (MBH) (sqft) CFM/sqft
Zone- Low/High zone-passanger lobby
100-02-Formal Living 8.1 June 15:00 484 0.7 430.5 1.12
unnamed space (1) 142.4 July 15:00 8477 12.2 13552.9 0.63
Zone- Potential Apartment
unnamed space (7) 14.5 August 15:00 863 1.3 1532.4 0.56
Zone1
100-01-Bedroom-01 14.5 June 9:00 862 1.4 564.3 1.53
100-01-Bedroom-01-Dressing 7.9 March 9:00 470 0.4 184.1 2.55
100-01-Bedroom-01-Ensuite 4.6 March 9:00 275 0.3 161.2 1.70
100-01-Bedroom-02 (1) 5.8 June 15:00 343 0.5 244.1 1.41
100-01-Bedroom-02-Ensuite 1.0 July 14:00 58 0.0 63.9 0.92
100-01-Bedroom-03 5.9 June 16:00 349 0.5 255.5 1.37
100-01-Bedroom-03-Ensuite 1.0 July 15:00 57 0.0 61.8 0.93
100-01-Bedroom-Ensuite 0.9 July 14:00 54 0.0 55.8 0.98
100-01-Bedroom-Staff 1.2 July 14:00 73 0.1 122.7 0.60
100-01-BOH 1.3 July 15:00 76 0.1 128.3 0.59
100-01-Corridor-Family-Living 1.2 July 15:00 74 0.1 124.4 0.60
100-01-Dining 7.8 June 15:00 464 0.6 387.6 1.20
100-01-Family Living 9.2 June 15:00 547 0.8 563.2 0.97
100-01-Formal Living 7.6 June 15:00 455 0.6 368.5 1.23
100-01-Foyer 1.3 July 14:00 80 0.1 135.7 0.59
100-01-Foyer BOH 0.5 July 14:00 30 0.0 33.7 0.89
100-01-Foyer-WC 1.0 July 15:00 58 0.1 92.1 0.63
Zone2
100-01-Foyer-WC-1 0.7 July 15:00 41 0.0 75.4 0.54
100-02-Bedroom Dressing 1.0 July 14:00 58 0.0 62.6 0.92
100-02-Bedroom-01 9.4 April 15:00 561 0.6 344.4 1.63
100-02-Bedroom-01-Ensuite 1.6 July 15:00 97 0.1 144.1 0.67
100-02-Bedroom-02 9.0 April 15:00 537 0.6 276.2 1.95
100-02-Bedroom-02-Ensuite 0.9 July 14:00 55 0.0 57.3 0.96
100-02-Bedroom-03 8.8 April 15:00 526 0.5 250.3 2.10
100-02-Bedroom-03-Ensuite 1.0 July 15:00 60 0.0 66.2 0.90
100-02-Bedroom-Ensuite 0.8 July 14:00 49 0.0 44.3 1.11
100-02-Bedroom-Staff 0.6 July 15:00 37 0.0 47.0 0.78
100-02-BOH 1.5 July 14:00 89 0.1 155.2 0.57
100-02-BOH-1 1.1 July 15:00 63 0.1 101.6 0.62
100-02-Corridor 2.0 July 15:00 121 0.1 193.4 0.63
100-02-Dining 7.7 June 15:00 456 0.6 371.9 1.23
100-02-Family Living 17.5 June 16:00 1044 1.2 429.0 2.43
Zone3
100-03-Bedroom-01 9.8 April 15:00 585 0.7 399.8 1.46
100-03-Bedroom-01-Dressing 1.2 July 15:00 71 0.1 90.4 0.79
100-03-Bedroom-01-Ensuite 1.8 July 15:00 109 0.1 167.9 0.65
100-03-Bedroom-02 8.8 April 15:00 526 0.5 253.0 2.08
100-03-Bedroom-02-Ensuite 1.0 July 14:00 60 0.0 66.3 0.90
100-03-Bedroom-03 8.8 April 15:00 524 0.5 249.4 2.10
100-03-Bedroom-03-Ensuite 1.0 July 15:00 58 0.0 62.5 0.92
100-03-Bedroom-Ensuite 1.0 July 14:00 58 0.0 64.0 0.91
100-03-Bedroom-Staff 0.7 July 15:00 43 0.0 61.2 0.71
100-03-BOH 1.3 July 15:00 80 0.1 135.8 0.59
100-03-Corridor 3.4 July 14:00 202 0.2 357.1 0.56
100-03-Dining and Living 21.0 June 16:00 1250 1.4 784.2 1.59
100-03-Famiily Living 10.1 April 15:00 601 0.6 307.2 1.96
100-03-FAmily Living 2.9 July 14:00 170 0.1 181.5 0.94
100-03-Foyer-WC 0.8 July 15:00 46 0.0 65.7 0.69
Zone4
100-04-Bedroom-01 10.1 April 15:00 603 0.7 450.8 1.34
100-04-Bedroom-01-Dressig 1.2 July 15:00 72 0.0 92.0 0.78
100-04-Bedroom-01-Ensuite 1.7 July 15:00 99 0.1 147.3 0.67
No data is available for this report. Space by space ventilation calculations were not performed for this air system because it uses the 'user-defined' sizing option. With this option the system
outdoor ventilation air flow is specified directly by the user. Therefore, space-by-space calculations are not performed.
Note 1: Surface convection line items show the combined effects of conductive heat gain to the surface and radiative heat gains absorbed
at the surface which are then convected to room air.
Note 2: Lighting, equipment, and people line items include only the direct convective heat gain from the heat source to the room air. The
radiative portion of the heat gain is first absorbed by surfaces in the room and then later convected from the surface to the air.
Therefore the effect of the radiative portion of the heat gain is found in the surface convection line items.
Note 3: Solar heat gain is absorbed by surfaces in the room, re-radiated to other surfaces, and finally convected from the surfaces to room
air. Therefore, the effect of solar heat gain is found in the surface convection line items.
ZONE: Zone1
DESIGN MONTH: JULY
OA Zone Zone Sensible Zone Sensible Terminal Terminal Zone Heating
Temp Temp RH Zone Airflow Load Conditioning Cooling Coil Heating Coil Unit
Hour (F) (F) (%) (CFM) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr)
00:00 92.6 79.6 46 2182 36328 40940 35856 0 0
01:00 91.0 79.2 47 2182 35119 40500 35553 0 0
02:00 90.0 78.9 47 2182 34171 40096 35271 0 0
03:00 89.3 78.6 47 2182 33391 39723 35012 0 0
04:00 88.5 78.3 48 2182 32697 39370 34769 0 0
05:00 88.0 78.1 48 2182 32714 39090 34543 0 0
06:00 88.5 78.4 47 2182 38805 39569 34618 0 0
07:00 90.3 79.0 46 2182 46986 40510 35066 0 0
08:00 94.6 79.8 45 2182 54487 41616 35730 0 0
09:00 99.4 80.6 45 2182 59596 42612 36403 0 0
10:00 103.7 81.2 44 2182 61829 43422 36993 0 0
11:00 107.5 81.6 44 2182 61427 43845 37400 0 0
12:00 110.0 81.8 44 2182 60847 44117 37616 0 0
13:00 112.0 82.1 43 2182 63174 44810 37924 0 0
14:00 113.3 82.5 43 2182 65398 45328 38318 0 0
15:00 113.3 82.9 43 2182 66560 45912 38683 0 0
16:00 111.8 83.1 42 2182 65609 45989 38925 0 0
17:00 109.8 83.0 42 2182 61514 45683 38928 0 0
18:00 107.2 82.6 43 2182 54319 44844 38554 0 0
19:00 103.4 81.8 44 2182 46644 43803 37951 0 0
20:00 100.7 81.2 44 2182 43446 43070 37381 0 0
21:00 98.4 80.7 45 2182 41166 42473 36937 0 0
22:00 96.1 80.3 45 2182 39271 41933 36549 0 0
23:00 94.3 79.9 46 2182 37720 41441 36201 0 0
ZONE: Zone2
DESIGN MONTH: JULY
OA Zone Zone Sensible Zone Sensible Terminal Terminal Zone Heating
Temp Temp RH Zone Airflow Load Conditioning Cooling Coil Heating Coil Unit
Hour (F) (F) (%) (CFM) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr)
00:00 92.6 75.3 51 2140 28308 34667 30942 0 0
01:00 91.0 74.9 51 2140 27334 34234 30636 0 0
02:00 90.0 74.6 52 2140 26564 33840 30356 0 0
03:00 89.3 74.3 52 2140 25932 33478 30100 0 0
04:00 88.5 74.0 52 2140 25370 33138 29862 0 0
05:00 88.0 73.8 53 2140 25090 32843 29641 0 0
06:00 88.5 73.8 53 2140 26955 32872 29551 0 0
07:00 90.3 73.9 52 2140 29732 33143 29647 0 0
08:00 94.6 74.3 52 2140 33151 33611 29889 0 0
09:00 99.4 74.7 51 2140 36730 34205 30238 0 0
10:00 103.7 75.2 50 2140 39877 34831 30644 0 0
11:00 107.5 75.7 50 2140 42302 35422 31050 0 0
12:00 110.0 76.1 49 2140 44441 35976 31418 0 0
13:00 112.0 76.9 48 2140 50587 37054 31970 0 0
14:00 113.3 77.9 47 2140 57590 38719 32849 0 0
15:00 113.3 78.9 46 2140 62159 39957 33799 0 0
16:00 111.8 79.6 46 2140 62358 40661 34480 0 0
17:00 109.8 79.6 46 2140 56385 40307 34682 0 0
18:00 107.2 78.9 46 2140 46231 39133 34164 0 0
19:00 103.4 77.8 48 2140 36980 37721 33327 0 0
20:00 100.7 77.1 49 2140 34104 36868 32587 0 0
21:00 98.4 76.5 49 2140 32224 36221 32073 0 0
22:00 96.1 76.1 50 2140 30686 35657 31652 0 0
23:00 94.3 75.7 50 2140 29430 35156 31287 0 0
ZONE: Zone3
DESIGN MONTH: JULY
OA Zone Zone Sensible Zone Sensible Terminal Terminal Zone Heating
Temp Temp RH Zone Airflow Load Conditioning Cooling Coil Heating Coil Unit
Hour (F) (F) (%) (CFM) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr)
00:00 92.6 78.2 48 2161 33174 38611 34336 0 0
01:00 91.0 77.8 48 2161 32067 38176 34030 0 0
02:00 90.0 77.5 49 2161 31178 37777 33748 0 0
03:00 89.3 77.2 49 2161 30434 37410 33489 0 0
04:00 88.5 77.0 49 2161 29788 37064 33248 0 0
05:00 88.0 76.7 50 2161 29390 36755 33023 0 0
06:00 88.5 76.6 50 2161 30687 36672 32886 0 0
07:00 90.3 76.7 49 2161 33326 36843 32911 0 0
08:00 94.6 77.0 49 2161 37000 37252 33096 0 0
09:00 99.4 77.4 48 2161 40963 37807 33409 0 0
10:00 103.7 77.8 48 2161 44443 38398 33784 0 0
11:00 107.5 78.3 47 2161 47211 38964 34167 0 0
12:00 110.0 78.7 47 2161 49845 39521 34523 0 0
13:00 112.0 79.5 46 2161 57765 40713 35111 0 0
14:00 113.3 80.7 44 2161 66725 42462 36054 0 0
15:00 113.3 81.7 44 2161 72378 43957 37091 0 0
16:00 111.8 82.4 43 2161 72507 44660 37849 0 0
17:00 109.8 82.5 43 2161 65254 44251 38051 0 0
18:00 107.2 81.7 44 2161 53486 43084 37534 0 0
19:00 103.4 80.7 45 2161 43151 41671 36713 0 0
20:00 100.7 80.0 46 2161 39823 40817 35986 0 0
21:00 98.4 79.4 46 2161 37651 40172 35474 0 0
22:00 96.1 79.0 47 2161 35888 39610 35053 0 0
23:00 94.3 78.6 47 2161 34450 39109 34687 0 0
ZONE: Zone4
DESIGN MONTH: JULY
OA Zone Zone Sensible Zone Sensible Terminal Terminal Zone Heating
Temp Temp RH Zone Airflow Load Conditioning Cooling Coil Heating Coil Unit
Hour (F) (F) (%) (CFM) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr)
00:00 92.6 77.5 49 2049 30000 35898 35750 0 0
01:00 91.0 77.2 50 2049 28886 35495 35425 0 0
02:00 90.0 76.8 50 2049 27943 35126 35125 0 0
03:00 89.3 76.6 50 2049 27189 34785 34849 0 0
04:00 88.5 76.3 51 2049 26541 34463 34591 0 0
05:00 88.0 76.0 51 2049 26143 34174 34350 0 0
06:00 88.5 75.9 51 2049 27514 34095 34201 0 0
07:00 90.3 76.0 51 2049 30253 34249 34220 0 0
08:00 94.6 76.3 51 2049 33822 34617 34404 0 0
09:00 99.4 76.7 50 2049 37675 35117 34720 0 0
10:00 103.7 77.1 49 2049 41082 35650 35104 0 0
11:00 107.5 77.5 49 2049 43789 36161 35497 0 0
12:00 110.0 77.9 48 2049 46396 36669 35866 0 0
13:00 112.0 78.8 47 2049 54294 37778 36483 0 0
14:00 113.3 79.9 46 2049 63215 39232 37459 0 0
15:00 113.3 81.0 45 2049 68840 40509 38483 0 0
16:00 111.8 81.7 44 2049 68973 41238 39252 0 0
17:00 109.8 81.7 44 2049 61753 41072 39513 0 0
18:00 107.2 80.9 45 2049 50054 40000 39056 0 0
19:00 103.4 79.9 47 2049 39804 38688 38232 0 0
20:00 100.7 79.2 47 2049 36520 37916 37486 0 0
21:00 98.4 78.7 48 2049 34377 37330 36952 0 0
22:00 96.1 78.3 48 2049 32651 36817 36508 0 0
23:00 94.3 77.9 49 2049 31246 36357 36122 0 0
ZONE: Zone5
DESIGN MONTH: JULY
OA Zone Zone Sensible Zone Sensible Terminal Terminal Zone Heating
Temp Temp RH Zone Airflow Load Conditioning Cooling Coil Heating Coil Unit
Hour (F) (F) (%) (CFM) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr)
00:00 92.6 77.3 49 2450 35585 42201 40678 0 0
01:00 91.0 76.9 49 2450 34228 41704 40288 0 0
02:00 90.0 76.6 50 2450 33125 41250 39928 0 0
03:00 89.3 76.3 50 2450 32211 40832 39598 0 0
04:00 88.5 76.0 50 2450 31423 40437 39290 0 0
05:00 88.0 75.7 51 2450 30950 40085 39004 0 0
06:00 88.5 75.7 51 2450 32760 40021 38838 0 0
07:00 90.3 75.8 51 2450 36340 40277 38897 0 0
08:00 94.6 76.1 50 2450 41223 40824 39176 0 0
09:00 99.4 76.6 49 2450 46403 41547 39629 0 0
10:00 103.7 77.1 49 2450 50765 42305 40165 0 0
11:00 107.5 77.6 48 2450 54224 43025 40708 0 0
12:00 110.0 78.1 48 2450 57369 43717 41212 0 0
13:00 112.0 78.9 46 2450 65625 45022 41957 0 0
14:00 113.3 80.0 45 2450 74440 46641 43045 0 0
15:00 113.3 81.0 44 2450 79426 47996 44136 0 0
16:00 111.8 81.5 44 2450 78487 48678 44901 0 0
17:00 109.8 81.5 44 2450 70388 48371 45092 0 0
18:00 107.2 80.7 45 2450 58167 47111 44533 0 0
19:00 103.4 79.8 46 2450 47663 45616 43592 0 0
20:00 100.7 79.0 47 2450 43824 44679 42739 0 0
21:00 98.4 78.5 47 2450 41141 43957 42108 0 0
22:00 96.1 78.1 48 2450 38932 43325 41579 0 0
23:00 94.3 77.6 48 2450 37157 42758 41117 0 0
ZONE: Zone-AHU
DESIGN MONTH: JULY
OA Zone Zone Sensible Zone Sensible Terminal Terminal Zone Heating
Temp Temp RH Zone Airflow Load Conditioning Cooling Coil Heating Coil Unit
Hour (F) (F) (%) (CFM) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr) (BTU/hr)
00:00 92.6 111.9 24 288 16596 10612 10905 0 0
01:00 91.0 111.7 24 288 16252 10586 10886 0 0
02:00 90.0 111.6 24 288 15936 10560 10866 0 0
03:00 89.3 111.5 25 288 15657 10535 10845 0 0
04:00 88.5 111.3 25 288 15416 10511 10824 0 0
05:00 88.0 111.2 25 288 15206 10487 10803 0 0
06:00 88.5 111.1 25 288 15034 10465 10782 0 0
07:00 90.3 110.9 25 288 15048 10448 10763 0 0
08:00 94.6 110.9 25 288 15455 10445 10750 0 0
09:00 99.4 111.0 25 288 16330 10465 10750 0 0
10:00 103.7 111.2 25 288 17537 10509 10766 0 0
11:00 107.5 111.5 24 288 18831 10572 10797 0 0
12:00 110.0 111.8 24 288 19989 10642 10839 0 0
13:00 112.0 112.2 24 288 20817 10711 10886 0 0
14:00 113.3 112.5 24 288 21234 10770 10932 0 0
15:00 113.3 112.8 24 288 21370 10814 10973 0 0
16:00 111.8 112.9 24 288 21227 10841 11006 0 0
17:00 109.8 113.0 24 288 20816 10850 11028 0 0
18:00 107.2 113.0 24 288 20119 10843 11040 0 0
19:00 103.4 113.0 24 288 19278 10820 11040 0 0
20:00 100.7 112.8 24 288 18495 10790 11032 0 0
21:00 98.4 112.7 24 288 17877 10758 11018 0 0
22:00 96.1 112.5 24 288 17390 10728 11002 0 0
23:00 94.3 112.4 24 288 16971 10699 10985 0 0
Air Density x Heat Capacity x Conversion Factor: At sea level = 1.080; At site altitude = 1.050 BTU/(hr-CFM-F)
Air Density x Heat of Vaporization x Conversion Factor: At sea level = 4746.6; At site altitude = 4613.2 BTU/(hr-CFM)
Site Altitude = 787.0 ft
Air Density x Heat Capacity x Conversion Factor: At sea level = 1.080; At site altitude = 1.050 BTU/(hr-CFM-F)
Air Density x Heat of Vaporization x Conversion Factor: At sea level = 4746.6; At site altitude = 4613.2 BTU/(hr-CFM)
Site Altitude = 787.0 ft