0% found this document useful (0 votes)
15 views29 pages

Excel Workbook 1

The document contains sales data for various products, including dishwashers, cooking stoves, mobile devices, laptops, tables, and chairs, detailing quantities sold, prices, profit margins, and regions. It also includes employee data with names, birth dates, and designations. Additionally, the document provides insights into total sales and profit by region and product category.

Uploaded by

ridhidudeja6
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
15 views29 pages

Excel Workbook 1

The document contains sales data for various products, including dishwashers, cooking stoves, mobile devices, laptops, tables, and chairs, detailing quantities sold, prices, profit margins, and regions. It also includes employee data with names, birth dates, and designations. Additionally, the document provides insights into total sales and profit by region and product category.

Uploaded by

ridhidudeja6
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 29

Product_I Product_

Qty Sold Price per unit Month Region


D Name
Dishwash
A001 250 14500 February East
er
Dishwash
A001 540 12900 February West
er
Dishwash
A001 800 13500 June South
er
Dishwash
A001 520 14750 March North
er
Cooking
A002 690 7250 May North
Stove
Cooking
A002 1200 8050 June West
Stove
Cooking
A002 770 9990 March South
Stove
Cooking
A002 850 6900 May East
Stove
Mobile
B001 490 45000 April West
Devices
Mobile
B001 690 36500 January South
Devices
Mobile
B001 1270 21900 June East
Devices
Mobile
B001 1100 22900 March North
Devices
B002 Laptops 220 33500 April West
B002 Laptops 370 28900 January North
B002 Laptops 460 36900 March East
B002 Laptops 375 25700 May South
C001 Tables 270 6575 April East
C001 Tables 455 7500 April West
C001 Tables 350 7740 February South
C001 Tables 475 4590 March North
C002 Chairs 1275 10300 January East
C002 Chairs 800 7700 June North
C002 Chairs 740 8500 March South
C002 Chairs 1300 9200 March West

Product_I Product_
Profit Margin (% of Sales)
D Name
Dishwash
A001 12.25%
er
Cooking
A002 11.75%
Stove
Mobile
B001 9.75%
Devices
B002 Laptops 14.15%
C001 Tables 15.50%
C002 Chairs 8.25%

Product_I Product_
Product_Category
D Name
Dishwash
A001 Appliances
er
Cooking
A002 Appliances
Stove
Mobile
B001 Electronics
Devices
B002 Laptops Electronics
C001 Tables Furniture
C002 Chairs Furniture
ANSWER 1(A)

ANSWER 1(B)
Answer( C )
Product_Category All

Row Labels Average of Total sales Average of Total Profit


East ₹ 11,530,792 ₹ 1,267,563.92
West ₹ 10,236,417 ₹ 1,116,125.42
Grand Total ₹ 10,883,604 ₹ 1,191,844.67

Answer( D )
Region-Wise Total Profit

₹ 8,000,000.00

₹ 7,500,000.00
Total
₹ 7,000,000.00

₹ 6,500,000.00

₹ 6,000,000.00

₹ 5,500,000.00
East North South West
Answer ( E )
Total
4500
4000
3500
3000
2500
2000 Total
1500
1000
500
0
Chairs Cooking Dishwasher Laptops Mobile Tables
Stove Devices

This shape represents a This shape represents a


slicer. Slicers are supported slicer. Slicers are supported
in Excel 2010 or later. in Excel 2010 or later.
If the shape was modified in If the shape was modified in
an earlier version of Excel, an earlier version of Excel,
or if the workbook was saved or if the workbook was saved
in Excel 2003 or earlier, the in Excel 2003 or earlier, the
slicer cannot be used. slicer cannot be used.
Answer( F)
Row Labels Sum of Total Profit TOTALProfit Goal TOTALProfit Status
Chairs ₹ 3,097,256.25 8500000
Cooking Stove ₹ 3,315,826.50 8500000
Dishwasher ₹ 3,559,972.50 8500000
Laptops ₹ 6,321,441.75 8500000
Mobile Devices ₹ 9,773,205.00 8500000
Tables ₹ 1,561,935.00 8500000
Grand Total ₹ 27,629,637.00 8500000
Date Product SoldBy Price Quantity Margin Commision Region Total Sales Net Margin
2-Jan-24 Laptops Abhinav 36,000 4 32% 4% East 144000 28%
8-Jan-24 Watches Deepak 28,000 5 30% 4% North 140000 26%
18-Jan-24 Ipads Dushyant 45,000 2 10% 3% West 90000 7%
5-Feb-24 Watches Deepak 22,500 6 24% 4% East 135000 20%
16-Feb-24 Iphones Ananya 52,000 4 20% 6% Noth 208000 14%
27-Feb-24 Laptops Sukant 48,000 6 32% 5% East 288000 27%
28-Feb-24 LG WindowAbhinav 32,000 7 28% 5% South 224000 23%
9-Mar-24 Watches Deepak 25,500 3 12% 4% West 76500 8%
10-Mar-24 Iphones Sukant 63,000 2 10% 9% East 126000 1%
17-Mar-24 IPads Deepak 49,000 6 33% 5% South 294000 28%
22-Mar-24 IPads Ananya 47,167 6 35% 5% West 283000 30%
3-Apr-24 Laptops Sukant 38,000 2 16% 2% North 76000 14%
10-Apr-24 Desktops Dushyant 30,000 4 24% 5% West 120000 19%
15-Apr-24 Ipads Sukant 50,500 8 25% 8% South 404000 17%
22-Apr-24 Iphones Dushyant 55,000 4 20% 6% South 220000 14%
27-Apr-24 Desktops Ananya 32,000 6 32% 5% North 192000 27%
Answer 2(A,B)

Date Product SoldBy Price Quantity Margin Commision Region


2-Jan-24 Laptops Abhinav ₹ 36,000 4 32% 4% East
8-Jan-24 Watches Deepak ₹ 28,000 5 30% 4% North
18-Jan-24 Ipads Dushyant ₹ 45,000 2 10% 3% West
5-Feb-24 Watches Deepak ₹ 22,500 6 24% 4% East
16-Feb-24 Iphones Ananya ₹ 52,000 4 20% 6% Noth
27-Feb-24 Laptops Sukant ₹ 48,000 6 32% 5% East
28-Feb-24 LG WindowAbhinav ₹ 32,000 7 28% 5% South
9-Mar-24 Watches Deepak ₹ 25,500 3 12% 4% West
10-Mar-24 Iphones Sukant ₹ 63,000 2 10% 9% East
17-Mar-24 IPads Deepak ₹ 49,000 6 33% 5% South
22-Mar-24 IPads Ananya ₹ 47,167 6 35% 5% West
3-Apr-24 Laptops Sukant ₹ 38,000 2 16% 2% North
10-Apr-24 Desktops Dushyant ₹ 30,000 4 24% 5% West
15-Apr-24 Ipads Sukant ₹ 50,500 8 25% 8% South
22-Apr-24 Iphones Dushyant ₹ 55,000 4 20% 6% South
27-Apr-24 Desktops Ananya ₹ 32,000 6 32% 5% North

Answer 2(C,D,E)
Date Product SoldBy Price Quantity Margin Commision Region
2-Jan-24 Laptops Abhinav ₹ 36,000 4 32% 4% East
8-Jan-24 Watches Deepak ₹ 28,000 5 30% 4% North
18-Jan-24 Ipads Dushyant ₹ 45,000 2 10% 3% West
5-Feb-24 Watches Deepak ₹ 22,500 6 24% 4% East
16-Feb-24 Iphones Ananya ₹ 52,000 4 20% 6% Noth
27-Feb-24 Laptops Sukant ₹ 48,000 6 32% 5% East
28-Feb-24 LG WindowAbhinav ₹ 32,000 7 28% 5% South
9-Mar-24 Watches Deepak ₹ 25,500 3 12% 4% West
10-Mar-24 Iphones Sukant ₹ 63,000 2 10% 9% East
17-Mar-24 IPads Deepak ₹ 49,000 6 33% 5% South
22-Mar-24 IPads Ananya ₹ 47,167 6 35% 5% West
3-Apr-24 Laptops Sukant ₹ 38,000 2 16% 2% North
10-Apr-24 Desktops Dushyant ₹ 30,000 4 24% 5% West
15-Apr-24 Ipads Sukant ₹ 50,500 8 25% 8% South
22-Apr-24 Iphones Dushyant ₹ 55,000 4 20% 6% South
27-Apr-24 Desktops Ananya ₹ 32,000 6 32% 5% North

Average Price = ₹ 40,854.17

Note: In e part there is no value which is more than 30%

Answer 2(F)
Date Product SoldBy Price Quantity Margin Commision Region
2-Jan-24 Laptops Abhinav ₹ 36,000 4 32% 4% East
8-Jan-24 Watches Deepak ₹ 28,000 5 30% 4% North
18-Jan-24 Ipads Dushyant ₹ 45,000 2 10% 3% West
5-Feb-24 Watches Deepak ₹ 22,500 6 24% 4% East
16-Feb-24 Iphones Ananya ₹ 52,000 4 20% 6% Noth
27-Feb-24 Laptops Sukant ₹ 48,000 6 32% 5% East
28-Feb-24 LG WindowAbhinav ₹ 32,000 7 28% 5% South
9-Mar-24 Watches Deepak ₹ 25,500 3 12% 4% West
10-Mar-24 Iphones Sukant ₹ 63,000 2 10% 9% East
17-Mar-24 IPads Deepak ₹ 49,000 6 33% 5% South
22-Mar-24 IPads Ananya ₹ 47,167 6 35% 5% West
3-Apr-24 Laptops Sukant ₹ 38,000 2 16% 2% North
10-Apr-24 Desktops Dushyant ₹ 30,000 4 24% 5% West
15-Apr-24 Ipads Sukant ₹ 50,500 8 25% 8% South
22-Apr-24 Iphones Dushyant ₹ 55,000 4 20% 6% South
27-Apr-24 Desktops Ananya ₹ 32,000 6 32% 5% North
Total Sales Net Margin
₹ 144,000 28%
₹ 140,000 26%
₹ 90,000 7%
₹ 135,000 20%
₹ 208,000 14%
₹ 288,000 27%
₹ 224,000 23%
₹ 76,500 8%
₹ 126,000 1%
₹ 294,000 28%
₹ 283,000 30%
₹ 76,000 14%
₹ 120,000 19%
₹ 404,000 17%
₹ 220,000 14%
₹ 192,000 27%

Total Sales
₹ 144,000
₹ 140,000
₹ 90,000
₹ 135,000
₹ 208,000
₹ 288,000
₹ 224,000
₹ 76,500
₹ 126,000
₹ 294,000
₹ 283,000
₹ 76,000
₹ 120,000
₹ 404,000
₹ 220,000
₹ 192,000
HR Data:
Emp_ID Employee Name Date of Birth Designation
A001 Ankita Sharma 3/23/1993 Team Lead
A002 Amit Singh 9/18/1986 Supervisor
A003 Asha Verma 3/2/1970 Senior Manager
D001 Deepak Rai 10/11/1979 Manager
G001 Girish Jha 6/20/1969 Senior Manager
G002 Gauri Sharma 7/27/1987 Assistant Manager
M001 Madhav Sen 11/6/1992 Team Lead
M002 Mahesh Kumar 12/24/1985 Assistant Manager
M003 Mohan Singh 1/29/1972 Senior Manager
M004 Meena Ojha 2/16/1990 Team Lead
P001 Pari Jain 8/7/1988 Supervisor
P002 Priyanka Singh 7/5/1990 Assistant Manager
R001 Rohan Kumar 6/17/1989 Assistant Manager
S001 Shiv Pratap Singh 12/9/1977 Assistant Manager
V001 Vidya Rathi 6/23/1990 Team Lead
V002 Vijay Kumar 4/16/1971 Senior Manager
Pay Details:
Advance Salary
Emp_ID Basic Salary DA (%) HRA (%) TDS Rate
Paid
M001 45500 20500 30% 15% 10%
M004 46950 30% 15% 10%
A001 48000 10000 30% 16% 10%
V001 49250 15000 30% 17% 10%
A002 58450 40% 17% 15%
P001 61250 40% 17% 15%
R001 82470 40% 22% 15%
P002 85235 40% 22% 20%
M002 87350 40% 22% 20%
S001 88400 40% 24% 20%
G002 89350 40% 24% 25%
D001 92325 22000 40% 25% 25%
M003 105000 50% 27% 30%
V002 110850 50% 27% 30%
A003 115880 50% 27% 30%
G001 121200 50% 27% 30%
PF Contribution
16%
22%
17%
22%
10%
11%
11%
18%
10%
19%
15%
17%
21%
17%
15%
17%
ANSWER 3 (B)

Emp_ID Employee Name Date of Birth Designation Basic Salary


M003 Mohan Singh 1/29/1972 Senior Manager 105000
G001 Girish Jha 6/20/1969 Senior Manager 121200
V002 Vijay Kumar 4/16/1971 Senior Manager 110850
A003 Asha Verma 3/2/1970 Senior Manager 115880
S001 Shiv Pratap Singh 12/9/1977 Assistant Manager 88400
D001 Deepak Rai 10/11/1979 Manager 92325
P002 Priyanka Singh 7/5/1990 Assistant Manager 85235
G002 Gauri Sharma 7/27/1987 Assistant Manager 89350
V001 Vidya Rathi 6/23/1990 Team Lead 49250
M004 Meena Ojha 2/16/1990 Team Lead 46950
R001 Rohan Kumar 6/17/1989 Assistant Manager 82470
M002 Mahesh Kumar 12/24/1985 Assistant Manager 87350
A001 Ankita Sharma 3/23/1993 Team Lead 48000
M001 Madhav Sen 11/6/1992 Team Lead 45500
P001 Pari Jain 8/7/1988 Supervisor 61250
A002 Amit Singh 9/18/1986 Supervisor 58450

ANSWER 3 (A)

ANSWER 3 (C)
ANSWER 3 (D)

LOWEST

HIGHEST
Advance Salary Paid DA (%) HRA (%) TDS Rate PF Contribution Gross Salary
0.5 0.27 0.3 0.21 185850
0.5 0.27 0.3 0.17 214524
0.5 0.27 0.3 0.17 196204.5
0.5 0.27 0.3 0.15 205107.6
0.4 0.24 0.2 0.19 144976
22000 0.4 0.25 0.25 0.17 152336.25
0.4 0.22 0.2 0.18 138080.7
0.4 0.24 0.25 0.15 146534
15000 0.3 0.17 0.1 0.22 72397.5
"Type equation here."
0.3 0.15 0.1 0.22 68077.5
0.4 0.22 0.15 0.11 133601.4
0.4 0.22 0.2 0.1 141507
10000 0.3 0.16 0.1 0.17 70080
20500 0.3 0.15 0.1 0.16 65975
0.4 0.17 0.15 0.11 96162.5
0.4 0.17 0.15 0.1 91766.5
Net Salary PF
22050
20604
18844.5
17382
16796
91559.75 15695.25
15342.3
13402.5
41637.5 10835
10329
9071.7
8735
47120 8160
33645 7280
6737.5
5845

You might also like